WIDE RECEIVER
STATS & RANKINGS from WEEK 1 through WEEK 18
Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season...
The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ...
Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.)
TO SORT BY THAT CORRESPONDING CATEGORY.
| PLAYER |
RUSHING |
RECEIVING |
SV |
||||||||||
| RNK |
NAME |
TEAM |
ATT |
YDS |
AVG |
TD |
TRG |
REC |
YDS |
AVG |
TD |
V |
PPR |
| 1. | Crowder, Jamison | WAS | 0 | 0 | 0 | 0 | 18 | 16 | 159 | 9.9 | 1 | 19 | 35 |
| 2. | McLaurin, Terry | WAS | 0 | 0 | 0 | 0 | 128 | 79 | 1002 | 12.7 | 4 | 116 | 195 |
| 3. | Samuel, Curtis | WAS | 7 | 39 | 5.6 | 1 | 91 | 62 | 613 | 9.9 | 4 | 87 | 149 |
| 4. | Pringle, Byron | WAS | 0 | 0 | 0 | 0 | 18 | 14 | 161 | 11.5 | 0 | 16 | 30 |
| 5. | Dotson, Jahan | WAS | 0 | 0 | 0 | 0 | 79 | 49 | 518 | 10.6 | 4 | 67 | 116 |
| 6. | Brown, Dyami | WAS | 1 | 0 | 0.0 | 0 | 19 | 13 | 168 | 12.9 | 1 | 21 | 34 |
| 7. | Burks, Treylon | TEN | 5 | 18 | 3.6 | 0 | 28 | 16 | 221 | 13.8 | 0 | 23 | 39 |
| 8. | Kinsey, Mason | TEN | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 9. | Westbrook_Ikhine, Nick | TEN | 0 | 0 | 0 | 0 | 45 | 28 | 370 | 13.2 | 3 | 49 | 77 |
| 10. | Dowell, Colton | TEN | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 11. | Philips, Kyle | TEN | 0 | 0 | 0 | 0 | 21 | 15 | 181 | 12.1 | 0 | 18 | 33 |
| 12. | Hopkins, DeAndre | TEN | 2 | 9 | 4.5 | 0 | 137 | 75 | 1057 | 14.1 | 7 | 134 | 209 |
| 13. | Moore, Chris | TEN | 2 | 39 | 19.5 | 0 | 34 | 22 | 424 | 19.3 | 0 | 46 | 68 |
| 14. | Evans, Mike | TB | 0 | 0 | 0 | 0 | 135 | 79 | 1255 | 15.9 | 13 | 177 | 256 |
| 15. | Godwin, Chris | TB | 4 | 38 | 9.5 | 1 | 131 | 83 | 1024 | 12.3 | 2 | 120 | 203 |
| 16. | Moore, David | TB | 0 | 0 | 0 | 0 | 5 | 5 | 94 | 18.8 | 1 | 13 | 18 |
| 17. | Jarrett, Rakim | TB | 1 | 0 | 0.0 | 0 | 7 | 4 | 60 | 15.0 | 0 | 6 | 10 |
| 18. | Palmer, Trey | TB | 3 | 22 | 7.3 | 0 | 68 | 39 | 385 | 9.9 | 3 | 52 | 91 |
| 19. | Thompkins, Deven | TB | 8 | 56 | 7.0 | 0 | 25 | 17 | 83 | 4.9 | 1 | 17 | 34 |
| 20. | Aiyuk, Brandon | SFO | 0 | 0 | 0 | 0 | 105 | 75 | 1342 | 17.9 | 7 | 162 | 237 |
| 21. | Bell, Ronnie | SFO | 0 | 0 | 0 | 0 | 10 | 6 | 68 | 11.3 | 3 | 18 | 24 |
| 22. | Jennings, Jauan | SFO | 0 | 0 | 0 | 0 | 30 | 19 | 265 | 13.9 | 1 | 30 | 49 |
| 23. | McCloud III, Ray_Ray | SFO | 3 | 30 | 10.0 | 0 | 15 | 12 | 135 | 11.3 | 0 | 16 | 28 |
| 24. | Samuel, Deebo | SFO | 37 | 225 | 6.1 | 5 | 89 | 60 | 892 | 14.9 | 7 | 169 | 229 |
| 25. | Snead IV, Willie | SFO | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 7.0 | 0 | 1 | 3 |
| 26. | Lockett, Tyler | SEA | 0 | 0 | 0 | 0 | 122 | 79 | 894 | 11.3 | 5 | 109 | 188 |
| 27. | Thompson, Cody | SEA | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10.0 | 0 | 1 | 2 |
| 28. | Bobo, Jake | SEA | 1 | 3 | 3.0 | 1 | 24 | 19 | 196 | 10.3 | 2 | 33 | 52 |
| 29. | Eskridge, Dee | SEA | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Metcalf, DK | SEA | 0 | 0 | 0 | 0 | 120 | 66 | 1114 | 16.9 | 8 | 143 | 209 |
| 31. | Smith_Njigba, Jaxon | SEA | 0 | 0 | 0 | 0 | 93 | 63 | 628 | 10.0 | 4 | 78 | 141 |
| 32. | Olszewski, Gunner | PIT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 33. | Pickens, George | PIT | 3 | 18 | 6.0 | 0 | 106 | 63 | 1140 | 18.1 | 5 | 135 | 198 |
| 34. | Boykin, Miles | PIT | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 5.7 | 0 | 1 | 4 |
| 35. | Johnson, Diontae | PIT | 0 | 0 | 0 | 0 | 87 | 51 | 717 | 14.1 | 5 | 91 | 142 |
| 36. | Austin III, Calvin | PIT | 11 | 57 | 5.2 | 1 | 29 | 17 | 180 | 10.6 | 1 | 33 | 50 |
| 37. | Robinson II, Allen | PIT | 0 | 0 | 0 | 0 | 47 | 34 | 280 | 8.2 | 0 | 28 | 62 |
| 38. | Jones, Julio | PHI | 0 | 0 | 0 | 0 | 19 | 11 | 74 | 6.7 | 3 | 19 | 30 |
| 39. | Zaccheaus, Olamide | PHI | 0 | 0 | 0 | 0 | 17 | 10 | 164 | 16.4 | 2 | 24 | 34 |
| 40. | Covey, Britain | PHI | 0 | 0 | 0 | 0 | 6 | 4 | 42 | 10.5 | 0 | 4 | 8 |
| 41. | Smith, DeVonta | PHI | 0 | 0 | 0 | 0 | 112 | 81 | 1066 | 13.2 | 7 | 134 | 215 |
| 42. | Brown, A.J. | PHI | 0 | 0 | 0 | 0 | 158 | 106 | 1456 | 13.7 | 7 | 173 | 279 |
| 43. | Watkins, Quez | PHI | 0 | 0 | 0 | 0 | 20 | 15 | 142 | 9.5 | 1 | 18 | 33 |
| 44. | Lazard, Allen | NYJ | 0 | 0 | 0 | 0 | 46 | 23 | 311 | 13.5 | 1 | 35 | 58 |
| 45. | Cobb, Randall | NYJ | 0 | 0 | 0 | 0 | 8 | 6 | 39 | 6.5 | 1 | 7 | 13 |
| 46. | Gipson, Xavier | NYJ | 8 | 68 | 8.5 | 1 | 38 | 21 | 229 | 10.9 | 0 | 34 | 55 |
| 47. | Wilson, Garrett | NYJ | 4 | 0 | 0.0 | 0 | 168 | 95 | 1042 | 11.0 | 3 | 116 | 211 |
| 48. | Taylor, Malik | NYJ | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 6.5 | 0 | 1 | 3 |
| 49. | Brownlee, Jason | NYJ | 0 | 0 | 0 | 0 | 7 | 5 | 56 | 11.2 | 1 | 9 | 14 |
| 50. | Hyatt, Jalin | NYG | 0 | 0 | 0 | 0 | 35 | 23 | 373 | 16.2 | 0 | 37 | 60 |
| 51. | Robinson, Wan'Dale | NYG | 9 | 87 | 9.7 | 1 | 78 | 60 | 525 | 8.8 | 1 | 71 | 131 |
| 52. | Shepard, Sterling | NYG | 1 | 6 | 6.0 | 0 | 20 | 10 | 57 | 5.7 | 1 | 10 | 20 |
| 53. | Campbell, Parris | NYG | 0 | 0 | 0 | 0 | 27 | 20 | 104 | 5.2 | 0 | 10 | 30 |
| 54. | Slayton, Darius | NYG | 0 | 0 | 0 | 0 | 79 | 50 | 770 | 15.4 | 4 | 93 | 143 |
| 55. | Hodgins, Isaiah | NYG | 0 | 0 | 0 | 0 | 28 | 21 | 230 | 11.0 | 3 | 35 | 56 |
| 56. | Reagor, Jalen | NWE | 1 | 17 | 17.0 | 0 | 18 | 7 | 138 | 19.7 | 0 | 15 | 22 |
| 57. | Bourne, Kendrick | NWE | 1 | 4 | 4.0 | 0 | 55 | 37 | 406 | 11.0 | 4 | 57 | 94 |
| 58. | Smith_Schuster, JuJu | NWE | 0 | 0 | 0 | 0 | 47 | 29 | 260 | 9.0 | 1 | 30 | 59 |
| 59. | Montgomery, Ty | NWE | 3 | 9 | 3.0 | 0 | 7 | 5 | 40 | 8.0 | 0 | 4 | 9 |
| 60. | Parker, DeVante | NWE | 0 | 0 | 0 | 0 | 55 | 33 | 394 | 11.9 | 0 | 39 | 72 |
| 61. | Douglas, Demario | NWE | 8 | 41 | 5.1 | 0 | 79 | 49 | 561 | 11.4 | 0 | 60 | 109 |
| 62. | Thornton, Tyquan | NWE | 3 | 51 | 17.0 | 0 | 23 | 13 | 91 | 7.0 | 0 | 14 | 27 |
| 63. | Boutte, Kayshon | NWE | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 9.5 | 0 | 1 | 3 |
| 64. | Perry, A.T. | NOR | 0 | 0 | 0 | 0 | 18 | 12 | 246 | 20.5 | 4 | 40 | 52 |
| 65. | Thomas, Michael | NOR | 0 | 0 | 0 | 0 | 63 | 39 | 448 | 11.5 | 1 | 48 | 87 |
| 66. | Kirkwood, Keith | NOR | 0 | 0 | 0 | 0 | 6 | 5 | 37 | 7.4 | 1 | 7 | 12 |
| 67. | Shaheed, Rashid | NOR | 7 | 37 | 5.3 | 0 | 75 | 46 | 719 | 15.6 | 5 | 95 | 141 |
| 68. | Olave, Chris | NOR | 0 | 0 | 0 | 0 | 138 | 87 | 1123 | 12.9 | 5 | 132 | 219 |
| 69. | Bowden Jr., Lynn | NOR | 5 | 32 | 6.4 | 0 | 15 | 11 | 83 | 7.5 | 0 | 11 | 22 |
| 70. | Jefferson, Justin | MIN | 1 | -12 | -12.0 | 0 | 100 | 68 | 1074 | 15.8 | 5 | 126 | 194 |
| 71. | Osborn, K.J. | MIN | 0 | 0 | 0 | 0 | 75 | 48 | 540 | 11.3 | 3 | 66 | 114 |
| 72. | Jackson, Trishton | MIN | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 4.5 | 0 | 0 | 2 |
| 73. | Powell, Brandon | MIN | 5 | 17 | 3.4 | 0 | 41 | 29 | 324 | 11.2 | 1 | 38 | 67 |
| 74. | Nailor, Jalen | MIN | 0 | 0 | 0 | 0 | 6 | 3 | 29 | 9.7 | 0 | 2 | 5 |
| 75. | Addison, Jordan | MIN | 1 | 2 | 2.0 | 0 | 107 | 71 | 911 | 12.8 | 10 | 131 | 202 |
| 76. | Berrios, Braxton | MIA | 1 | 11 | 11.0 | 0 | 32 | 27 | 238 | 8.8 | 1 | 28 | 55 |
| 77. | Hill, Tyreek | MIA | 6 | 15 | 2.5 | 0 | 171 | 119 | 1799 | 15.1 | 13 | 233 | 352 |
| 78. | Chosen, Robbie | MIA | 0 | 0 | 0 | 0 | 4 | 4 | 126 | 31.5 | 1 | 16 | 20 |
| 79. | Cracraft, River | MIA | 0 | 0 | 0 | 0 | 11 | 9 | 121 | 13.4 | 1 | 16 | 25 |
| 80. | Claypool, Chase | MIA | 0 | 0 | 0 | 0 | 18 | 8 | 77 | 9.6 | 1 | 11 | 19 |
| 81. | Wilson Jr., Cedrick | MIA | 0 | 0 | 0 | 0 | 38 | 22 | 296 | 13.5 | 3 | 41 | 63 |
| 82. | Ezukanma, Erik | MIA | 5 | 22 | 4.4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 83. | Waddle, Jaylen | MIA | 3 | 12 | 4.0 | 0 | 104 | 72 | 1014 | 14.1 | 4 | 118 | 190 |
| 84. | Meyers, Jakobi | LVR | 4 | 24 | 6.0 | 2 | 106 | 71 | 807 | 11.4 | 8 | 131 | 202 |
| 85. | Carter, DeAndre | LVR | 3 | 18 | 6.0 | 0 | 5 | 4 | 39 | 9.8 | 0 | 5 | 9 |
| 86. | Adams, Davante | LVR | 0 | 0 | 0 | 0 | 175 | 103 | 1144 | 11.1 | 8 | 146 | 249 |
| 87. | Renfrow, Hunter | LVR | 0 | 0 | 0 | 0 | 34 | 25 | 255 | 10.2 | 0 | 25 | 50 |
| 88. | Tucker, Tre | LVR | 10 | 77 | 7.7 | 0 | 32 | 19 | 331 | 17.4 | 2 | 48 | 67 |
| 89. | Atwell, Tutu | LAR | 5 | 31 | 6.2 | 0 | 66 | 39 | 483 | 12.4 | 3 | 63 | 102 |
| 90. | Nacua, Puka | LAR | 12 | 89 | 7.4 | 0 | 160 | 105 | 1486 | 14.2 | 6 | 181 | 286 |
| 91. | Robinson, Demarcus | LAR | 1 | 23 | 23.0 | 0 | 39 | 26 | 371 | 14.3 | 4 | 55 | 81 |
| 92. | Kupp, Cooper | LAR | 1 | -3 | -3.0 | 0 | 95 | 59 | 737 | 12.5 | 5 | 93 | 152 |
| 93. | Skowronek, Ben | LAR | 2 | 9 | 4.5 | 0 | 9 | 8 | 66 | 8.3 | 1 | 11 | 19 |
| 94. | Trammell, Austin | LAR | 0 | 0 | 0 | 0 | 7 | 4 | 29 | 7.3 | 0 | 2 | 6 |
| 95. | Palmer, Joshua | LAC | 1 | 6 | 6.0 | 0 | 61 | 38 | 581 | 15.3 | 2 | 66 | 104 |
| 96. | Davis, Derius | LAC | 14 | 101 | 7.2 | 0 | 17 | 15 | 66 | 4.4 | 0 | 16 | 31 |
| 97. | Fehoko, Simi | LAC | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 9.0 | 1 | 4 | 5 |
| 98. | Guyton, Jalen | LAC | 0 | 0 | 0 | 0 | 19 | 10 | 89 | 8.9 | 1 | 12 | 22 |
| 99. | Williams, Mike | LAC | 1 | 3 | 3.0 | 0 | 26 | 19 | 249 | 13.1 | 1 | 29 | 48 |
| 100. | Erickson, Alex | LAC | 0 | 0 | 0 | 0 | 29 | 16 | 232 | 14.5 | 1 | 27 | 43 |
| 101. | Allen, Keenan | LAC | 2 | 6 | 3.0 | 0 | 150 | 108 | 1243 | 11.5 | 7 | 159 | 267 |
| 102. | Johnston, Quentin | LAC | 3 | 9 | 3.0 | 0 | 65 | 38 | 431 | 11.3 | 2 | 52 | 90 |
| 103. | Rice, Rashee | KAN | 1 | -3 | -3.0 | 0 | 102 | 79 | 938 | 11.9 | 7 | 121 | 200 |
| 104. | Moore, Skyy | KAN | 3 | 23 | 7.7 | 0 | 37 | 21 | 244 | 11.6 | 1 | 30 | 51 |
| 105. | Valdes_Scantling, Marquez | KAN | 0 | 0 | 0 | 0 | 37 | 21 | 315 | 15.0 | 1 | 35 | 56 |
| 106. | James, Richie | KAN | 0 | 0 | 0 | 0 | 13 | 10 | 114 | 11.4 | 0 | 11 | 21 |
| 107. | Watson, Justin | KAN | 0 | 0 | 0 | 0 | 51 | 27 | 460 | 17.0 | 3 | 58 | 85 |
| 108. | Hardman Jr., Mecole | KAN | 1 | 3 | 3.0 | 0 | 22 | 15 | 124 | 8.3 | 0 | 12 | 27 |
| 109. | Ross, Justyn | KAN | 0 | 0 | 0 | 0 | 10 | 6 | 53 | 8.8 | 0 | 5 | 11 |
| 110. | Toney, Kadarius | KAN | 11 | 31 | 2.8 | 0 | 38 | 27 | 169 | 6.3 | 1 | 24 | 51 |
| 111. | Jones, Tim | JAC | 0 | 0 | 0 | 0 | 15 | 11 | 83 | 7.5 | 0 | 8 | 19 |
| 112. | Kirk, Christian | JAC | 1 | 6 | 6.0 | 0 | 85 | 57 | 787 | 13.8 | 3 | 91 | 148 |
| 113. | Ridley, Calvin | JAC | 9 | 23 | 2.6 | 0 | 136 | 76 | 1016 | 13.4 | 8 | 135 | 211 |
| 114. | Jones, Zay | JAC | 0 | 0 | 0 | 0 | 58 | 34 | 321 | 9.4 | 2 | 40 | 74 |
| 115. | Washington, Parker | JAC | 0 | 0 | 0 | 0 | 21 | 16 | 132 | 8.3 | 2 | 21 | 37 |
| 116. | Downs, Josh | IND | 0 | 0 | 0 | 0 | 98 | 68 | 771 | 11.3 | 2 | 85 | 153 |
| 117. | Pierce, Alec | IND | 0 | 0 | 0 | 0 | 59 | 32 | 514 | 16.1 | 2 | 59 | 91 |
| 118. | McKenzie, Isaiah | IND | 3 | 14 | 4.7 | 0 | 14 | 11 | 82 | 7.5 | 0 | 9 | 20 |
| 119. | Montgomery, D.J. | IND | 0 | 0 | 0 | 0 | 8 | 3 | 56 | 18.7 | 1 | 9 | 12 |
| 120. | Pittman Jr., Michael | IND | 0 | 0 | 0 | 0 | 156 | 109 | 1152 | 10.6 | 4 | 131 | 240 |
| 121. | Collins, Nico | HOU | 1 | 7 | 7.0 | 0 | 109 | 80 | 1297 | 16.2 | 8 | 162 | 242 |
| 122. | Brown, Noah | HOU | 1 | -1 | -1.0 | 0 | 48 | 33 | 567 | 17.2 | 2 | 64 | 97 |
| 123. | Sims, Steven | HOU | 1 | 1 | 1.0 | 0 | 3 | 3 | 25 | 8.3 | 0 | 2 | 5 |
| 124. | Woods, Robert | HOU | 1 | 7 | 7.0 | 0 | 75 | 40 | 426 | 10.7 | 1 | 47 | 87 |
| 125. | Dell, Tank | HOU | 11 | 51 | 4.6 | 0 | 75 | 47 | 709 | 15.1 | 7 | 104 | 151 |
| 126. | Metchie III, John | HOU | 1 | 4 | 4.0 | 0 | 27 | 16 | 158 | 9.9 | 0 | 16 | 32 |
| 127. | Hutchinson, Xavier | HOU | 5 | 49 | 9.8 | 0 | 18 | 8 | 90 | 11.3 | 0 | 13 | 21 |
| 128. | Heath, Malik | GNB | 0 | 0 | 0 | 0 | 19 | 15 | 125 | 8.3 | 1 | 16 | 31 |
| 129. | Watson, Christian | GNB | 4 | 11 | 2.8 | 0 | 53 | 28 | 422 | 15.1 | 5 | 63 | 91 |
| 130. | Wicks, Dontayvion | GNB | 1 | 1 | 1.0 | 0 | 55 | 39 | 581 | 14.9 | 4 | 74 | 113 |
| 131. | Reed, Jayden | GNB | 11 | 119 | 10.8 | 2 | 94 | 64 | 793 | 12.4 | 8 | 135 | 199 |
| 132. | Doubs, Romeo | GNB | 0 | 0 | 0 | 0 | 95 | 59 | 674 | 11.4 | 8 | 99 | 158 |
| 133. | Toure, Samori | GNB | 0 | 0 | 0 | 0 | 13 | 8 | 78 | 9.8 | 0 | 7 | 15 |
| 134. | Melton, Bo | GNB | 3 | 21 | 7.0 | 0 | 24 | 16 | 218 | 13.6 | 1 | 27 | 43 |
| 135. | Peoples_Jones, Donovan | DET | 0 | 0 | 0 | 0 | 22 | 13 | 155 | 11.9 | 0 | 15 | 28 |
| 136. | St. Brown, Amon_Ra | DET | 4 | 24 | 6.0 | 0 | 164 | 119 | 1515 | 12.7 | 10 | 193 | 312 |
| 137. | Jones Jr., Marvin | DET | 0 | 0 | 0 | 0 | 9 | 5 | 35 | 7.0 | 0 | 3 | 8 |
| 138. | Raymond, Kalif | DET | 7 | 75 | 10.7 | 0 | 44 | 35 | 489 | 14.0 | 1 | 60 | 95 |
| 139. | Reynolds, Josh | DET | 0 | 0 | 0 | 0 | 64 | 40 | 608 | 15.2 | 5 | 80 | 120 |
| 140. | Green, Antoine | DET | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 |
| 141. | Williams, Jameson | DET | 3 | 29 | 9.7 | 1 | 36 | 24 | 354 | 14.8 | 2 | 52 | 76 |
| 142. | Mims Jr., Marvin | DEN | 9 | 30 | 3.3 | 0 | 33 | 22 | 377 | 17.1 | 1 | 44 | 66 |
| 143. | Sutton, Courtland | DEN | 0 | 0 | 0 | 0 | 89 | 59 | 772 | 13.1 | 10 | 117 | 176 |
| 144. | Jeudy, Jerry | DEN | 0 | 0 | 0 | 0 | 87 | 54 | 758 | 14.0 | 2 | 83 | 137 |
| 145. | Humphrey, Lil'Jordan | DEN | 0 | 0 | 0 | 0 | 17 | 13 | 162 | 12.5 | 3 | 28 | 41 |
| 146. | Johnson, Brandon | DEN | 0 | 0 | 0 | 0 | 27 | 19 | 284 | 14.9 | 4 | 44 | 63 |
| 147. | Gallup, Michael | DAL | 0 | 0 | 0 | 0 | 54 | 34 | 418 | 12.3 | 2 | 49 | 83 |
| 148. | Tolbert, Jalen | DAL | 0 | 0 | 0 | 0 | 33 | 22 | 268 | 12.2 | 2 | 34 | 56 |
| 149. | Lamb, CeeDee | DAL | 14 | 113 | 8.1 | 2 | 181 | 135 | 1749 | 13.0 | 12 | 246 | 381 |
| 150. | Turpin, KaVontae | DAL | 11 | 110 | 10.0 | 1 | 18 | 12 | 127 | 10.6 | 3 | 41 | 53 |
| 151. | Cooks, Brandin | DAL | 5 | 35 | 7.0 | 0 | 81 | 54 | 657 | 12.2 | 8 | 101 | 155 |
| 152. | Brooks, Jalen | DAL | 0 | 0 | 0 | 0 | 6 | 6 | 64 | 10.7 | 0 | 6 | 12 |
| 153. | Bell, David | CLE | 0 | 0 | 0 | 0 | 20 | 14 | 167 | 11.9 | 3 | 28 | 42 |
| 154. | Goodwin, Marquise | CLE | 4 | 33 | 8.3 | 0 | 6 | 4 | 67 | 16.8 | 0 | 10 | 14 |
| 155. | Cooper, Amari | CLE | 0 | 0 | 0 | 0 | 128 | 72 | 1250 | 17.4 | 5 | 145 | 217 |
| 156. | Tillman, Cedric | CLE | 1 | 8 | 8.0 | 0 | 41 | 21 | 224 | 10.7 | 0 | 23 | 44 |
| 157. | Moore, Elijah | CLE | 9 | 11 | 1.2 | 0 | 104 | 59 | 640 | 10.8 | 2 | 73 | 132 |
| 158. | Chase, Ja'Marr | CIN | 3 | -6 | -2.0 | 0 | 145 | 100 | 1216 | 12.2 | 7 | 148 | 248 |
| 159. | Higgins, Tee | CIN | 0 | 0 | 0 | 0 | 68 | 42 | 656 | 15.6 | 5 | 85 | 127 |
| 160. | Jones, Charlie | CIN | 2 | 13 | 6.5 | 0 | 9 | 7 | 64 | 9.1 | 0 | 7 | 14 |
| 161. | Lassiter II, Kwamie | CIN | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 |
| 162. | Boyd, Tyler | CIN | 2 | 11 | 5.5 | 0 | 98 | 67 | 667 | 10.0 | 2 | 74 | 141 |
| 163. | Irwin, Trenton | CIN | 0 | 0 | 0 | 0 | 32 | 25 | 316 | 12.6 | 1 | 35 | 60 |
| 164. | Iosivas, Andrei | CIN | 0 | 0 | 0 | 0 | 24 | 15 | 116 | 7.7 | 4 | 27 | 42 |
| 165. | Scott, Tyler | CHI | 7 | 41 | 5.9 | 0 | 32 | 17 | 168 | 9.9 | 0 | 20 | 37 |
| 166. | Moore, DJ | CHI | 4 | 21 | 5.3 | 1 | 136 | 96 | 1364 | 14.2 | 8 | 176 | 272 |
| 167. | Taylor, Trent | CHI | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
| 168. | St. Brown, Equanimeous | CHI | 0 | 0 | 0 | 0 | 5 | 5 | 62 | 12.4 | 0 | 6 | 11 |
| 169. | Mooney, Darnell | CHI | 2 | 5 | 2.5 | 0 | 56 | 31 | 414 | 13.4 | 1 | 45 | 76 |
| 170. | Jones Jr., Velus | CHI | 8 | 51 | 6.4 | 0 | 6 | 4 | 20 | 5.0 | 0 | 7 | 11 |
| 171. | Smith_Marsette, Ihmir | CAR | 8 | 74 | 9.3 | 1 | 10 | 8 | 51 | 6.4 | 0 | 18 | 26 |
| 172. | Shenault Jr., Laviska | CAR | 12 | 55 | 4.6 | 0 | 10 | 10 | 60 | 6.0 | 0 | 11 | 21 |
| 173. | Marshall Jr., Terrace | CAR | 0 | 0 | 0 | 0 | 29 | 19 | 139 | 7.3 | 0 | 13 | 32 |
| 174. | Chark Jr., DJ | CAR | 0 | 0 | 0 | 0 | 66 | 35 | 525 | 15.0 | 5 | 72 | 107 |
| 175. | Thielen, Adam | CAR | 1 | 6 | 6.0 | 0 | 137 | 103 | 1014 | 9.8 | 4 | 118 | 221 |
| 176. | Strachan, Mike | CAR | 0 | 0 | 0 | 0 | 2 | 1 | 45 | 45.0 | 0 | 4 | 5 |
| 177. | Mingo, Jonathan | CAR | 0 | 0 | 0 | 0 | 85 | 43 | 418 | 9.7 | 0 | 41 | 84 |
| 178. | Harty, Deonte | BUF | 4 | 0 | 0.0 | 0 | 19 | 15 | 150 | 10.0 | 1 | 19 | 34 |
| 179. | Shakir, Khalil | BUF | 1 | 10 | 10.0 | 0 | 43 | 39 | 611 | 15.7 | 2 | 70 | 109 |
| 180. | Diggs, Stefon | BUF | 1 | 5 | 5.0 | 0 | 160 | 107 | 1183 | 11.1 | 8 | 150 | 257 |
| 181. | Sherfield, Trent | BUF | 0 | 0 | 0 | 0 | 16 | 11 | 86 | 7.8 | 1 | 12 | 23 |
| 182. | Davis, Gabe | BUF | 1 | -2 | -2.0 | 0 | 74 | 45 | 746 | 16.6 | 7 | 102 | 147 |
| 183. | Bateman, Rashod | BAL | 1 | 18 | 18.0 | 0 | 56 | 32 | 367 | 11.5 | 1 | 42 | 74 |
| 184. | Duvernay, Devin | BAL | 4 | 15 | 3.8 | 0 | 7 | 4 | 18 | 4.5 | 0 | 3 | 7 |
| 185. | Agholor, Nelson | BAL | 0 | 0 | 0 | 0 | 41 | 35 | 381 | 10.9 | 4 | 54 | 89 |
| 186. | Beckham Jr., Odell | BAL | 0 | 0 | 0 | 0 | 60 | 35 | 565 | 16.1 | 3 | 68 | 103 |
| 187. | Flowers, Zay | BAL | 8 | 56 | 7.0 | 1 | 108 | 77 | 858 | 11.1 | 5 | 117 | 194 |
| 188. | London, Drake | ATL | 0 | 0 | 0 | 0 | 109 | 69 | 905 | 13.1 | 2 | 99 | 168 |
| 189. | Hollins, Mack | ATL | 0 | 0 | 0 | 0 | 27 | 18 | 251 | 13.9 | 0 | 25 | 43 |
| 190. | Hodge, KhaDarel | ATL | 1 | 0 | 0.0 | 0 | 18 | 14 | 232 | 16.6 | 0 | 23 | 37 |
| 191. | Jefferson, Van | ATL | 1 | 4 | 4.0 | 0 | 39 | 20 | 209 | 10.5 | 0 | 21 | 41 |
| 192. | Miller, Scott | ATL | 0 | 0 | 0 | 0 | 13 | 11 | 161 | 14.6 | 2 | 24 | 35 |
| 193. | Brown, Marquise | ARI | 2 | 23 | 11.5 | 0 | 98 | 51 | 574 | 11.3 | 4 | 75 | 126 |
| 194. | Dortch, Greg | ARI | 1 | 5 | 5.0 | 0 | 40 | 24 | 280 | 11.7 | 2 | 36 | 60 |
| 195. | Wilson, Michael | ARI | 0 | 0 | 0 | 0 | 51 | 38 | 565 | 14.9 | 3 | 68 | 106 |
| 196. | Pascal, Zach | ARI | 0 | 0 | 0 | 0 | 5 | 4 | 19 | 4.8 | 0 | 1 | 5 |
| 197. | Moore, Rondale | ARI | 28 | 178 | 6.4 | 1 | 60 | 40 | 352 | 8.8 | 1 | 63 | 103 |
