Fantasy Football Target & Snap Count Stats Data 2023
Week 17
Player |
WK 15 TRG |
WK 16 TRG |
WK 17 TRG |
3 WK Tot TRG |
3 WK TM pct |
YTD TM pct |
YTD TRG |
YTD Rcpt |
Wk17 Gm Snaps |
Wk17 Rcpt |
Wk17 Rec Yds |
Wk17 Rec TD |
pos |
team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Davante | 12 | 6 | 21 | 39 | 41.1 | 33.9 | 167 | 98 | 0 | 13 | 126 | 2 | WR | LVR |
| Lamb, CeeDee | 10 | 10 | 17 | 37 | 37.4 | 30.6 | 168 | 122 | 62 | 13 | 227 | 1 | WR | DAL |
| St. Brown, Amon_Ra | 9 | 14 | 8 | 31 | 30.1 | 28.9 | 154 | 112 | 69 | 6 | 90 | 1 | WR | DET |
| Njoku, David | 14 | 9 | 8 | 31 | 27.2 | 22.4 | 123 | 81 | 49 | 6 | 134 | 0 | TE | CLE |
| Jefferson, Justin | 10 | 10 | 10 | 30 | 31.3 | 15.4 | 86 | 56 | 0 | 5 | 59 | 0 | WR | MIN |
| Wilson, Garrett | 4 | 15 | 10 | 29 | 24.8 | 31.0 | 163 | 93 | 72 | 5 | 50 | 0 | WR | NYJ |
| Ridley, Calvin | 12 | 9 | 8 | 29 | 27.4 | 22.9 | 126 | 70 | 0 | 4 | 39 | 0 | WR | JAC |
| Godwin, Chris | 12 | 11 | 5 | 28 | 29.8 | 24.4 | 124 | 77 | 0 | 3 | 81 | 1 | WR | TB |
| Moore, DJ | 8 | 6 | 13 | 27 | 31.4 | 29.5 | 130 | 92 | 0 | 9 | 159 | 1 | WR | CHI |
| Nacua, Puka | 8 | 11 | 8 | 27 | 27.6 | 29.2 | 154 | 101 | 0 | 5 | 118 | 0 | WR | LAR |
| Engram, Evan | 6 | 15 | 6 | 27 | 25.5 | 23.6 | 130 | 104 | 0 | 6 | 60 | 0 | TE | JAC |
| Rice, Rashee | 9 | 12 | 6 | 27 | 26.5 | 18.3 | 102 | 79 | 0 | 5 | 127 | 0 | WR | KAN |
| Hall, Breece | 2 | 16 | 9 | 27 | 23.1 | 17.7 | 93 | 74 | 52 | 9 | 42 | 1 | RB | NYJ |
| Brown, A.J. | 10 | 11 | 5 | 26 | 29.9 | 32.3 | 157 | 105 | 0 | 4 | 53 | 0 | WR | PHI |
| Hill, Tyreek | 0 | 14 | 12 | 26 | 27.4 | 30.7 | 158 | 112 | 50 | 6 | 76 | 0 | WR | MIA |
| McBride, Trey | 11 | 8 | 7 | 26 | 27.7 | 20.6 | 100 | 78 | 0 | 6 | 48 | 0 | TE | ARI |
| Kupp, Cooper | 8 | 12 | 6 | 26 | 26.5 | 18.0 | 95 | 59 | 0 | 4 | 27 | 1 | WR | LAR |
| Lockett, Tyler | 9 | 11 | 5 | 25 | 24.8 | 23.0 | 118 | 77 | 0 | 1 | 10 | 0 | WR | SEA |
| Samuel, Deebo | 7 | 12 | 6 | 25 | 26.3 | 19.9 | 87 | 58 | 0 | 5 | 37 | 1 | WR | SFO |
| Everett, Gerald | 8 | 8 | 9 | 25 | 25.0 | 12.1 | 67 | 50 | 0 | 4 | 31 | 0 | TE | LAC |
| Goedert, Dallas | 9 | 9 | 6 | 24 | 27.6 | 16.3 | 79 | 58 | 0 | 5 | 47 | 1 | TE | PHI |
| Cooper, Amari | 8 | 15 | 0 | 23 | 20.2 | 23.3 | 128 | 72 | 0 | 0 | 0 | 0 | WR | CLE |
| McLaurin, Terry | 12 | 5 | 6 | 23 | 27.1 | 21.7 | 120 | 73 | 0 | 4 | 61 | 1 | WR | WAS |
| Pickens, George | 7 | 6 | 9 | 22 | 30.6 | 23.3 | 106 | 63 | 0 | 7 | 131 | 0 | WR | PIT |
| Ferguson, Jake | 8 | 8 | 6 | 22 | 22.2 | 17.5 | 96 | 65 | 58 | 4 | 33 | 0 | TE | DAL |
| Thielen, Adam | 7 | 8 | 6 | 21 | 25.3 | 26.7 | 134 | 101 | 0 | 6 | 38 | 0 | WR | CAR |
| LaPorta, Sam | 6 | 3 | 12 | 21 | 20.4 | 21.2 | 113 | 81 | 69 | 7 | 84 | 0 | TE | DET |
| Johnson, Juwan | 2 | 7 | 12 | 21 | 20.6 | 9.7 | 53 | 34 | 0 | 8 | 90 | 1 | TE | NOR |
| Diggs, Stefon | 5 | 8 | 7 | 20 | 36.4 | 31.0 | 152 | 100 | 0 | 4 | 26 | 0 | WR | BUF |
| Hopkins, DeAndre | 9 | 4 | 7 | 20 | 26.7 | 28.8 | 127 | 68 | 0 | 7 | 72 | 0 | WR | TEN |
| Aiyuk, Brandon | 5 | 7 | 8 | 20 | 21.1 | 23.1 | 101 | 72 | 0 | 7 | 114 | 1 | WR | SFO |
| Metcalf, DK | 6 | 6 | 8 | 20 | 19.8 | 22.2 | 114 | 65 | 0 | 5 | 106 | 0 | WR | SEA |
| McCaffrey, Christian | 5 | 10 | 5 | 20 | 21.1 | 18.9 | 83 | 67 | 0 | 4 | 27 | 0 | RB | SFO |
| Robinson, Wan'Dale | 4 | 7 | 9 | 20 | 21.1 | 16.4 | 72 | 55 | 0 | 6 | 55 | 0 | WR | NYG |
| Schultz, Dalton | 5 | 11 | 4 | 20 | 18.2 | 15.4 | 81 | 54 | 0 | 2 | 19 | 0 | TE | HOU |
| Brown, Noah | 11 | 7 | 2 | 20 | 18.2 | 9.1 | 48 | 33 | 0 | 1 | 8 | 0 | WR | HOU |
| Olave, Chris | 0 | 13 | 6 | 19 | 18.6 | 24.8 | 135 | 84 | 0 | 3 | 26 | 0 | WR | NOR |
| Meyers, Jakobi | 4 | 5 | 10 | 19 | 20.0 | 20.5 | 101 | 68 | 0 | 6 | 56 | 0 | WR | LVR |
| Samuel, Curtis | 9 | 6 | 4 | 19 | 22.4 | 15.8 | 87 | 60 | 0 | 3 | 33 | 0 | WR | WAS |
| Conklin, Tyler | 7 | 7 | 5 | 19 | 16.2 | 15.6 | 82 | 59 | 58 | 5 | 45 | 0 | TE | NYJ |
| Elliott, Ezekiel | 6 | 11 | 2 | 19 | 22.6 | 11.7 | 58 | 46 | 0 | 1 | 6 | 0 | RB | NWE |
| Robinson, Demarcus | 3 | 6 | 10 | 19 | 19.4 | 7.4 | 39 | 26 | 0 | 6 | 92 | 0 | WR | LAR |
| Evans, Mike | 6 | 8 | 4 | 18 | 19.1 | 25.0 | 127 | 76 | 0 | 3 | 70 | 0 | WR | TB |
| Flowers, Zay | 2 | 13 | 3 | 18 | 23.4 | 24.8 | 108 | 77 | 32 | 3 | 106 | 1 | WR | BAL |
| Kelce, Travis | 7 | 7 | 4 | 18 | 17.6 | 21.7 | 121 | 93 | 0 | 3 | 16 | 0 | TE | KAN |
| Kittle, George | 4 | 10 | 4 | 18 | 18.9 | 20.5 | 90 | 65 | 0 | 3 | 29 | 0 | TE | SFO |
| Jeudy, Jerry | 7 | 5 | 6 | 18 | 19.6 | 19.0 | 81 | 51 | 0 | 3 | 54 | 0 | WR | DEN |
| Douglas, Demario | 5 | 8 | 5 | 18 | 21.4 | 14.7 | 73 | 47 | 0 | 3 | 31 | 0 | WR | NWE |
| Higgins, Tee | 8 | 8 | 2 | 18 | 16.5 | 12.4 | 68 | 42 | 0 | 1 | 19 | 0 | WR | CIN |
| Kraft, Tucker | 6 | 6 | 6 | 18 | 19.4 | 7.2 | 37 | 28 | 0 | 6 | 48 | 0 | TE | GNB |
| London, Drake | 3 | 4 | 10 | 17 | 22.4 | 22.1 | 100 | 65 | 0 | 4 | 56 | 0 | WR | ATL |
| Robinson, Bijan | 3 | 10 | 4 | 17 | 22.4 | 17.3 | 78 | 51 | 0 | 3 | 11 | 0 | RB | ATL |
| Slayton, Darius | 8 | 3 | 6 | 17 | 17.9 | 16.4 | 72 | 45 | 0 | 4 | 106 | 1 | WR | NYG |
| Waller, Darren | 6 | 5 | 6 | 17 | 17.9 | 15.5 | 68 | 47 | 0 | 5 | 51 | 0 | TE | NYG |
| Melton, Bo | 2 | 6 | 9 | 17 | 18.3 | 3.3 | 17 | 11 | 0 | 6 | 105 | 1 | WR | GNB |
| Reed, Jayden | 8 | 0 | 8 | 16 | 17.2 | 17.5 | 90 | 60 | 0 | 6 | 89 | 2 | WR | GNB |
| Warren, Jaylen | 6 | 6 | 4 | 16 | 22.2 | 15.2 | 69 | 56 | 0 | 4 | 23 | 0 | RB | PIT |
| Cooks, Brandin | 6 | 2 | 8 | 16 | 16.2 | 13.3 | 73 | 48 | 51 | 5 | 60 | 1 | WR | DAL |
| Shaheed, Rashid | 4 | 9 | 3 | 16 | 15.7 | 13.0 | 71 | 43 | 0 | 2 | 14 | 0 | WR | NOR |
| Bateman, Rashod | 6 | 4 | 6 | 16 | 20.8 | 12.9 | 56 | 32 | 41 | 4 | 54 | 0 | WR | BAL |
| Chark Jr., DJ | 2 | 8 | 6 | 16 | 19.3 | 12.4 | 62 | 33 | 0 | 1 | 18 | 0 | WR | CAR |
| Williams, Jameson | 7 | 6 | 3 | 16 | 15.5 | 6.8 | 36 | 24 | 44 | 2 | 69 | 0 | WR | DET |
| Smith, DeVonta | 5 | 5 | 5 | 15 | 17.2 | 23.0 | 112 | 81 | 0 | 3 | 30 | 0 | WR | PHI |
| Johnson, Diontae | 6 | 5 | 4 | 15 | 20.8 | 18.0 | 82 | 47 | 0 | 4 | 76 | 0 | WR | PIT |
| Addison, Jordan | 6 | 4 | 5 | 15 | 15.6 | 17.7 | 99 | 67 | 0 | 3 | 28 | 0 | WR | MIN |
| Woods, Robert | 5 | 6 | 4 | 15 | 13.6 | 14.3 | 75 | 40 | 0 | 4 | 58 | 0 | WR | HOU |
| Higbee, Tyler | 5 | 3 | 7 | 15 | 15.3 | 13.1 | 69 | 47 | 0 | 6 | 62 | 0 | TE | LAR |
| Dortch, Greg | 3 | 5 | 7 | 15 | 16.0 | 7.4 | 36 | 22 | 0 | 7 | 82 | 0 | WR | ARI |
| Gipson, Xavier | 6 | 2 | 7 | 15 | 12.8 | 6.3 | 33 | 20 | 51 | 4 | 33 | 0 | WR | NYJ |
| Collins, Nico | 0 | 6 | 8 | 14 | 12.7 | 19.0 | 100 | 71 | 0 | 7 | 80 | 0 | WR | HOU |
| Downs, Josh | 3 | 9 | 2 | 14 | 17.5 | 18.9 | 95 | 65 | 0 | 2 | 53 | 0 | WR | IND |
| Doubs, Romeo | 3 | 5 | 6 | 14 | 15.1 | 18.5 | 95 | 59 | 0 | 3 | 28 | 0 | WR | GNB |
| Boyd, Tyler | 5 | 7 | 2 | 14 | 12.8 | 17.5 | 96 | 66 | 0 | 2 | 29 | 0 | WR | CIN |
| Barkley, Saquon | 2 | 6 | 6 | 14 | 14.7 | 13.2 | 58 | 39 | 0 | 3 | 19 | 0 | RB | NYG |
| Johnston, Quentin | 3 | 5 | 6 | 14 | 14.0 | 10.8 | 60 | 36 | 0 | 3 | 29 | 0 | WR | LAC |
| Hudson, Tanner | 5 | 2 | 7 | 14 | 12.8 | 8.7 | 48 | 37 | 0 | 3 | 38 | 0 | TE | CIN |
| Tillman, Cedric | 8 | 2 | 4 | 14 | 12.3 | 6.4 | 35 | 18 | 57 | 1 | 8 | 0 | WR | CLE |
| Demercado, Emari | 3 | 8 | 3 | 14 | 14.9 | 6.2 | 30 | 21 | 0 | 1 | 9 | 0 | RB | ARI |
| Waddle, Jaylen | 9 | 4 | 0 | 13 | 13.7 | 20.2 | 104 | 72 | 0 | 0 | 0 | 0 | WR | MIA |
| Pitts, Kyle | 4 | 4 | 5 | 13 | 17.1 | 19.2 | 87 | 51 | 0 | 1 | 5 | 0 | TE | ATL |
| Moore, Elijah | 3 | 4 | 6 | 13 | 11.4 | 18.9 | 104 | 59 | 32 | 5 | 61 | 1 | WR | CLE |
| Smith_Njigba, Jaxon | 4 | 7 | 2 | 13 | 12.9 | 17.2 | 88 | 60 | 0 | 1 | 12 | 1 | WR | SEA |
| Okonkwo, Chigoziem | 3 | 6 | 4 | 13 | 17.3 | 16.1 | 71 | 52 | 0 | 3 | 34 | 0 | TE | TEN |
| Kamara, Alvin | 5 | 6 | 2 | 13 | 12.7 | 15.8 | 86 | 75 | 0 | 2 | 4 | 0 | RB | NOR |
| Spears, Tyjae | 1 | 6 | 6 | 13 | 17.3 | 15.2 | 67 | 49 | 0 | 4 | 29 | 0 | RB | TEN |
| Thomas, Logan | 3 | 6 | 4 | 13 | 15.3 | 13.6 | 75 | 54 | 0 | 3 | 20 | 0 | TE | WAS |
| White, Rachaad | 2 | 7 | 4 | 13 | 13.8 | 13.0 | 66 | 60 | 0 | 4 | 24 | 0 | RB | TB |
| Palmer, Trey | 2 | 6 | 5 | 13 | 13.8 | 12.2 | 62 | 37 | 0 | 4 | 84 | 1 | WR | TB |
| Pierce, Alec | 5 | 7 | 1 | 13 | 16.3 | 11.8 | 59 | 32 | 0 | 1 | 58 | 1 | WR | IND |
| Likely, Isaiah | 6 | 4 | 3 | 13 | 16.9 | 8.3 | 36 | 28 | 36 | 2 | 42 | 2 | TE | BAL |
| Pittman Jr., Michael | 5 | 0 | 7 | 12 | 15.0 | 29.9 | 150 | 104 | 0 | 5 | 46 | 0 | WR | IND |
| Kmet, Cole | 7 | 5 | 0 | 12 | 14.0 | 19.5 | 86 | 70 | 0 | 0 | 0 | 0 | TE | CHI |
| Gibbs, Jahmyr | 2 | 7 | 3 | 12 | 11.7 | 13.1 | 70 | 52 | 43 | 1 | 0 | 0 | RB | DET |
| Mooney, Darnell | 8 | 4 | 0 | 12 | 14.0 | 12.7 | 56 | 31 | 0 | 0 | 0 | 0 | WR | CHI |
| Ekeler, Austin | 6 | 4 | 2 | 12 | 12.0 | 11.9 | 66 | 44 | 0 | 1 | 4 | 0 | RB | LAC |
| Parker, DeVante | 5 | 5 | 2 | 12 | 14.3 | 10.3 | 51 | 32 | 0 | 1 | 15 | 0 | WR | NWE |
| Palmer, Joshua | 4 | 8 | 0 | 12 | 12.0 | 9.2 | 51 | 32 | 0 | 0 | 0 | 0 | WR | LAC |
| Watson, Justin | 3 | 6 | 3 | 12 | 11.8 | 9.1 | 51 | 27 | 0 | 1 | 41 | 0 | WR | KAN |
| Johnson, Roschon | 6 | 3 | 3 | 12 | 14.0 | 9.1 | 40 | 34 | 0 | 3 | 38 | 0 | RB | CHI |
| Smythe, Durham | 4 | 5 | 3 | 12 | 12.6 | 7.6 | 39 | 32 | 51 | 3 | 54 | 0 | TE | MIA |
| Wilson Jr., Cedrick | 3 | 5 | 4 | 12 | 12.6 | 6.8 | 35 | 21 | 59 | 2 | 27 | 1 | WR | MIA |
| Erickson, Alex | 2 | 2 | 8 | 12 | 12.0 | 4.3 | 24 | 14 | 0 | 7 | 98 | 0 | WR | LAC |
| Chase, Ja'Marr | 4 | 0 | 7 | 11 | 10.1 | 25.3 | 139 | 96 | 0 | 3 | 41 | 0 | WR | CIN |
| Hockenson, T.J. | 7 | 4 | 0 | 11 | 11.5 | 22.8 | 127 | 95 | 0 | 0 | 0 | 0 | TE | MIN |
| Etienne Jr., Travis | 6 | 3 | 2 | 11 | 10.4 | 12.2 | 67 | 53 | 0 | 2 | 16 | 0 | RB | JAC |
| Mixon, Joe | 3 | 4 | 4 | 11 | 10.1 | 11.3 | 62 | 51 | 0 | 4 | 22 | 1 | RB | CIN |
| Gibson, Antonio | 5 | 2 | 4 | 11 | 12.9 | 10.0 | 55 | 45 | 0 | 2 | 17 | 0 | RB | WAS |
| Granson, Kylen | 1 | 7 | 3 | 11 | 13.8 | 9.2 | 46 | 29 | 0 | 1 | 13 | 0 | TE | IND |
| Pacheco, Isiah | 0 | 4 | 7 | 11 | 10.8 | 8.8 | 49 | 44 | 0 | 7 | 35 | 1 | RB | KAN |
| McLaughlin, Jaleel | 3 | 5 | 3 | 11 | 12.0 | 8.4 | 36 | 31 | 0 | 3 | 18 | 0 | RB | DEN |
| Fant, Noah | 5 | 0 | 6 | 11 | 10.9 | 8.2 | 42 | 32 | 0 | 5 | 59 | 0 | TE | SEA |
| Achane, Devon | 3 | 3 | 5 | 11 | 11.6 | 7.0 | 36 | 26 | 33 | 4 | 30 | 1 | RB | MIA |
| Singletary, Devin | 5 | 3 | 3 | 11 | 10.0 | 6.9 | 36 | 29 | 0 | 3 | 6 | 0 | RB | HOU |
| Bellinger, Daniel | 2 | 5 | 4 | 11 | 11.6 | 6.1 | 27 | 25 | 0 | 4 | 39 | 0 | TE | NYG |
| Tremble, Tommy | 2 | 6 | 3 | 11 | 13.3 | 6.0 | 30 | 21 | 0 | 1 | 6 | 0 | TE | CAR |
| Johnson, Brandon | 0 | 5 | 6 | 11 | 12.0 | 5.2 | 22 | 15 | 0 | 4 | 27 | 0 | WR | DEN |
| Washington, Parker | 6 | 4 | 1 | 11 | 10.4 | 3.6 | 20 | 15 | 0 | 1 | 2 | 0 | WR | JAC |
| White, Zamir | 4 | 1 | 6 | 11 | 11.6 | 3.5 | 17 | 14 | 0 | 5 | 35 | 0 | RB | LVR |
| Mundt, Johnny | 1 | 3 | 7 | 11 | 11.5 | 3.0 | 17 | 12 | 0 | 4 | 39 | 1 | TE | MIN |
| Moore, Rondale | 3 | 3 | 4 | 10 | 10.6 | 11.3 | 55 | 36 | 0 | 3 | 26 | 0 | WR | ARI |
| Ford, Jerome | 5 | 2 | 3 | 10 | 8.8 | 10.9 | 60 | 42 | 24 | 2 | 57 | 2 | RB | CLE |
| Gesicki, Mike | 2 | 2 | 6 | 10 | 11.9 | 7.7 | 38 | 28 | 0 | 4 | 35 | 0 | TE | NWE |
| Tucker, Tre | 4 | 1 | 5 | 10 | 10.5 | 5.5 | 27 | 14 | 0 | 2 | 36 | 0 | WR | LVR |
| Iosivas, Andrei | 2 | 8 | 0 | 10 | 9.2 | 3.1 | 17 | 10 | 0 | 0 | 0 | 0 | WR | CIN |
| Krull, Lucas | 3 | 5 | 2 | 10 | 10.9 | 2.6 | 11 | 8 | 0 | 2 | 14 | 0 | TE | DEN |
| Mingo, Jonathan | 5 | 1 | 3 | 9 | 10.8 | 17.0 | 85 | 43 | 0 | 2 | 0 | 0 | WR | CAR |
| Kincaid, Dalton | 0 | 2 | 7 | 9 | 16.4 | 16.5 | 81 | 66 | 0 | 4 | 87 | 0 | TE | BUF |
| Davis, Gabe | 0 | 6 | 3 | 9 | 16.4 | 15.1 | 74 | 45 | 0 | 2 | 21 | 0 | WR | BUF |
| Osborn, K.J. | 2 | 7 | 0 | 9 | 9.4 | 12.7 | 71 | 46 | 0 | 0 | 0 | 0 | WR | MIN |
| Otton, Cade | 2 | 1 | 6 | 9 | 9.6 | 12.6 | 64 | 45 | 0 | 2 | 10 | 0 | TE | TB |
| Henry, Hunter | 9 | 0 | 0 | 9 | 10.7 | 11.9 | 59 | 42 | 0 | 0 | 0 | 0 | TE | NWE |
| Reynolds, Josh | 3 | 4 | 2 | 9 | 8.7 | 10.7 | 57 | 35 | 50 | 1 | 13 | 0 | WR | DET |
| Wicks, Dontayvion | 7 | 2 | 0 | 9 | 9.7 | 9.3 | 48 | 33 | 0 | 0 | 0 | 0 | WR | GNB |
| Williams, Kyren | 7 | 0 | 2 | 9 | 9.2 | 9.1 | 48 | 32 | 0 | 2 | 14 | 0 | RB | LAR |
| Moore, Chris | 4 | 2 | 3 | 9 | 12.0 | 6.8 | 30 | 19 | 0 | 1 | 32 | 0 | WR | TEN |
| Scott, Tyler | 4 | 0 | 5 | 9 | 10.5 | 6.8 | 30 | 16 | 0 | 2 | 15 | 0 | WR | CHI |
| Hill, Justice | 1 | 3 | 5 | 9 | 11.7 | 6.7 | 29 | 25 | 20 | 5 | 64 | 1 | RB | BAL |
| Gray, Noah | 2 | 3 | 4 | 9 | 8.8 | 6.6 | 37 | 28 | 0 | 3 | 17 | 0 | TE | KAN |
| Burks, Treylon | 3 | 3 | 3 | 9 | 12.0 | 6.3 | 28 | 16 | 0 | 2 | 11 | 0 | WR | TEN |
| Conner, James | 3 | 5 | 1 | 9 | 9.6 | 6.0 | 29 | 23 | 0 | 1 | 5 | 1 | RB | ARI |
| Higgins, Elijah | 4 | 3 | 2 | 9 | 9.6 | 3.3 | 16 | 12 | 0 | 2 | 21 | 0 | TE | ARI |
| Abanikanda, Israel | 2 | 0 | 7 | 9 | 7.7 | 2.1 | 11 | 7 | 19 | 4 | 27 | 0 | RB | NYJ |
| Smith, Jonnu | 2 | 6 | 0 | 8 | 10.5 | 13.9 | 63 | 47 | 0 | 0 | 0 | 0 | TE | ATL |
| Perine, Samaje | 1 | 5 | 2 | 8 | 8.7 | 12.2 | 52 | 47 | 0 | 2 | 16 | 0 | RB | DEN |
| Williams, Javonte | 2 | 3 | 3 | 8 | 8.7 | 11.5 | 49 | 40 | 0 | 3 | 17 | 0 | RB | DEN |
| Freiermuth, Pat | 4 | 0 | 4 | 8 | 11.1 | 9.9 | 45 | 30 | 0 | 3 | 44 | 0 | TE | PIT |
| Jones, Zay | 8 | 0 | 0 | 8 | 7.5 | 8.9 | 49 | 28 | 0 | 0 | 0 | 0 | WR | JAC |
| Hubbard, Chuba | 2 | 1 | 5 | 8 | 9.6 | 8.4 | 42 | 37 | 0 | 4 | 26 | 0 | RB | CAR |
| Jefferson, Van | 0 | 3 | 5 | 8 | 10.5 | 8.0 | 36 | 18 | 0 | 3 | 19 | 0 | WR | ATL |
| Jones, Aaron | 4 | 3 | 1 | 8 | 8.6 | 7.4 | 38 | 25 | 0 | 1 | 10 | 0 | RB | GNB |
| Charbonnet, Zach | 1 | 2 | 5 | 8 | 7.9 | 7.4 | 38 | 31 | 0 | 5 | 39 | 0 | RB | SEA |
| Gainwell, Kenneth | 1 | 3 | 4 | 8 | 9.2 | 7.4 | 36 | 30 | 0 | 4 | 15 | 0 | RB | PHI |
| Walker III, Kenneth | 3 | 2 | 3 | 8 | 7.9 | 7.0 | 36 | 28 | 0 | 3 | 22 | 0 | RB | SEA |
| Parkinson, Colby | 1 | 4 | 3 | 8 | 7.9 | 5.5 | 28 | 22 | 0 | 2 | 38 | 0 | TE | SEA |
| Moreau, Foster | 5 | 2 | 1 | 8 | 7.8 | 4.4 | 24 | 20 | 0 | 1 | 13 | 0 | TE | NOR |
| Humphrey, Lil'Jordan | 4 | 0 | 4 | 8 | 8.7 | 4.0 | 17 | 13 | 0 | 2 | 69 | 1 | WR | DEN |
| Hutchinson, Xavier | 3 | 2 | 3 | 8 | 7.3 | 2.7 | 14 | 7 | 0 | 2 | 8 | 0 | WR | HOU |
| Montgomery, D.J. | 4 | 4 | 0 | 8 | 10.0 | 1.6 | 8 | 3 | 0 | 0 | 0 | 0 | WR | IND |
| Doss, Keelan | 0 | 0 | 8 | 8 | 8.0 | 1.4 | 8 | 5 | 0 | 5 | 25 | 0 | WR | LAC |
| Beckham Jr., Odell | 3 | 3 | 1 | 7 | 9.1 | 13.8 | 60 | 35 | 18 | 1 | 33 | 0 | WR | BAL |
| Pollard, Tony | 3 | 1 | 3 | 7 | 7.1 | 11.8 | 65 | 53 | 55 | 1 | 0 | 0 | RB | DAL |
| Robinson II, Allen | 3 | 4 | 0 | 7 | 9.7 | 10.3 | 47 | 34 | 0 | 0 | 0 | 0 | WR | PIT |
| Shakir, Khalil | 0 | 3 | 4 | 7 | 12.7 | 7.5 | 37 | 33 | 0 | 4 | 39 | 0 | WR | BUF |
| Bates, John | 0 | 5 | 2 | 7 | 8.2 | 4.5 | 25 | 19 | 0 | 1 | 6 | 0 | TE | WAS |
| Sample, Drew | 0 | 3 | 4 | 7 | 6.4 | 4.2 | 23 | 20 | 0 | 3 | 21 | 0 | TE | CIN |
| Chandler, Ty | 4 | 0 | 3 | 7 | 7.3 | 3.9 | 22 | 19 | 0 | 3 | 24 | 0 | RB | MIN |
| Juszczyk, Kyle | 2 | 2 | 3 | 7 | 7.4 | 3.7 | 16 | 14 | 0 | 3 | 23 | 0 | RB | SFO |
| Edwards_Helaire, Clyde | 4 | 3 | 0 | 7 | 6.9 | 3.6 | 20 | 16 | 0 | 0 | 0 | 0 | RB | KAN |
| Wilson Jr., Jeff | 2 | 1 | 4 | 7 | 7.4 | 3.3 | 17 | 14 | 34 | 3 | 13 | 0 | RB | MIA |
| Jones, Julio | 1 | 4 | 2 | 7 | 8.0 | 3.1 | 15 | 9 | 0 | 2 | 34 | 2 | WR | PHI |
| Brown, Chase | 3 | 2 | 2 | 7 | 6.4 | 2.4 | 13 | 13 | 0 | 2 | 23 | 0 | RB | CIN |
| Sutton, Courtland | 6 | 0 | 0 | 6 | 6.5 | 19.9 | 85 | 58 | 0 | 0 | 0 | 0 | WR | DEN |
| Cook, James | 3 | 0 | 3 | 6 | 10.9 | 10.2 | 50 | 41 | 0 | 1 | -4 | 0 | RB | BUF |
| Wilson, Michael | 0 | 0 | 6 | 6 | 6.4 | 9.3 | 45 | 32 | 0 | 4 | 35 | 1 | WR | ARI |
| Lazard, Allen | 6 | 0 | 0 | 6 | 5.1 | 8.8 | 46 | 23 | 0 | 0 | 0 | 0 | WR | NYJ |
| Agholor, Nelson | 0 | 4 | 2 | 6 | 7.8 | 8.3 | 36 | 30 | 26 | 2 | 18 | 0 | WR | BAL |
| Sanders, Miles | 2 | 2 | 2 | 6 | 7.2 | 8.2 | 41 | 27 | 0 | 2 | 12 | 0 | RB | CAR |
| Henry, Derrick | 4 | 1 | 1 | 6 | 8.0 | 8.2 | 36 | 28 | 0 | 0 | 0 | 0 | RB | TEN |
| Mims Jr., Marvin | 2 | 4 | 0 | 6 | 6.5 | 7.5 | 32 | 21 | 0 | 0 | 0 | 0 | WR | DEN |
| Herbert, Khalil | 1 | 2 | 3 | 6 | 7.0 | 6.6 | 29 | 18 | 0 | 2 | 5 | 0 | RB | CHI |
| Irwin, Trenton | 0 | 4 | 2 | 6 | 5.5 | 5.5 | 30 | 23 | 0 | 1 | 4 | 0 | WR | CIN |
| Hooper, Austin | 0 | 3 | 3 | 6 | 6.3 | 4.9 | 24 | 21 | 0 | 3 | 28 | 0 | TE | LVR |
| Montgomery, David | 3 | 2 | 1 | 6 | 5.8 | 4.5 | 24 | 16 | 27 | 0 | 0 | 0 | RB | DET |
| Oliver, Josh | 2 | 2 | 2 | 6 | 6.3 | 4.3 | 24 | 20 | 0 | 1 | 17 | 0 | TE | MIN |
| Jordan, Brevin | 1 | 3 | 2 | 6 | 5.5 | 3.8 | 20 | 17 | 0 | 2 | 19 | 1 | TE | HOU |
| Hunt, Kareem | 1 | 4 | 1 | 6 | 5.3 | 3.6 | 20 | 14 | 22 | 0 | 0 | 0 | RB | CLE |
| Sullivan, Stephen | 1 | 5 | 0 | 6 | 7.2 | 3.2 | 16 | 12 | 0 | 0 | 0 | 0 | TE | CAR |
| Williams, Jamaal | 1 | 1 | 4 | 6 | 5.9 | 3.1 | 17 | 15 | 0 | 4 | 13 | 0 | RB | NOR |
| Edmonds, Chase | 0 | 0 | 6 | 6 | 6.4 | 3.1 | 16 | 13 | 0 | 5 | 40 | 0 | RB | TB |
| Heath, Malik | 3 | 1 | 2 | 6 | 6.5 | 2.9 | 15 | 12 | 0 | 1 | 13 | 0 | WR | GNB |
| Alie_Cox, Mo | 3 | 0 | 3 | 6 | 7.5 | 2.8 | 14 | 11 | 0 | 2 | 18 | 0 | TE | IND |
| Bowden Jr., Lynn | 5 | 0 | 1 | 6 | 5.9 | 2.6 | 14 | 10 | 0 | 1 | 6 | 0 | WR | NOR |
| Smartt, Stone | 3 | 1 | 2 | 6 | 6.0 | 2.0 | 11 | 9 | 0 | 2 | 23 | 0 | TE | LAC |
