Arizona Cardinals Depth Chart |
QB: |
Kyler Murray, Clayton Tune, Desmond Ridder
|
RB: | James Conner, Michael Carter, Emari Demercado |
WR: | Michael Wilson, Zay Jones, Rondale Moore, Greg Dortch, Zach Pascal |
TE: | Trey McBride, Geoff Swaim(Q) |
PK: | Matt Prater |
Atlanta Falcons Depth Chart |
QB: |
Taylor Heinicke, Logan Woodside, Kirk Cousins(IR)
|
RB: | Bijan Robinson, Tyler Allgeier, Cordarrelle Patterson |
WR: | Drake London, Mack Hollins, Darnell Mooney(Q), Van Jefferson, KhaDarel Hodge, Scott Miller, Jared Bernhardt, Josh Ali(Q) |
TE: | Kyle Pitts, MyCole Pruitt(Q), John FitzPatrick |
PK: | Younghoe Koo |
Baltimore Ravens Depth Chart |
QB: |
Lamar Jackson, Josh Johnson
|
RB: | Derrick Henry, Justice Hill, Melvin Gordon, Keaton Mitchell(Q) |
WR: | Zay Flowers, Rashod Bateman, Nelson Agholor, Tylan Wallace(Q) |
TE: | Isaiah Likely, Charlie Kolar, Mark Andrews |
PK: | Justin Tucker |
Buffalo Bills Depth Chart |
QB: |
Josh Allen
|
RB: | James Cook, Latavius Murray, Ty Johnson |
WR: | Curtis Samuel, Khalil Shakir, Trent Sherfield, Deonte Harty |
TE: | Dalton Kincaid, Dawson Knox, Quintin Morris |
PK: | Tyler Bass |
Carolina Panthers Depth Chart |
QB: |
Bryce Young, Andy Dalton
|
RB: | Chuba Hubbard, Miles Sanders, Raheem Blackshear |
WR: | Adam Thielen, Diontae Johnson, Jonathan Mingo(Q), D.J. Chark, Terrace Marshall Jr., Laviska Shenault(Q), Ihmir Smith-Marsette, Mike Strachan |
TE: | Tommy Tremble, Stephen Sullivan, Ian Thomas, Hayden Hurst(Q) |
PK: | Eddy Pineiro(Q) |
Chicago Bears Depth Chart |
QB: |
Tyson Bagent, Nathan Peterman
|
RB: | Khalil Herbert, D'Andre Swift, Roschon Johnson, Travis Homer, Khari Blasingame |
WR: | D.J. Moore, Keenan Allen(Q), Tyler Scott, Velus Jones Jr., Trent Taylor, Equanimeous St. Brown |
TE: | Cole Kmet(Q), Gerald Everett(Q), Robert Tonyan, Marcedes Lewis, Jake Tonges |
PK: | Cairo Santos |
Cincinnati Bengals Depth Chart |
QB: |
Jake Browning, Joe Burrow(Q)
|
RB: | Zack Moss, Chase Brown, Chris Evans, Trayveon Williams |
WR: | Ja'Marr Chase, Tee Higgins(Q), Trenton Irwin, Andrei Iosivas, Charlie Jones |
TE: | Irv Smith Jr., Tanner Hudson, Mike Gesicki, Drew Sample, Mitchell Wilcox |
PK: | Evan McPherson |
Cleveland Browns Depth Chart |
QB: |
Dorian Thompson-Robinson(Q), Tyler Huntley, Jameis Winston, Deshaun Watson(Q)
|
RB: | Jerome Ford, D'Onta Foreman, Pierre Strong Jr.(Q), Nick Chubb(Q) |
WR: | Amari Cooper, Elijah Moore, Jerry Jeudy, Cedric Tillman(Q), Marquise Goodwin, David Bell |
TE: | David Njoku, Jordan Akins, Harrison Bryant |
PK: | Riley Patterson, Cade York, Dustin Hopkins(Q) |
Dallas Cowboys Depth Chart |
QB: |
Dak Prescott, Cooper Rush, Trey Lance
|
RB: | Rico Dowdle, Ezekiel Elliott, Deuce Vaughn(Q), Hunter Luepke |
WR: | CeeDee Lamb, Brandin Cooks, Michael Gallup, Jalen Tolbert, KaVontae Turpin, Jalen Brooks |
TE: | Jake Ferguson, Luke Schoonmaker, Peyton Hendershot(Q) |
PK: | Brandon Aubrey |
Denver Broncos Depth Chart |
QB: |
Zach Wilson(IR), Jarrett Stidham
|
RB: | Javonte Williams, Jaleel McLaughlin(Q), Samaje Perine |
WR: | Courtland Sutton(Q), Marvin Mims Jr., Lil'Jordan Humphrey, Brandon Johnson |
TE: | Adam Trautman, Chris Manhertz(Q), Greg Dulcich(Q) |
PK: | Wil Lutz |
Detroit Lions Depth Chart |
QB: |
Jared Goff, Teddy Bridgewater
|
RB: | David Montgomery, Jahmyr Gibbs, Craig Reynolds, Zonovan Knight(Q) |
WR: | Amon-Ra St. Brown, Josh Reynolds, Kalif Raymond, Jameson Williams, Donovan Peoples-Jones, Antoine Green |
TE: | Sam LaPorta, Brock Wright(Q), James Mitchell(Q) |
PK: | Michael Badgley |
Green Bay Packers Depth Chart |
QB: |
Jordan Love, Sean Clifford
|
RB: | Josh Jacobs(Q), A.J. Dillon(Q), Patrick Taylor |
WR: | Jayden Reed, Romeo Doubs, Christian Watson, Dontayvion Wicks, Samori Toure(Q), Malik Heath |
TE: | Tucker Kraft, Ben Sims, Josiah Deguara, Luke Musgrave |
PK: | Anders Carlson, Greg Joseph |
Houston Texans Depth Chart |
QB: |
C.J. Stroud, Case Keenum, Davis Mills
|
RB: | Joe Mixon, Dameon Pierce, Mike Boone, Dare Ogunbowale |
WR: | Stefon Diggs, Nico Collins, Noah Brown(Q), Robert Woods, John Metchie III, Xavier Hutchinson, Tank Dell(Q) |
TE: | Dalton Schultz, Brevin Jordan |
PK: | Ka'imi Fairbairn |
Indianapolis Colts Depth Chart |
QB: |
Joe Flacco, Sam Ehlinger, Kellen Mond, Anthony Richardson(Q)
|
RB: | Jonathan Taylor, Trey Sermon, Evan Hull(Q) |
WR: | Michael Pittman Jr., Josh Downs, Alec Pierce, Isaiah McKenzie, D.J. Montgomery |
TE: | Mo Alie-Cox, Kylen Granson, Will Mallory(Q), Andrew Ogletree(S), Jelani Woods(Q) |
PK: | Matt Gay |
Jacksonville Jaguars Depth Chart |
QB: |
Trevor Lawrence, C.J. Beathard, Mac Jones, Nathan Rourke
|
RB: | Travis Etienne Jr., Tank Bigsby, D'Ernest Johnson |
WR: | Gabe Davis(Q), Parker Washington, Tim Jones, Jamal Agnew(Q), Christian Kirk(Q) |
TE: | Evan Engram, Brenton Strange, Luke Farrell, Elijah Cooks |
PK: | |
Kansas City Chiefs Depth Chart |
QB: |
Patrick Mahomes, Blaine Gabbert, Carson Wentz
|
RB: | Isiah Pacheco, Clyde Edwards-Helaire |
WR: | Marquise Brown(Q), Rashee Rice, Marquez Valdes-Scantling, Justin Watson, Kadarius Toney(O), Richie James, Justyn Ross(O), Skyy Moore, Mecole Hardman |
TE: | Travis Kelce, Noah Gray, Blake Bell, Jody Fortson(IR) |
PK: | Harrison Butker |
Las Vegas Raiders Depth Chart |
QB: |
Aidan O'Connell(Q), Gardner Minshew, Brian Hoyer
|
RB: | Alexander Mattison, Zamir White, Ameer Abdullah, Brandon Bolden |
WR: | Davante Adams, Jakobi Meyers, Tre Tucker, Hunter Renfrow, DeAndre Carter, Kristian Wilkerson |
TE: | Michael Mayer(IR), Austin Hooper, Jesper Horsted(IR) |
PK: | Daniel Carlson |
Los Angeles Rams Depth Chart |
QB: |
Matthew Stafford, Jimmy Garoppolo, Stetson Bennett
|
RB: | Kyren Williams(Q), Royce Freeman, Zach Evans, Ronnie Rivers |
WR: | Cooper Kupp, Puka Nacua, Tutu Atwell, Ben Skowronek, Demarcus Robinson |
TE: | Tyler Higbee(Q), Brycen Hopkins, Hunter Long(IR), Colby Parkinson, Davis Allen |
PK: | Tanner Brown |
Los Angeles Chargers Depth Chart |
QB: |
Easton Stick, Justin Herbert(IR)
|
RB: | Gus Edwards, Joshua Kelley, Isaiah Spiller, J.K. Dobbins(Q), Elijah Dotson |
WR: | Josh Palmer(Q), Quentin Johnston, Jalen Guyton, Derius Davis |
TE: | Donald Parham, Stone Smartt |
PK: | Cameron Dicker |
Miami Dolphins Depth Chart |
QB: |
Tua Tagovailoa, Mike White, Skylar Thompson
|
RB: | Raheem Mostert, De'Von Achane, Jeff Wilson, Christopher Brooks, Salvon Ahmed(IR) |
WR: | Tyreek Hill, Jaylen Waddle, Odell Beckham, Braxton Berrios, Cedrick Wilson, Chase Claypool, River Cracraft |
TE: | Durham Smythe, Jonnu Smith, Julian Hill, Tyler Kroft |
PK: | Jason Sanders |
Minnesota Vikings Depth Chart |
QB: |
Nick Mullens, Jaren Hall, Sam Darnold
|
RB: | Aaron Jones, Ty Chandler, C.J. Ham, Kene Nwangwu, Cam Akers(IR) |
WR: | Justin Jefferson, Jordan Addison, K.J. Osborn, Brandon Powell, Jalen Nailor(IR) |
TE: | Josh Oliver, Johnny Mundt, Nick Muse, T.J. Hockenson(IR) |
PK: | |
New England Patriots Depth Chart |
QB: |
Bailey Zappe, Jacoby Brissett
|
RB: | Rhamondre Stevenson(IR), Antonio Gibson, JaMycal Hasty |
WR: | DeVante Parker, Demario Douglas, JuJu Smith-Schuster(IR), Tyquan Thornton(Q), Kayshon Boutte, Matt Slater, Kendrick Bourne(IR) |
TE: | Hunter Henry(IR), Pharaoh Brown |
PK: | Chad Ryland |
New Orleans Saints Depth Chart |
QB: |
Derek Carr, Jake Haener
|
RB: | Alvin Kamara(Q), Jamaal Williams, Kendre Miller |
WR: | Chris Olave, Rashid Shaheed, A.T. Perry, Keith Kirkwood, Lynn Bowden, Michael Thomas(IR) |
TE: | Juwan Johnson, Taysom Hill, Foster Moreau, Jimmy Graham |
PK: | Blake Grupe |
New York Giants Depth Chart |
QB: |
Tommy DeVito, Drew Lock, Daniel Jones(IR)
|
RB: | Devin Singletary, Matt Breida, Gary Brightwell, Eric Gray |
WR: | Darius Slayton(Q), Wan'Dale Robinson, Jalin Hyatt(Q), Parris Campbell, Isaiah Hodgins, Sterling Shepard |
TE: | Darren Waller, Daniel Bellinger, Lawrence Cager(IR), Chris Myarick |
PK: | Graham Gano(IR) |
New York Jets Depth Chart |
QB: |
Trevor Siemian, Tyrod Taylor, Aaron Rodgers(Q)
|
RB: | Breece Hall, Israel Abanikanda |
WR: | Garrett Wilson, Xavier Gipson, Jason Brownlee, Allen Lazard, Randall Cobb, Mike Williams(IR), Charles Irvin |
TE: | Tyler Conklin, Jeremy Ruckert(IR), C.J. Uzomah(IR), Kenny Yeboah |
PK: | Greg Zuerlein |
Philadelphia Eagles Depth Chart |
QB: |
Jalen Hurts, Marcus Mariota, Kenny Pickett, Tanner McKee
|
RB: | Saquon Barkley, Kenneth Gainwell, Boston Scott, Rashaad Penny |
WR: | A.J. Brown(Q), DeVonta Smith, Julio Jones(Q), Olamide Zaccheaus, Quez Watkins |
TE: | Dallas Goedert, Jack Stoll, Grant Calcaterra, Albert Okwuegbunam(IR) |
PK: | Jake Elliott |
Pittsburgh Steelers Depth Chart |
QB: |
Mason Rudolph, Justin Fields, Russell Wilson, Mitchell Trubisky
|
RB: | Najee Harris, Jaylen Warren, Anthony McFarland Jr. |
WR: | George Pickens, Allen Robinson(Q), Calvin Austin III, Miles Boykin |
TE: | Pat Freiermuth, Darnell Washington |
PK: | Chris Boswell |
San Francisco 49ers Depth Chart |
QB: |
Brock Purdy, Josh Dobbs, Brandon Allen(O)
|
RB: | Christian McCaffrey, Elijah Mitchell, Jordan Mason, Kyle Juszczyk |
WR: | Brandon Aiyuk, Deebo Samuel, Jauan Jennings, Ray-Ray McCloud, Ronnie Bell, Danny Gray(IR) |
TE: | George Kittle, Charlie Woerner, Brayden Willis, Ross Dwelley(IR), Cameron Latu(IR) |
PK: | Jake Moody, Zane Gonzalez(Q) |
Seattle Seahawks Depth Chart |
QB: |
Geno Smith, Sam Howell
|
RB: | Kenneth Walker III, Zach Charbonnet, DeeJay Dallas, Kenny McIntosh(Q) |
WR: | DK Metcalf, Tyler Lockett, Jaxon Smith-Njigba, Jake Bobo, Cody Thompson, Dareke Young |
TE: | Noah Fant(Q), Will Dissly |
PK: | Jason Myers |
Tampa Bay Buccaneers Depth Chart |
QB: |
Baker Mayfield, Kyle Trask
|
RB: | Rachaad White, Chase Edmonds, Sean Tucker, Ke'Shawn Vaughn |
WR: | Mike Evans, Chris Godwin, Trey Palmer, Kaylon Geiger, Deven Thompkins, Rakim Jarrett, Russell Gage(IR) |
TE: | Cade Otton, Ko Kieft, Payne Durham |
PK: | Chase McLaughlin |
Tennessee Titans Depth Chart |
QB: |
Will Levis(Q), Malik Willis
|
RB: | Tony Pollard, Tyjae Spears, Julius Chestnut(IR) |
WR: | Calvin Ridley, DeAndre Hopkins, Treylon Burks, Tyler Boyd, Nick Westbrook_Ikhine(IR), Kyle Philips, Colton Dowell(IR), Chris Moore |
TE: | Chigoziem Okonkwo, Josh Whyle(IR), Trevon Wesco |
PK: | Nick Folk |
Washington Commanders Depth Chart |
QB: |
|
RB: | Austin Ekeler, Brian Robinson Jr., Chris Rodriguez(IR) |
WR: | Terry McLaurin, Jahan Dotson, Dyami Brown, Jamison Crowder, Byron Pringle, Mitchell Tinsley |
TE: | Logan Thomas, Cole Turner, John Bates |
PK: | Brandon McManus, Joey Slye |