Arizona Cardinals Depth Chart |
QB: |
David Blough(Q), Trace McSorley, Colt McCoy(Q), Kyler Murray(IR)
|
RB: | James Conner(Q), Keaontay Ingram, Darrel Williams(IR) |
WR: | Marquise Brown, Greg Dortch, Robbie Anderson(Q), A.J. Green, DeAndre Hopkins(Q), Rondale Moore(IR), Antoine Wesley(IR) |
TE: | Trey McBride, Maxx Williams, Stephen Anderson, Zach Ertz(IR) |
PK: | Rodrigo Blankenship(Q), Matt Prater |
Atlanta Falcons Depth Chart |
QB: |
Desmond Ridder, Logan Woodside, Marcus Mariota(IR)
|
RB: | Tyler Allgeier, Cordarrelle Patterson, Caleb Huntley(IR), Avery Williams |
WR: | Drake London, Olamide Zaccheaus, Damiere Byrd, KhaDarel Hodge, Jared Bernhardt |
TE: | MyCole Pruitt, Parker Hesse, Anthony Firkser, Feleipe Franks, Kyle Pitts(IR) |
PK: | Younghoe Koo |
Baltimore Ravens Depth Chart |
QB: |
Tyler Huntley, Anthony Brown, Lamar Jackson(Q)
|
RB: | J.K. Dobbins, Gus Edwards, Kenyan Drake, Justice Hill |
WR: | Demarcus Robinson(Q), James Proche, DeSean Jackson(Q), Sammy Watkins, Tylan Wallace(IR), Rashod Bateman(IR), Devin Duvernay(IR) |
TE: | Mark Andrews, Isaiah Likely, Josh Oliver, Nick Boyle, Charlie Kolar |
PK: | Justin Tucker |
Buffalo Bills Depth Chart |
QB: |
Josh Allen, Case Keenum
|
RB: | Devin Singletary, James Cook, Nyheim Hines, Reggie Gilliam, Duke Johnson |
WR: | Stefon Diggs, Gabe Davis, Isaiah McKenzie, Khalil Shakir, Cole Beasley, John Brown, Jamison Crowder, Jake Kumerow(IR) |
TE: | Dawson Knox, Quintin Morris, Tommy Sweeney |
PK: | Tyler Bass |
Carolina Panthers Depth Chart |
QB: |
Sam Darnold, P.J. Walker, Matt Corral(IR)
|
RB: | D'Onta Foreman, Chuba Hubbard, Raheem Blackshear, Spencer Brown |
WR: | D.J. Moore, Terrace Marshall Jr., Shi Smith, Laviska Shenault, Rashard Higgins, Preston Williams, Andre Roberts |
TE: | Ian Thomas, Tommy Tremble, Stephen Sullivan |
PK: | Eddy Pineiro, Zane Gonzalez(IR) |
Chicago Bears Depth Chart |
QB: |
Nathan Peterman, Justin Fields(Q), Trevor Siemian(IR)
|
RB: | David Montgomery, Khalil Herbert, Trestan Ebner, Darrynton Evans |
WR: | Equanimeous St. Brown(Q), Chase Claypool, Byron Pringle, N'Keal Harry, Velus Jones Jr., Dante Pettis |
TE: | Cole Kmet, Ryan Griffin, Trevon Wesco |
PK: | Cairo Santos |
Cincinnati Bengals Depth Chart |
QB: |
Joe Burrow, Brandon Allen
|
RB: | Joe Mixon, Samaje Perine, Chris Evans, Trayveon Williams |
WR: | Ja'Marr Chase, Tee Higgins, Tyler Boyd(Q), Trenton Irwin, Trent Taylor, Stanley Morgan, Kwamie Lassiter II |
TE: | Hayden Hurst, Mitchell Wilcox, Devin Asiasi, Drew Sample(IR) |
PK: | Evan McPherson |
Cleveland Browns Depth Chart |
QB: |
Deshaun Watson, Jacoby Brissett
|
RB: | Nick Chubb, Kareem Hunt, D'Ernest Johnson, Demetric Felton, John Kelly, Jerome Ford |
WR: | Amari Cooper, Donovan Peoples-Jones, David Bell, Michael Woods II, Anthony Schwartz(IR) |
TE: | David Njoku, Harrison Bryant, Pharaoh Brown |
PK: | Cade York |
Dallas Cowboys Depth Chart |
QB: |
Dak Prescott, Cooper Rush, Will Grier
|
RB: | Tony Pollard(Q), Ezekiel Elliott, Malik Davis, Qadree Ollison |
WR: | CeeDee Lamb, Michael Gallup(Q), Noah Brown, T.Y. Hilton, KaVontae Turpin, Jalen Tolbert, Simi Fehoko |
TE: | Dalton Schultz, Jake Ferguson, Peyton Hendershot(Q) |
PK: | |
Denver Broncos Depth Chart |
QB: |
Russell Wilson, Brett Rypien
|
RB: | Latavius Murray, Chase Edmonds, Javonte Williams(IR), Mike Boone(IR), Marlon Mack(IR) |
WR: | Jerry Jeudy, Courtland Sutton, Kendall Hinton(Q), Freddie Swain(Q), Montrell Washington, Jalen Virgil, Tyrie Cleveland, K.J. Hamler(IR) |
TE: | Eric Tomlinson, Albert Okwuegbunam, Marquez Branson, Eric Saubert, Andrew Beck, Greg Dulcich(IR) |
PK: | Brandon McManus |
Detroit Lions Depth Chart |
QB: |
Jared Goff, Nate Sudfeld
|
RB: | Jamaal Williams, D'Andre Swift, Justin Jackson, Craig Reynolds |
WR: | Amon-Ra St. Brown, D.J. Chark, Josh Reynolds, Jameson Williams, Kalif Raymond, Tom Kennedy, Quintez Cephus(IR), Brandon Zylstra |
TE: | Brock Wright, James Mitchell, Shane Zylstra |
PK: | Austin Seibert(Q) |
Green Bay Packers Depth Chart |
QB: |
Aaron Rodgers, Jordan Love
|
RB: | Aaron Jones, A.J. Dillon, Tyler Goodson, Patrick Taylor |
WR: | Christian Watson, Allen Lazard, Romeo Doubs, Randall Cobb, Samori Toure |
TE: | Robert Tonyan, Marcedes Lewis, Josiah Deguara, Tyler Davis |
PK: | Mason Crosby |
Houston Texans Depth Chart |
QB: |
Davis Mills, Jeff Driskel, Kyle Allen
|
RB: | Royce Freeman, Rex Burkhead, Dare Ogunbowale, Dameon Pierce(IR) |
WR: | Brandin Cooks, Chris Moore, Phillip Dorsett(Q), Tyron Johnson, Nico Collins(IR) |
TE: | Brevin Jordan(Q), Jordan Akins, O.J. Howard(Q), Teagan Quitoriano |
PK: | Ka'imi Fairbairn |
Indianapolis Colts Depth Chart |
QB: |
Sam Ehlinger, Matt Ryan, Nick Foles(Q)
|
RB: | Zack Moss, Deon Jackson, Jordan Wilkins, D'Vonte Price, Jonathan Taylor(IR) |
WR: | Michael Pittman Jr., Parris Campbell, Alec Pierce, Ashton Dulin, Mike Strachan |
TE: | Kylen Granson(Q), Jelani Woods, Mo Alie-Cox |
PK: | Chase McLaughlin |
Jacksonville Jaguars Depth Chart |
QB: |
Trevor Lawrence, C.J. Beathard
|
RB: | Travis Etienne Jr., JaMycal Hasty, Snoop Conner |
WR: | Christian Kirk(Q), Zay Jones, Marvin Jones, Jamal Agnew, Tim Jones, Kendric Pryor(Q) |
TE: | Evan Engram, Dan Arnold, Chris Manhertz, Luke Farrell |
PK: | Riley Patterson |
Kansas City Chiefs Depth Chart |
QB: |
Patrick Mahomes, Chad Henne, Shane Buechele
|
RB: | Isiah Pacheco, Jerick McKinnon, Ronald Jones, Clyde Edwards-Helaire |
WR: | JuJu Smith-Schuster(Q), Kadarius Toney(Q), Marquez Valdes-Scantling, Justin Watson, Mecole Hardman(IR), Skyy Moore |
TE: | Travis Kelce, Noah Gray, Blake Bell, Jody Fortson |
PK: | Harrison Butker |
Las Vegas Raiders Depth Chart |
QB: |
Jarrett Stidham, Chase Garbers, Derek Carr
|
RB: | Josh Jacobs, Zamir White, Ameer Abdullah, Brandon Bolden, Brittain Brown |
WR: | Davante Adams, Mack Hollins, Hunter Renfrow, Keelan Cole, DJ Turner |
TE: | Darren Waller, Foster Moreau, Jesper Horsted, Jacob Hollister |
PK: | Daniel Carlson |
Los Angeles Rams Depth Chart |
QB: |
Baker Mayfield, John Wolford, Bryce Perkins, Matthew Stafford(IR)
|
RB: | Cam Akers, Kyren Williams, Ronnie Rivers |
WR: | Van Jefferson, Tutu Atwell, Brandon Powell, Lance McCutcheon, Cooper Kupp(IR), Allen Robinson(IR), Ben Skowronek(Q) |
TE: | Tyler Higbee, Kendall Blanton, Brycen Hopkins |
PK: | Matt Gay |
Los Angeles Chargers Depth Chart |
QB: |
Justin Herbert(Q), Chase Daniel, Easton Stick
|
RB: | Austin Ekeler, Joshua Kelley, Larry Rountree, Isaiah Spiller |
WR: | Keenan Allen, Mike Williams(Q), Josh Palmer, DeAndre Carter(Q), Michael Bandy, Jason Moore, Jalen Guyton(IR) |
TE: | Gerald Everett, Tre' McKitty, Donald Parham |
PK: | Cameron Dicker, Taylor Bertolet, Dustin Hopkins(IR) |
Miami Dolphins Depth Chart |
QB: |
Skylar Thompson, Teddy Bridgewater, Tua Tagovailoa
|
RB: | Jeff Wilson, Salvon Ahmed, Raheem Mostert(Q), Myles Gaskin(IR) |
WR: | Tyreek Hill, Jaylen Waddle, Trent Sherfield, Cedrick Wilson, Erik Ezukanma, Tanner Conner |
TE: | Mike Gesicki, Durham Smythe, Adam Shaheen(IR), Hunter Long, Cethan Carter(IR) |
PK: | Jason Sanders |
Minnesota Vikings Depth Chart |
QB: |
Kirk Cousins, Nick Mullens
|
RB: | Dalvin Cook, Alexander Mattison, C.J. Ham, Kene Nwangwu, Ty Chandler |
WR: | Justin Jefferson, Adam Thielen, K.J. Osborn, Jalen Reagor, Jalen Nailor, Olabisi Johnson(IR) |
TE: | T.J. Hockenson, Irv Smith Jr., Johnny Mundt, Ben Ellefson(IR), Nick Muse |
PK: | Greg Joseph |
New England Patriots Depth Chart |
QB: |
Mac Jones, Bailey Zappe, Brian Hoyer(IR)
|
RB: | Rhamondre Stevenson, Damien Harris, Kevin Harris, Pierre Strong Jr., J.J. Taylor, Ty Montgomery(IR) |
WR: | Jakobi Meyers, DeVante Parker, Tyquan Thornton, Nelson Agholor, Kendrick Bourne, Matt Slater |
TE: | Hunter Henry, Jonnu Smith(Q) |
PK: | Nick Folk |
New Orleans Saints Depth Chart |
QB: |
Andy Dalton, Jameis Winston
|
RB: | Alvin Kamara, David Johnson, Dwayne Washington, Eno Benjamin, Mark Ingram(IR) |
WR: | Chris Olave, Tre'Quan Smith, Rashid Shaheed, Marquez Callaway, Michael Thomas(IR), Deonte Harty(IR), Jarvis Landry(IR) |
TE: | Juwan Johnson, Taysom Hill, Adam Trautman |
PK: | Wil Lutz |
New York Giants Depth Chart |
QB: |
Daniel Jones, Tyrod Taylor
|
RB: | Saquon Barkley, Matt Breida, Gary Brightwell, Antonio Williams |
WR: | Darius Slayton, Richie James, Isaiah Hodgins, Kenny Golladay, Marcus Johnson, Sterling Shepard(IR), Wan'Dale Robinson(IR) |
TE: | Daniel Bellinger, Lawrence Cager, Tanner Hudson, Chris Myarick, Nick Vannett |
PK: | Graham Gano |
New York Jets Depth Chart |
QB: |
Mike White(Q), Joe Flacco, Zach Wilson
|
RB: | Zonovan Knight, Michael Carter, Ty Johnson, James Robinson, Breece Hall(IR) |
WR: | Garrett Wilson, Elijah Moore, Corey Davis, Denzel Mims, Braxton Berrios, Jeff Smith(IR) |
TE: | Tyler Conklin, C.J. Uzomah(Q), Jeremy Ruckert, Kenny Yeboah |
PK: | Greg Zuerlein |
Philadelphia Eagles Depth Chart |
QB: |
Jalen Hurts, Gardner Minshew, Ian Book
|
RB: | Miles Sanders, Kenneth Gainwell, Boston Scott, Jason Huntley, Kennedy Brooks |
WR: | A.J. Brown, DeVonta Smith, Quez Watkins, Zach Pascal, Britain Covey |
TE: | Dallas Goedert, Jack Stoll, Grant Calcaterra |
PK: | Jake Elliott |
Pittsburgh Steelers Depth Chart |
QB: |
Kenny Pickett, Mitchell Trubisky, Mason Rudolph
|
RB: | Najee Harris, Jaylen Warren, Benny Snell, Anthony McFarland Jr. |
WR: | Diontae Johnson, George Pickens, Miles Boykin, Steven Sims, Gunner Olszewski(Q) |
TE: | Pat Freiermuth(Q), Zach Gentry, Connor Heyward |
PK: | Chris Boswell |
San Francisco 49ers Depth Chart |
QB: |
Brock Purdy(Q), Josh Johnson(Q), Trey Lance(IR), Jimmy Garoppolo(Q)
|
RB: | Christian McCaffrey, Elijah Mitchell(Q), Jordan Mason, Tyrion Davis-Price, Kyle Juszczyk |
WR: | Deebo Samuel, Brandon Aiyuk, Jauan Jennings, Danny Gray, Ray-Ray McCloud, Malik Turner |
TE: | George Kittle, Ross Dwelley, Charlie Woerner, Tyler Kroft |
PK: | Robbie Gould |
Seattle Seahawks Depth Chart |
QB: |
Geno Smith, Drew Lock
|
RB: | Kenneth Walker III, DeeJay Dallas, Travis Homer(IR), Tony Jones Jr. |
WR: | Tyler Lockett, DK Metcalf, Laquon Treadwell, Penny Hart, Dareke Young, D'Wayne Eskridge, Marquise Goodwin(IR) |
TE: | Noah Fant, Colby Parkinson, Tyler Mabry, Will Dissly(IR) |
PK: | Jason Myers |
Tampa Bay Buccaneers Depth Chart |
QB: |
Tom Brady, Blaine Gabbert, Kyle Trask
|
RB: | Rachaad White, Leonard Fournette, Ke'Shawn Vaughn, Giovani Bernard |
WR: | Mike Evans, Chris Godwin, Russell Gage(Q), Julio Jones, Breshad Perriman, Scott Miller, Kaylon Geiger |
TE: | Cade Otton, Cameron Brate, Ko Kieft, Kyle Rudolph(Q) |
PK: | Ryan Succop |
Tennessee Titans Depth Chart |
QB: |
Josh Dobbs, Malik Willis, Ryan Tannehill(IR)
|
RB: | Derrick Henry, Hassan Haskins, Jonathan Ward, Dontrell Hilliard(IR) |
WR: | Treylon Burks, Robert Woods, Nick Westbrook_Ikhine, Racey McMath, Chris Conley, C.J. Board(IR), Kyle Philips(IR), Cody Hollister(IR) |
TE: | Austin Hooper, Chigoziem Okonkwo, Geoff Swaim, Kevin Rader |
PK: | Randy Bullock |
Washington Commanders Depth Chart |
QB: |
Taylor Heinicke, Sam Howell, Carson Wentz
|
RB: | Brian Robinson Jr.(Q), Antonio Gibson(IR), Jonathan Williams, J.D. McKissic(IR) |
WR: | Terry McLaurin, Curtis Samuel, Jahan Dotson, Dyami Brown, Cam Sims, Dax Milne |
TE: | Logan Thomas, John Bates, Cole Turner, Armani Rogers |
PK: | Joey Slye |