2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | rank | rank | rank | rank | rank | rank | rank | rank | rank | rank | rank | Chart |
McCaffrey Christian | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 53 | 39 | 2 | |
Hall Breece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
Robinson Bijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
Gibbs Jahmyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
Taylor Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 31 | |
Barkley Saquon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 115 | 30 | 5 | |
Etienne Jr. Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
White Rachaad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
Williams Kyren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
Jacobs Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 12 | 3 | |
Cook James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
Pacheco Isiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
Walker III Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
Mixon Joe | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 13 | 49 | 4 | 11 | |
Achane De'Von | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamara Alvin | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | 9 | 16 | |
Henry Derrick | 0 | 0 | 0 | 0 | 45 | 36 | 16 | 5 | 3 | 22 | 4 | |
Jones Aaron | 0 | 0 | 0 | 0 | 0 | 59 | 24 | 2 | 5 | 11 | 7 | |
Stevenson Rhamondre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 8 | |
Montgomery David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 | 24 | |
Pollard Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 41 | 28 | 9 | |
Williams Javonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 80 | |
Warren Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
Conner James | 0 | 0 | 0 | 0 | 0 | 109 | 6 | 34 | 27 | 5 | 19 | |
Swift D'Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 21 | |
Harris Najee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | |
Chubb Nick | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 11 | 13 | 6 | |
Spears Tyjae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
White Zamir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | |
Mostert Raheem | 0 | 0 | 0 | 0 | 154 | 138 | 83 | 25 | 47 | 148 | 26 | |
Robinson Jr. Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
Singletary Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 32 | 20 | 23 | |
Ekeler Austin | 0 | 0 | 0 | 0 | 0 | 43 | 25 | 4 | 26 | 2 | 1 | |
Charbonnet Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benson Trey | ||||||||||||
Moss Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 50 | 74 | |
Hubbard Chuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 50 | |
Corum Blake | ||||||||||||
Ford Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | |
Johnson Roschon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliott Ezekiel | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 3 | 9 | 7 | 22 | |
Miller Kendre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herbert Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 41 | |
Gibson Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 28 | |
Sanders Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 46 | 15 | |
Edwards Gus | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 51 | 37 | 0 | 63 | |
McLaughlin Jaleel | ||||||||||||
Chandler Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | |
Allgeier Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
Brooks Jonathon | ||||||||||||
Wright Jaylen | ||||||||||||
Dillon A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 23 | 27 | |
Pierce Dameon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Allen Braelon | ||||||||||||
Dowdle Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | |
Mitchell Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 81 | |
Gainwell Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 53 | |
Lloyd MarShawn | ||||||||||||
Davis Ray | ||||||||||||
Dobbins J.K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 55 | |
Mattison Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 55 | 37 | 52 | |
Irving Bucky | ||||||||||||
Estime Audric | ||||||||||||
Vidal Kimani | ||||||||||||
Williams Jamaal | 0 | 0 | 0 | 0 | 0 | 34 | 45 | 35 | 40 | 43 | 13 | |
Edwards-Helaire Clyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 44 | 46 | |
Mitchell Keaton | ||||||||||||
Hill Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 120 | 0 | 79 | |
Shipley Will | ||||||||||||
Wilson Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 78 | 31 | 75 | 29 | |
Perine Samaje | 0 | 0 | 0 | 0 | 0 | 42 | 118 | 132 | 65 | 60 | 35 | |
Hull Evan | ||||||||||||
Foreman D'Onta | 0 | 0 | 0 | 0 | 0 | 73 | 112 | 0 | 107 | 56 | 38 | |
Abanikanda Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bigsby Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 52 | 14 | 49 | |
McKinnon Jerick | 0 | 0 | 47 | 57 | 30 | 17 | 0 | 0 | 38 | 89 | 20 | |
Carter Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 39 | |
Hunt Kareem | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 48 | 10 | 49 | 40 | |
Laube Dylan |