AugustUpdate Camp News |
Staff Rankings
| Config Cheat Sheet
| STOMP
Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
FanDuel Daily Salaries
"Value Factor" is Diehards forecasted fantasy score / FD Salary per thousand.
| FD | Fantasy | Value | |||||
|---|---|---|---|---|---|---|---|
| Player | Pos | year | week | SALARY | Score | Factor | Rank |
| Washington, Parker | WR | 2023 | 17 | $5000 | - | - | |
| Westbrook_Ikhine, Nick | WR | 2023 | 17 | $5000 | - | - | |
| Agholor, Nelson | WR | 2023 | 17 | $5000 | - | - | |
| Hollins, Mack | WR | 2023 | 17 | $5000 | - | - | |
| Toney, Kadarius | WR | 2023 | 17 | $5000 | - | - | |
| Iosivas, Andrei | WR | 2023 | 17 | $4900 | - | - | |
| Moore, Chris | WR | 2023 | 17 | $4900 | - | - | |
| Robinson, Allen | WR | 2023 | 17 | $4900 | - | - | |
| Zaccheaus, Olamide | WR | 2023 | 17 | $4900 | - | - | |
| Renfrow, Hunter | WR | 2023 | 17 | $4900 | - | - | |
| Mooney, Darnell | WR | 2023 | 17 | $4900 | - | - | |
| Moore, Skyy | WR | 2023 | 17 | $4900 | - | - | |
| Perry, A.T. | WR | 2023 | 17 | $4900 | - | - | |
| Palmer, Trey | WR | 2023 | 17 | $4900 | - | - | |
| Thornton, Tyquan | WR | 2023 | 17 | $4800 | - | - | |
| Smith-Marsette, Ihmir | WR | 2023 | 17 | $4800 | - | - | |
| Jennings, Jauan | WR | 2023 | 17 | $4800 | - | - | |
| Jones, Tim | WR | 2023 | 17 | $4800 | - | - | |
| Hardman, Mecole | WR | 2023 | 17 | $4800 | - | - | |
| Ross, Justyn | WR | 2023 | 17 | $4700 | - | - | |
| Jones, Julio | WR | 2023 | 17 | $4700 | - | - | |
| Johnson, Brandon | WR | 2023 | 17 | $4700 | - | - | |
| Metchie III, John | WR | 2023 | 17 | $4700 | - | - | |
| James, Richie | WR | 2023 | 17 | $4600 | - | - | |
| Hill, Tyreek | WR | 2023 | 17 | $9800 | - | - | |
| Samuel, Deebo | WR | 2023 | 17 | $8800 | - | - | |
| Evans, Mike | WR | 2023 | 17 | $8700 | - | - | |
| Brown, A.J. | WR | 2023 | 17 | $8500 | - | - | |
| Chase, Ja'Marr | WR | 2023 | 17 | $8300 | - | - | |
| Allen, Keenan | WR | 2023 | 17 | $8200 | - | - | |
| Kupp, Cooper | WR | 2023 | 17 | $8000 | - | - | |
| Nacua, Puka | WR | 2023 | 17 | $7900 | - | - | |
| Higgins, Tee | WR | 2023 | 17 | $7800 | - | - | |
| Pittman Jr., Michael | WR | 2023 | 17 | $7700 | - | - | |
| Diggs, Stefon | WR | 2023 | 17 | $7600 | - | - | |
| Moore, D.J. | WR | 2023 | 17 | $7500 | - | - | |
| Aiyuk, Brandon | WR | 2023 | 17 | $7500 | - | - | |
| Olave, Chris | WR | 2023 | 17 | $7400 | - | - | |
| Rice, Rashee | WR | 2023 | 17 | $7400 | - | - | |
| Metcalf, DK | WR | 2023 | 17 | $7300 | - | - | |
| Collins, Nico | WR | 2023 | 17 | $7300 | - | - | |
| Adams, Davante | WR | 2023 | 17 | $7200 | - | - | |
| Smith, DeVonta | WR | 2023 | 17 | $7200 | - | - | |
| Ridley, Calvin | WR | 2023 | 17 | $7100 | - | - | |
| Lockett, Tyler | WR | 2023 | 17 | $7000 | - | - | |
| Sutton, Courtland | WR | 2023 | 17 | $7000 | - | - | |
| Waddle, Jaylen | WR | 2023 | 17 | $7000 | - | - | |
| Thielen, Adam | WR | 2023 | 17 | $6900 | - | - | |
| Davis, Gabe | WR | 2023 | 17 | $6900 | - | - | |
| Pickens, George | WR | 2023 | 17 | $6800 | - | - | |
| Meyers, Jakobi | WR | 2023 | 17 | $6800 | - | - | |
| McLaurin, Terry | WR | 2023 | 17 | $6600 | - | - | |
| Johnson, Diontae | WR | 2023 | 17 | $6600 | - | - | |
| Brown, Noah | WR | 2023 | 17 | $6500 | - | - | |
| Godwin, Chris | WR | 2023 | 17 | $6700 | - | - | |
| Hopkins, DeAndre | WR | 2023 | 17 | $6700 | - | - | |
| Robinson, Demarcus | WR | 2023 | 17 | $6400 | - | - | |
| Flowers, Zay | WR | 2023 | 17 | $6300 | - | - | |
| Jeudy, Jerry | WR | 2023 | 17 | $6200 | - | - | |
| Brown, Marquise | WR | 2023 | 17 | $6200 | - | - | |
| Shaheed, Rashid | WR | 2023 | 17 | $6200 | - | - | |
| Douglas, Demario | WR | 2023 | 17 | $6100 | - | - | |
| London, Drake | WR | 2023 | 17 | $6100 | - | - | |
| Palmer, Josh | WR | 2023 | 17 | $6000 | - | - | |
| Chark, D.J. | WR | 2023 | 17 | $6000 | - | - | |
| Downs, Josh | WR | 2023 | 17 | $5900 | - | - | |
| Boyd, Tyler | WR | 2023 | 17 | $5900 | - | - | |
| Beckham, Odell | WR | 2023 | 17 | $5800 | - | - | |
| Smith-Njigba, Jaxon | WR | 2023 | 17 | $5800 | - | - | |
| Samuel, Curtis | WR | 2023 | 17 | $5700 | - | - | |
| Robinson, Wan'Dale | WR | 2023 | 17 | $5600 | - | - | |
| Johnston, Quentin | WR | 2023 | 17 | $5600 | - | - | |
| Thomas, Michael | WR | 2023 | 17 | $5500 | - | - | |
| Dotson, Jahan | WR | 2023 | 17 | $5500 | - | - | |
| Pierce, Alec | WR | 2023 | 17 | $5400 | - | - | |
| Slayton, Darius | WR | 2023 | 17 | $5400 | - | - | |
| Watson, Justin | WR | 2023 | 17 | $5300 | - | - | |
| Parker, DeVante | WR | 2023 | 17 | $5300 | - | - | |
| Wilson, Cedrick | WR | 2023 | 17 | $5300 | - | - | |
| Bateman, Rashod | WR | 2023 | 17 | $5300 | - | - | |
| Dortch, Greg | WR | 2023 | 17 | $5200 | - | - | |
| Mingo, Jonathan | WR | 2023 | 17 | $5200 | - | - | |
| Burks, Treylon | WR | 2023 | 17 | $5200 | - | - | |
| Shakir, Khalil | WR | 2023 | 17 | $5200 | - | - | |
| Smith-Schuster, JuJu | WR | 2023 | 17 | $5200 | - | - | |
| Hyatt, Jalin | WR | 2023 | 17 | $5200 | - | - | |
| Tucker, Tre | WR | 2023 | 17 | $5200 | - | - | |
| Moore, Rondale | WR | 2023 | 17 | $5200 | - | - | |
| Woods, Robert | WR | 2023 | 17 | $5100 | - | - | |
| Wilson, Michael | WR | 2023 | 17 | $5100 | - | - | |
| Valdes-Scantling, Marquez | WR | 2023 | 17 | $5100 | - | - | |
| Mims Jr., Marvin | WR | 2023 | 17 | $5100 | - | - | |
| Hodgins, Isaiah | WR | 2023 | 17 | $5000 | - | - | |
| Gage, Russell | WR | 2023 | 17 | $5000 | - | - | |
| Watkins, Quez | WR | 2023 | 17 | $4600 | - | - | |
| Wallace, Tylan | WR | 2023 | 17 | $4600 | - | - | |
| Bobo, Jake | WR | 2023 | 17 | $4600 | - | - | |
| Hutchinson, Xavier | WR | 2023 | 17 | $4600 | - | - | |
| Hodge, KhaDarel | WR | 2023 | 17 | $4600 | - | - | |
| Berrios, Braxton | WR | 2023 | 17 | $4600 | - | - | |
| Campbell, Parris | WR | 2023 | 17 | $4600 | - | - | |
| Scott, Tyler | WR | 2023 | 17 | $4500 | - | - | |
| Bowden, Lynn | WR | 2023 | 17 | $4500 | - | - | |
| Marshall Jr., Terrace | WR | 2023 | 17 | $4500 | - | - | |
| Austin III, Calvin | WR | 2023 | 17 | $4500 | - | - | |
| Shepard, Sterling | WR | 2023 | 17 | $4500 | - | - | |
| Jefferson, Van | WR | 2023 | 17 | $4500 | - | - | |
| Guyton, Jalen | WR | 2023 | 17 | $4500 | - | - | |
| Bell, Ronnie | WR | 2023 | 17 | $4400 | - | - | |
| Carter, DeAndre | WR | 2023 | 17 | $4400 | - | - | |
| Cracraft, River | WR | 2023 | 17 | $4400 | - | - | |
| Reagor, Jalen | WR | 2023 | 17 | $4400 | - | - | |
| Pascal, Zach | WR | 2023 | 17 | $4400 | - | - | |
| Agnew, Jamal | WR | 2023 | 17 | $4400 | - | - | |
| Kirkwood, Keith | WR | 2023 | 17 | $4400 | - | - | |
| Miller, Scott | WR | 2023 | 17 | $4400 | - | - | |
| Brown, Dyami | WR | 2023 | 17 | $4400 | - | - | |
| Philips, Kyle | WR | 2023 | 17 | $4300 | - | - | |
| Eskridge, D'Wayne | WR | 2023 | 17 | $4300 | - | - | |
| Claypool, Chase | WR | 2023 | 17 | $4300 | - | - | |
| Shenault, Laviska | WR | 2023 | 17 | $4300 | - | - | |
| Jones, Charlie | WR | 2023 | 17 | $4300 | - | - | |
| Treadwell, Laquon | WR | 2023 | 17 | $4300 | - | - | |
| Jones Jr., Velus | WR | 2023 | 17 | $4300 | - | - | |
| Davis, Derius | WR | 2023 | 17 | $4300 | - | - | |
| Crowder, Jamison | WR | 2023 | 17 | $4300 | - | - | |
| Skowronek, Ben | WR | 2023 | 17 | $4300 | - | - | |
| Humphrey, Lil'Jordan | WR | 2023 | 17 | $4300 | - | - | |
| Kinsey, Mason | WR | 2023 | 17 | $4200 | - | - | |
| Trammell, Austin | WR | 2023 | 17 | $4200 | - | - | |
| Thompkins, Deven | WR | 2023 | 17 | $4200 | - | - | |
| Boutte, Kayshon | WR | 2023 | 17 | $4200 | - | - | |
| McKenzie, Isaiah | WR | 2023 | 17 | $4200 | - | - | |
| Thompson, Cody | WR | 2023 | 17 | $4200 | - | - | |
| Snead, Willie | WR | 2023 | 17 | $4200 | - | - | |
| Pringle, Byron | WR | 2023 | 17 | $4200 | - | - | |
| Sherfield, Trent | WR | 2023 | 17 | $4200 | - | - | |
| St. Brown, Equanimeous | WR | 2023 | 17 | $4200 | - | - | |
| Duvernay, Devin | WR | 2023 | 17 | $4200 | - | - | |
| Beasley, Cole | WR | 2023 | 17 | $4100 | - | - | |
| Boykin, Miles | WR | 2023 | 17 | $4200 | - | - | |
| Gray, Danny | WR | 2023 | 17 | $4100 | - | - | |
| Dorsett, Phillip | WR | 2023 | 17 | $4100 | - | - | |
| Covey, Britain | WR | 2023 | 17 | $4100 | - | - | |
| Fehoko, Simi | WR | 2023 | 17 | $4100 | - | - | |
| Perriman, Breshad | WR | 2023 | 17 | $4100 | - | - | |
| Sanders, Braylon | WR | 2023 | 17 | $4100 | - | - | |
| Conley, Chris | WR | 2023 | 17 | $4100 | - | - | |
| Taylor, Trent | WR | 2023 | 17 | $4100 | - | - | |
| Jarrett, Rakim | WR | 2023 | 17 | $4100 | - | - | |
| Cole, Keelan | WR | 2023 | 17 | $4100 | - | - | |
| Darby, Frank | WR | 2023 | 17 | $4100 | - | - | |
| Isabella, Andy | WR | 2023 | 17 | $4100 | - | - | |
| Lassiter, Kwamie | WR | 2023 | 17 | $4100 | - | - | |
| Dowell, Colton | WR | 2023 | 17 | $4100 | - | - | |
| Strachan, Mike | WR | 2023 | 17 | $4100 | - | - | |
| Ezukanma, Erik | WR | 2023 | 17 | $4100 | - | - | |
| Johnson, Cade | WR | 2023 | 17 | $4100 | - | - | |
| Morgan, Stanley | WR | 2023 | 17 | $4100 | - | - | |
| Pettis, Dante | WR | 2023 | 17 | $4000 | - | - | |
| Ford, Isaiah | WR | 2023 | 17 | $4000 | - | - | |
| Webster, Nsimba | WR | 2023 | 17 | $4000 | - | - | |
| Patrick, Tim | WR | 2023 | 17 | $4000 | - | - | |
| Winfree, Juwann | WR | 2023 | 17 | $4000 | - | - | |
| Washington, James | WR | 2023 | 17 | $4000 | - | - | |
| Thomas, Mike | WR | 2023 | 17 | $4000 | - | - | |
| Dulin, Ashton | WR | 2023 | 17 | $4000 | - | - | |
| Doss, Keelan | WR | 2023 | 17 | $4000 | - | - | |
| Washington, Montrell | WR | 2023 | 17 | $4000 | - | - | |
| Young, Dareke | WR | 2023 | 17 | $4000 | - | - | |
| Slater, Matt | WR | 2023 | 17 | $4000 | - | - | |
| Williams, Nick | WR | 2023 | 17 | $4000 | - | - | |
| Geiger, Kaylon | WR | 2023 | 17 | $4000 | - | - | |
| Williams, Mike | WR | 2023 | 17 | $4000 | - | - | |
| Ward, Greg | WR | 2023 | 17 | $4000 | - | - | |
| Wilkerson, Kristian | WR | 2023 | 17 | $4000 | - | - | |
| Tinsley, Mitchell | WR | 2023 | 17 | $4000 | - | - | |
| Ali, Josh | WR | 2023 | 17 | $4000 | - | - | |
| Virgil, Jalen | WR | 2023 | 17 | $4000 | - | - | |
| Powell, Cornell | WR | 2023 | 17 | $4000 | - | - | |
| Baker, Kawaan | WR | 2023 | 17 | $4000 | - | - | |
| Johnson, Johnny | WR | 2023 | 17 | $4000 | - | - | |
| Turner, DJ | WR | 2023 | 17 | $4000 | - | - | |
| Fitzpatrick, Dez | WR | 2023 | 17 | $4000 | - | - | |
| Moore, David | WR | 2023 | 17 | $4000 | - | - | |
| Bourne, Kendrick | WR | 2023 | 17 | $4000 | - | - | |
| Shorter, Justin | WR | 2023 | 17 | $4000 | - | - | |
| Mcgowan, Kyric | WR | 2023 | 17 | $4000 | - | - | |
| Hart, Penny | WR | 2023 | 17 | $4000 | - | - | |
| Jackson, Kearis | WR | 2023 | 17 | $4000 | - | - | |
| Kirk, Christian | WR | 2023 | 17 | $4000 | - | - | |
| Baccellia, Andre | WR | 2023 | 17 | $4000 | - | - | |
| Fernea, Ethan | WR | 2023 | 17 | $4000 | - | - | |
| Nixon, Tre | WR | 2023 | 17 | $4000 | - | - | |
| Smith, J.T. | WR | 2023 | 17 | $4000 | - | - | |
| Merritt, Kirk | WR | 2023 | 17 | $4000 | - | - | |
| Hinton, Kendall | WR | 2023 | 17 | $4000 | - | - | |
| Arcega-Whiteside, JJ | WR | 2023 | 17 | $4000 | - | - | |
| Rodgers, Amari | WR | 2023 | 17 | $4000 | - | - | |
| Milne, Dax | WR | 2023 | 17 | $4000 | - | - | |
| Bushman, Matt | TE | 2023 | 17 | $4000 | - | - | |
| Togiai, Noah | TE | 2023 | 17 | $4000 | - | - | |
| Latu, Cameron | TE | 2023 | 17 | $4000 | - | - | |
| Keene, Dalton | TE | 2023 | 17 | $4000 | - | - | |
| Willis, Brayden | TE | 2023 | 17 | $4000 | - | - | |
| Rogers, Armani | TE | 2023 | 17 | $4000 | - | - | |
| Rader, Kevin | TE | 2023 | 17 | $4000 | - | - | |
| Allen, Chase | TE | 2023 | 17 | $4000 | - | - | |
| Eubanks, Nick | TE | 2023 | 17 | $4000 | - | - | |
| Russell, B | TE | 2023 | 17 | $4000 | - | - | |
| Calcaterra, Grant | TE | 2023 | 17 | $4000 | - | - | |
| Holtz, J.P. | TE | 2023 | 17 | $4000 | - | - | |
| Hollister, Jacob | TE | 2023 | 17 | $4000 | - | - | |
| Williams, Rod | TE | 2023 | 17 | $4000 | - | - | |
| Seikovits, Bernhard | TE | 2023 | 17 | $4000 | - | - | |
| Horsted, Jesper | TE | 2023 | 17 | $4000 | - | - | |
| Andrews, Mark | TE | 2023 | 17 | $4000 | - | - | |
| Wells, David | TE | 2023 | 17 | $4000 | - | - | |
| Schreck, Mason | TE | 2023 | 17 | $4000 | - | - | |
| Carlson, Stephen | TE | 2023 | 17 | $4000 | - | - | |
| Fortson, Jody | TE | 2023 | 17 | $4100 | - | - | |
| FitzPatrick, John | TE | 2023 | 17 | $4100 | - | - | |
| Sweeney, Tommy | TE | 2023 | 17 | $4000 | - | - | |
| Sokol, Matt | TE | 2023 | 17 | $4000 | - | - | |
| Long, Hunter | TE | 2023 | 17 | $4100 | - | - | |
| Hesse, Parker | TE | 2023 | 17 | $4100 | - | - | |
| Adkins, Nate | TE | 2023 | 17 | $4100 | - | - | |
| Myarick, Chris | TE | 2023 | 17 | $4100 | - | - | |
| Okwuegbunam, Albert | TE | 2023 | 17 | $4100 | - | - | |
| Wesco, Trevon | TE | 2023 | 17 | $4100 | - | - | |
| Arnold, Dan | TE | 2023 | 17 | $4100 | - | - | |
| Kroft, Tyler | TE | 2023 | 17 | $4100 | - | - | |
| Swaim, Geoff | TE | 2023 | 17 | $4100 | - | - | |
| Ricci, Giovanni | TE | 2023 | 17 | $4100 | - | - | |
| Mabry, Tyler | TE | 2023 | 17 | $4100 | - | - | |
| Hopkins, Brycen | TE | 2023 | 17 | $4200 | - | - | |
| Woods, Jelani | TE | 2023 | 17 | $4100 | - | - | |
| Quitoriano, Teagan | TE | 2023 | 17 | $4100 | - | - | |
| Thomas, Ian | TE | 2023 | 17 | $4200 | - | - | |
| Wilcox, Mitchell | TE | 2023 | 17 | $4200 | - | - | |
| Kieft, Ko | TE | 2023 | 17 | $4200 | - | - | |
| Dissly, Will | TE | 2023 | 17 | $4200 | - | - | |
| Woerner, Charlie | TE | 2023 | 17 | $4200 | - | - | |
| Dwelley, Ross | TE | 2023 | 17 | $4200 | - | - | |
| Manhertz, Chris | TE | 2023 | 17 | $4200 | - | - | |
| Washington, Darnell | TE | 2023 | 17 | $4200 | - | - | |
| Turner, Cole | TE | 2023 | 17 | $4200 | - | - | |
| Ertz, Zach | TE | 2023 | 17 | $4200 | - | - | |
| Strange, Brenton | TE | 2023 | 17 | $4300 | - | - | |
| Hill, Julian | TE | 2023 | 17 | $4200 | - | - | |
| Morris, Quintin | TE | 2023 | 17 | $4200 | - | - | |
| Smartt, Stone | TE | 2023 | 17 | $4300 | - | - | |
| Durham, Payne | TE | 2023 | 17 | $4300 | - | - | |
| Lewis, Marcedes | TE | 2023 | 17 | $4300 | - | - | |
| Whyle, Josh | TE | 2023 | 17 | $4300 | - | - | |
| Heyward, Connor | TE | 2023 | 17 | $4300 | - | - | |
| Sullivan, Stephen | TE | 2023 | 17 | $4400 | - | - | |
| Dulcich, Greg | TE | 2023 | 17 | $4400 | - | - | |
| Brown, Pharaoh | TE | 2023 | 17 | $4400 | - | - | |
| Stoll, Jack | TE | 2023 | 17 | $4400 | - | - | |
| Bates, John | TE | 2023 | 17 | $4400 | - | - | |
| Farrell, Luke | TE | 2023 | 17 | $4400 | - | - | |
| Parham, Donald | TE | 2023 | 17 | $4400 | - | - | |
| Allen, Davis | TE | 2023 | 17 | $4400 | - | - | |
| Pruitt, MyCole | TE | 2023 | 17 | $4400 | - | - | |
| Moreau, Foster | TE | 2023 | 17 | $4400 | - | - | |
| Hurst, Hayden | TE | 2023 | 17 | $4500 | - | - | |
| Cager, Lawrence | TE | 2023 | 17 | $4400 | - | - | |
| Tonyan, Robert | TE | 2023 | 17 | $4400 | - | - | |
| Alie-Cox, Mo | TE | 2023 | 17 | $4500 | - | - | |
| Trautman, Adam | TE | 2023 | 17 | $4500 | - | - | |
| Bell, Blake | TE | 2023 | 17 | $4500 | - | - | |
| Kolar, Charlie | TE | 2023 | 17 | $4500 | - | - | |
| Smith Jr., Irv | TE | 2023 | 17 | $4500 | - | - | |
| Graham, Jimmy | TE | 2023 | 17 | $4500 | - | - | |
| Fant, Noah | TE | 2023 | 17 | $4600 | - | - | |
| Bellinger, Daniel | TE | 2023 | 17 | $4600 | - | - | |
| Hooper, Austin | TE | 2023 | 17 | $4600 | - | - | |
| Thomas, Logan | TE | 2023 | 17 | $5100 | - | - | |
| Henry, Hunter | TE | 2023 | 17 | $5200 | - | - | |
| Smith, Jonnu | TE | 2023 | 17 | $5100 | - | - | |
| Johnson, Juwan | TE | 2023 | 17 | $5200 | - | - | |
| Everett, Gerald | TE | 2023 | 17 | $5300 | - | - | |
| Okonkwo, Chigoziem | TE | 2023 | 17 | $5400 | - | - | |
| Hill, Taysom | TE | 2023 | 17 | $5500 | - | - | |
| Pitts, Kyle | TE | 2023 | 17 | $5700 | - | - | |
| Kincaid, Dalton | TE | 2023 | 17 | $5600 | - | - | |
| Goedert, Dallas | TE | 2023 | 17 | $5800 | - | - | |
| Waller, Darren | TE | 2023 | 17 | $5900 | - | - | |
| Likely, Isaiah | TE | 2023 | 17 | $6000 | - | - | |
| Kelce, Travis | TE | 2023 | 17 | $7800 | - | - | |
| Schultz, Dalton | TE | 2023 | 17 | $6200 | - | - | |
| Kmet, Cole | TE | 2023 | 17 | $6500 | - | - | |
| McBride, Trey | TE | 2023 | 17 | $6800 | - | - | |
| Kittle, George | TE | 2023 | 17 | $6700 | - | - | |
| Engram, Evan | TE | 2023 | 17 | $7000 | - | - | |
| Gesicki, Mike | TE | 2023 | 17 | $4700 | - | - | |
| Sample, Drew | TE | 2023 | 17 | $4600 | - | - | |
| Jordan, Brevin | TE | 2023 | 17 | $4600 | - | - | |
| Mallory, Will | TE | 2023 | 17 | $4700 | - | - | |
| Smythe, Durham | TE | 2023 | 17 | $4800 | - | - | |
| Parkinson, Colby | TE | 2023 | 17 | $4700 | - | - | |
| Tremble, Tommy | TE | 2023 | 17 | $4800 | - | - | |
| Knox, Dawson | TE | 2023 | 17 | $4800 | - | - | |
| Gray, Noah | TE | 2023 | 17 | $4900 | - | - | |
| Granson, Kylen | TE | 2023 | 17 | $4900 | - | - | |
| Higbee, Tyler | TE | 2023 | 17 | $5000 | - | - | |
| Otton, Cade | TE | 2023 | 17 | $5000 | - | - | |
| Freiermuth, Pat | TE | 2023 | 17 | $5000 | - | - | |
| Mayer, Michael | TE | 2023 | 17 | $5000 | - | - | |
| Hudson, Tanner | TE | 2023 | 17 | $5000 | - | - | |
| Harris, Kevin | RB | 2023 | 17 | $5000 | - | - | |
| Gordon, Melvin | RB | 2023 | 17 | $5000 | - | - | |
| Gray, Eric | RB | 2023 | 17 | $5000 | - | - | |
| McKinnon, Jerick | RB | 2023 | 17 | $5000 | - | - | |
| Edmonds, Chase | RB | 2023 | 17 | $4900 | - | - | |
| Brown, Chase | RB | 2023 | 17 | $4900 | - | - | |
| Spiller, Isaiah | RB | 2023 | 17 | $4800 | - | - | |
| Perine, Samaje | RB | 2023 | 17 | $4900 | - | - | |
| Williams, Jamaal | RB | 2023 | 17 | $4700 | - | - | |
| Perine, Lamical | RB | 2023 | 17 | $4800 | - | - | |
| Patterson, Cordarrelle | RB | 2023 | 17 | $4700 | - | - | |
| Murray, Latavius | RB | 2023 | 17 | $4700 | - | - | |
| McCaffrey, Christian | RB | 2023 | 17 | $11000 | - | - | |
| Williams, Kyren | RB | 2023 | 17 | $9400 | - | - | |
| Etienne Jr., Travis | RB | 2023 | 17 | $8600 | - | - | |
| Taylor, Jonathan | RB | 2023 | 17 | $8400 | - | - | |
| Henry, Derrick | RB | 2023 | 17 | $8000 | - | - | |
| Barkley, Saquon | RB | 2023 | 17 | $7800 | - | - | |
| White, Rachaad | RB | 2023 | 17 | $7900 | - | - | |
| Jacobs, Josh | RB | 2023 | 17 | $7000 | - | - | |
| Walker III, Kenneth | RB | 2023 | 17 | $7000 | - | - | |
| Robinson, Bijan | RB | 2023 | 17 | $7100 | - | - | |
| Pacheco, Isiah | RB | 2023 | 17 | $7200 | - | - | |
| Achane, De'Von | RB | 2023 | 17 | $6900 | - | - | |
| Ekeler, Austin | RB | 2023 | 17 | $6900 | - | - | |
| Mixon, Joe | RB | 2023 | 17 | $7300 | - | - | |
| Swift, D'Andre | RB | 2023 | 17 | $7600 | - | - | |
| Kamara, Alvin | RB | 2023 | 17 | $7500 | - | - | |
| Cook, James | RB | 2023 | 17 | $7600 | - | - | |
| Mostert, Raheem | RB | 2023 | 17 | $7700 | - | - | |
| Hubbard, Chuba | RB | 2023 | 17 | $6800 | - | - | |
| Edwards-Helaire, Clyde | RB | 2023 | 17 | $6500 | - | - | |
| Robinson Jr., Brian | RB | 2023 | 17 | $6500 | - | - | |
| Singletary, Devin | RB | 2023 | 17 | $6600 | - | - | |
| Conner, James | RB | 2023 | 17 | $6700 | - | - | |
| Williams, Javonte | RB | 2023 | 17 | $6500 | - | - | |
| Edwards, Gus | RB | 2023 | 17 | $6300 | - | - | |
| Elliott, Ezekiel | RB | 2023 | 17 | $6400 | - | - | |
| Stevenson, Rhamondre | RB | 2023 | 17 | $6400 | - | - | |
| Harris, Najee | RB | 2023 | 17 | $6200 | - | - | |
| Herbert, Khalil | RB | 2023 | 17 | $6200 | - | - | |
| White, Zamir | RB | 2023 | 17 | $6100 | - | - | |
| Foreman, D'Onta | RB | 2023 | 17 | $5900 | - | - | |
| Gainwell, Kenneth | RB | 2023 | 17 | $5900 | - | - | |
| Allgeier, Tyler | RB | 2023 | 17 | $6000 | - | - | |
| Moss, Zack | RB | 2023 | 17 | $6000 | - | - | |
| Wilson, Jeff | RB | 2023 | 17 | $5800 | - | - | |
| Mitchell, Elijah | RB | 2023 | 17 | $5700 | - | - | |
| Warren, Jaylen | RB | 2023 | 17 | $5700 | - | - | |
| Rodriguez, Chris | RB | 2023 | 17 | $5800 | - | - | |
| Gibson, Antonio | RB | 2023 | 17 | $5600 | - | - | |
| Mason, Jordan | RB | 2023 | 17 | $5600 | - | - | |
| Breida, Matt | RB | 2023 | 17 | $5500 | - | - | |
| Hill, Justice | RB | 2023 | 17 | $5500 | - | - | |
| Spears, Tyjae | RB | 2023 | 17 | $5400 | - | - | |
| Johnson, Roschon | RB | 2023 | 17 | $5300 | - | - | |
| Scott, Boston | RB | 2023 | 17 | $5300 | - | - | |
| Charbonnet, Zach | RB | 2023 | 17 | $5400 | - | - | |
| Sanders, Miles | RB | 2023 | 17 | $5200 | - | - | |
| Abdullah, Ameer | RB | 2023 | 17 | $5200 | - | - | |
| McLaughlin, Jaleel | RB | 2023 | 17 | $5100 | - | - | |
| Pierce, Dameon | RB | 2023 | 17 | $5100 | - | - | |
| Davis-Price, Tyrion | RB | 2023 | 17 | $5000 | - | - | |
| Penny, Rashaad | RB | 2023 | 17 | $5000 | - | - | |
| Blackshear, Raheem | RB | 2023 | 17 | $4600 | - | - | |
| Demercado, Emari | RB | 2023 | 17 | $4600 | - | - | |
| Sermon, Trey | RB | 2023 | 17 | $4500 | - | - | |
| Freeman, Royce | RB | 2023 | 17 | $4600 | - | - | |
| Johnson, Ty | RB | 2023 | 17 | $4500 | - | - | |
| Johnson, D'Ernest | RB | 2023 | 17 | $4500 | - | - | |
| Rivers, Ronnie | RB | 2023 | 17 | $4500 | - | - | |
| Ogunbowale, Dare | RB | 2023 | 17 | $4400 | - | - | |
| Bigsby, Tank | RB | 2023 | 17 | $4400 | - | - | |
| Brightwell, Gary | RB | 2023 | 17 | $4400 | - | - | |
| Carter, Michael | RB | 2023 | 17 | $4400 | - | - | |
| Dallas, DeeJay | RB | 2023 | 17 | $4400 | - | - | |
| Kelley, Joshua | RB | 2023 | 17 | $4400 | - | - | |
| Bolden, Brandon | RB | 2023 | 17 | $4300 | - | - | |
| Williams, Trayveon | RB | 2023 | 17 | $4300 | - | - | |
| Miller, Kendre | RB | 2023 | 17 | $4300 | - | - | |
| Chestnut, Julius | RB | 2023 | 17 | $4200 | - | - | |
| Jones Jr., Tony | RB | 2023 | 17 | $4200 | - | - | |
| Ahmed, Salvon | RB | 2023 | 17 | $4200 | - | - | |
| McFarland Jr., Anthony | RB | 2023 | 17 | $4200 | - | - | |
| Conner, Snoop | RB | 2023 | 17 | $4200 | - | - | |
| Williams, Jonathan | RB | 2023 | 17 | $4200 | - | - | |
| Harris, Damien | RB | 2023 | 17 | $4200 | - | - | |
| Henderson, Darrell | RB | 2023 | 17 | $4200 | - | - | |
| Homer, Travis | RB | 2023 | 17 | $4200 | - | - | |
| Blasingame, Khari | RB | 2023 | 17 | $4200 | - | - | |
| Boone, Mike | RB | 2023 | 17 | $4200 | - | - | |
| Ward, Jonathan | RB | 2023 | 17 | $4100 | - | - | |
| Haskins, Hassan | RB | 2023 | 17 | $4100 | - | - | |
| Evans, Zach | RB | 2023 | 17 | $4100 | - | - | |
| Tucker, Sean | RB | 2023 | 17 | $4100 | - | - | |
| Clement, Corey | RB | 2023 | 17 | $4100 | - | - | |
