NFL Snap Counts
Article on Snap Count Data: Using Snap and Target DataTeam | Team | Trgt/ | Trgt/ | |||||
---|---|---|---|---|---|---|---|---|
Snap | Snap | Tm Trgts | Tot Tm | |||||
Player | Pos | Team | Snaps | Pct | Total | Trgts | Pct | Snap Pct |
Johnson, KeeSean | WR | ARI | 49 | 92% | 53 | 2 | 7% | 4% |
Hopkins, DeAndre | WR | ARI | 48 | 91% | 53 | 10 | 37% | 19% |
Sherfield, Trent | WR | ARI | 41 | 77% | 53 | 6 | 22% | 11% |
Isabella, Andy | WR | ARI | 3 | 6% | 53 | 0 | 0% | 0% |
DeValve, Seth | TE | ARI | 18 | 72% | 53 | 0 | 0% | 0% |
Arnold, Dan | TE | ARI | 32 | 60% | 53 | 3 | 11% | 6% |
Williams, Maxx | TE | ARI | 27 | 51% | 53 | 0 | 0% | 0% |
Daniels, Darrell | TE | ARI | 11 | 21% | 53 | 0 | 0% | 0% |
Drake, Kenyan | RB | ARI | 29 | 55% | 53 | 3 | 11% | 6% |
Edmonds, Chase | RB | ARI | 21 | 40% | 53 | 2 | 7% | 4% |
Foster, D.J. | RB | ARI | 3 | 6% | 53 | 0 | 0% | 0% |
Ward, Jonathan | RB | ARI | 1 | 2% | 53 | 1 | 4% | 2% |
Streveler, Chris | QB | ARI | 28 | 53% | 53 | 0 | 0% | 0% |
Murray, Kyler | QB | ARI | 25 | 47% | 53 | 0 | 0% | 0% |
Ridley, Calvin | WR | ATL | 65 | 90% | 72 | 12 | 29% | 17% |
Gage, Russell | WR | ATL | 61 | 85% | 72 | 11 | 27% | 15% |
Treadwell, Laquon | WR | ATL | 35 | 49% | 72 | 3 | 7% | 4% |
Rowland, Chris | WR | ATL | 8 | 29% | 72 | 0 | 0% | 0% |
Blake, Christian | WR | ATL | 11 | 15% | 72 | 0 | 0% | 0% |
Hurst, Hayden | TE | ATL | 49 | 68% | 72 | 6 | 15% | 8% |
Stocker, Luke | TE | ATL | 44 | 61% | 72 | 1 | 2% | 1% |
Graham, Jaeden | TE | ATL | 4 | 6% | 72 | 0 | 0% | 0% |
Hill, Brian | RB | ATL | 31 | 43% | 72 | 3 | 7% | 4% |
Gurley, Todd | RB | ATL | 28 | 39% | 72 | 1 | 2% | 1% |
Smith, Ito | RB | ATL | 13 | 18% | 72 | 4 | 10% | 6% |
Ryan, Matt | QB | ATL | 72 | 100% | 72 | 0 | 0% | 0% |
Smith, Keith | FB | ATL | 13 | 18% | 72 | 0 | 0% | 0% |
Brown, Marquise | WR | BAL | 43 | 58% | 74 | 8 | 42% | 11% |
Boykin, Miles | WR | BAL | 37 | 50% | 74 | 2 | 11% | 3% |
Duvernay, Devin | WR | BAL | 30 | 41% | 74 | 1 | 5% | 1% |
Bryant, Dez | WR | BAL | 23 | 31% | 74 | 0 | 0% | 0% |
Moore, Chris | WR | BAL | 12 | 16% | 74 | 0 | 0% | 0% |
Andrews, Mark | TE | BAL | 42 | 57% | 74 | 7 | 37% | 9% |
Tomlinson, Eric | TE | BAL | 38 | 51% | 74 | 0 | 0% | 0% |
Dobbins, J.K. | RB | BAL | 32 | 43% | 74 | 0 | 0% | 0% |
Edwards, Gus | RB | BAL | 19 | 26% | 74 | 1 | 5% | 1% |
Ingram, Mark | RB | BAL | 17 | 23% | 74 | 0 | 0% | 0% |
Hill, Justice | RB | BAL | 9 | 12% | 74 | 0 | 0% | 0% |
Jackson, Lamar | QB | BAL | 57 | 77% | 74 | 0 | 0% | 0% |
Huntley, Tyler | QB | BAL | 17 | 23% | 74 | 0 | 0% | 0% |
Ricard, Patrick | FB | BAL | 51 | 69% | 74 | 0 | 0% | 0% |
McKenzie, Isaiah | WR | BUF | 58 | 91% | 63 | 9 | 25% | 14% |
Davis, Gabriel | WR | BUF | 38 | 59% | 63 | 5 | 14% | 8% |
Diggs, Stefon | WR | BUF | 31 | 48% | 63 | 8 | 22% | 13% |
Brown, John | WR | BUF | 30 | 47% | 63 | 4 | 11% | 6% |
Knox, Dawson | TE | BUF | 46 | 72% | 63 | 8 | 22% | 13% |
Becker, | TE | BUF | 30 | 47% | 63 | 0 | 0% | 0% |
Smith, Lee | TE | BUF | 23 | 36% | 63 | 0 | 0% | 0% |
Williams, Antonio | RB | BUF | 28 | 44% | 63 | 0 | 0% | 0% |
Singletary, Devin | RB | BUF | 18 | 28% | 63 | 1 | 3% | 2% |
Moss, Zack | RB | BUF | 18 | 28% | 63 | 1 | 3% | 2% |
Allen, Josh | QB | BUF | 35 | 55% | 63 | 0 | 0% | 0% |
Barkley, Matt | QB | BUF | 29 | 45% | 63 | 0 | 0% | 0% |
Moore, D.J. | WR | CAR | 52 | 84% | 62 | 11 | 31% | 18% |
Samuel, Curtis | WR | CAR | 44 | 71% | 62 | 11 | 31% | 18% |
Anderson, Robby | WR | CAR | 42 | 68% | 62 | 7 | 20% | 11% |
Cooper, Pharoh | WR | CAR | 18 | 29% | 62 | 2 | 6% | 3% |
Zylstra, Brandon | WR | CAR | 7 | 11% | 62 | 0 | 0% | 0% |
Thomas, Ian | TE | CAR | 41 | 66% | 62 | 3 | 9% | 5% |
Manhertz, Chris | TE | CAR | 30 | 48% | 62 | 0 | 0% | 0% |
Thompson, Colin | TE | CAR | 17 | 27% | 62 | 0 | 0% | 0% |
Smith, Rodney | RB | CAR | 39 | 63% | 62 | 1 | 3% | 2% |
Cannon, Trenton | RB | CAR | 6 | 10% | 62 | 0 | 0% | 0% |
Bridgewater, Teddy | QB | CAR | 39 | 63% | 62 | 0 | 0% | 0% |
Walker, Phillip | QB | CAR | 22 | 35% | 62 | 0 | 0% | 0% |
Stevens, Tommy | QB | CAR | 5 | 8% | 62 | 0 | 0% | 0% |
Armah, Alex | FB | CAR | 10 | 16% | 62 | 0 | 0% | 0% |
Robinson, Allen | WR | CHI | 71 | 95% | 75 | 5 | 13% | 7% |
Mooney, Darnell | WR | CHI | 45 | 60% | 75 | 13 | 33% | 17% |
Wims, Javon | WR | CHI | 41 | 55% | 75 | 0 | 0% | 0% |
Miller, Anthony | WR | CHI | 39 | 52% | 75 | 2 | 5% | 3% |
Patterson, Cordarrelle | WR | CHI | 12 | 16% | 75 | 0 | 0% | 0% |
Carter, DeAndre | WR | CHI | 2 | 3% | 75 | 0 | 0% | 0% |
Kmet, Cole | TE | CHI | 67 | 89% | 75 | 8 | 21% | 11% |
Graham, Jimmy | TE | CHI | 30 | 40% | 75 | 2 | 5% | 3% |
Holtz, J.P. | TE | CHI | 2 | 3% | 75 | 0 | 0% | 0% |
Harris, Demetrius | TE | CHI | 1 | 1% | 75 | 0 | 0% | 0% |
Montgomery, David | RB | CHI | 62 | 83% | 75 | 9 | 23% | 12% |
Pierce, Artavis | RB | CHI | 1 | 1% | 75 | 0 | 0% | 0% |
Nall, Ryan | RB | CHI | 1 | 1% | 75 | 0 | 0% | 0% |
Trubisky, Mitchell | QB | CHI | 75 | 100% | 75 | 0 | 0% | 0% |
Boyd, Tyler | WR | CIN | 41 | 95% | 43 | 3 | 23% | 7% |
Erickson, Alex | WR | CIN | 37 | 86% | 43 | 3 | 23% | 7% |
Green, A.J. | WR | CIN | 34 | 79% | 43 | 0 | 0% | 0% |
Thomas, Mike | WR | CIN | 10 | 23% | 43 | 0 | 0% | 0% |
Higgins, Tee | WR | CIN | 3 | 7% | 43 | 0 | 0% | 0% |
Morgan, | WR | CIN | 2 | 5% | 43 | 0 | 0% | 0% |
Morgan Jr., Stanley | WR | CIN | 2 | 5% | 43 | 0 | 0% | 0% |
Sample, Drew | TE | CIN | 31 | 72% | 43 | 3 | 23% | 7% |
Carter, Cethan | TE | CIN | 12 | 28% | 43 | 2 | 15% | 5% |
Schreck, Mason | TE | CIN | 1 | 2% | 43 | 0 | 0% | 0% |
Perine, Samaje | RB | CIN | 19 | 44% | 43 | 0 | 0% | 0% |
Bernard, Giovani | RB | CIN | 16 | 37% | 43 | 1 | 8% | 2% |
Williams, Trayveon | RB | CIN | 9 | 21% | 43 | 1 | 8% | 2% |
Allen, Brandon | QB | CIN | 43 | 100% | 43 | 0 | 0% | 0% |
Landry, Jarvis | WR | CLE | 46 | 74% | 62 | 6 | 23% | 10% |
Higgins, Rashard | WR | CLE | 44 | 71% | 62 | 3 | 12% | 5% |
Hodge, KhaDarel | WR | CLE | 26 | 42% | 62 | 2 | 8% | 3% |
Peoples-Jones, Donovan | WR | CLE | 13 | 21% | 62 | 3 | 12% | 5% |
Hooper, Austin | TE | CLE | 51 | 82% | 62 | 5 | 19% | 8% |
Njoku, David | TE | CLE | 49 | 79% | 62 | 5 | 19% | 8% |
Carlson, Stephen | TE | CLE | 16 | 26% | 62 | 0 | 0% | 0% |
Hunt, Kareem | RB | CLE | 35 | 56% | 62 | 1 | 4% | 2% |
Chubb, Nick | RB | CLE | 27 | 44% | 62 | 1 | 4% | 2% |
Johnson, D'Ernest | RB | CLE | 11 | 44% | 62 | 0 | 0% | 0% |
Mayfield, Baker | QB | CLE | 62 | 100% | 62 | 0 | 0% | 0% |
Janovich, Andy | FB | CLE | 3 | 5% | 62 | 0 | 0% | 0% |
Cooper, Amari | WR | DAL | 80 | 98% | 82 | 9 | 20% | 11% |
Gallup, Michael | WR | DAL | 78 | 95% | 82 | 8 | 18% | 10% |
Lamb, CeeDee | WR | DAL | 61 | 74% | 82 | 7 | 16% | 9% |
Turner, Malik | WR | DAL | 19 | 63% | 82 | 0 | 0% | 0% |
Wilson, Cedrick | WR | DAL | 7 | 9% | 82 | 1 | 2% | 1% |
Brown, Noah | WR | DAL | 1 | 1% | 82 | 0 | 0% | 0% |
Schultz, Dalton | TE | DAL | 80 | 98% | 82 | 10 | 23% | 12% |
Bell, Blake | TE | DAL | 16 | 20% | 82 | 0 | 0% | 0% |
McKeon, Sean | TE | DAL | 4 | 5% | 82 | 0 | 0% | 0% |
Elliott, Ezekiel | RB | DAL | 47 | 57% | 82 | 4 | 9% | 5% |
Pollard, Tony | RB | DAL | 34 | 41% | 82 | 5 | 11% | 6% |
Dowdle, Rico | RB | DAL | 1 | 1% | 82 | 0 | 0% | 0% |
Dalton, Andy | QB | DAL | 82 | 100% | 82 | 0 | 0% | 0% |
Hamilton, Daesean | WR | DEN | 70 | 86% | 81 | 6 | 15% | 7% |
Jeudy, Jerry | WR | DEN | 65 | 80% | 81 | 7 | 18% | 9% |
Spencer, Diontae | WR | DEN | 30 | 37% | 81 | 2 | 5% | 2% |
Cleveland, Tyrie | WR | DEN | 25 | 31% | 81 | 5 | 13% | 6% |
Patrick, Tim | WR | DEN | 12 | 15% | 81 | 4 | 10% | 5% |
Fant, Noah | TE | DEN | 73 | 90% | 81 | 6 | 15% | 7% |
Vannett, Nick | TE | DEN | 31 | 38% | 81 | 0 | 0% | 0% |
Fumagalli, Troy | TE | DEN | 11 | 14% | 81 | 3 | 8% | 4% |
Beck, Andrew | TE | DEN | 7 | 9% | 81 | 0 | 0% | 0% |
Gordon, Melvin | RB | DEN | 51 | 63% | 81 | 6 | 15% | 7% |
Freeman, Royce | RB | DEN | 29 | 36% | 81 | 1 | 3% | 1% |
Bellamy, Levante | RB | DEN | 1 | 1% | 81 | 0 | 0% | 0% |
Lock, Drew | QB | DEN | 81 | 100% | 81 | 0 | 0% | 0% |
Jones, Marvin | WR | DET | 53 | 91% | 58 | 11 | 38% | 19% |
Cephus, Quintez | WR | DET | 32 | 55% | 58 | 3 | 10% | 5% |
Sanu, Mohamed | WR | DET | 27 | 47% | 58 | 6 | 21% | 10% |
Amendola, Danny | WR | DET | 24 | 41% | 58 | 2 | 7% | 3% |
Agnew, Jamal | WR | DET | 11 | 19% | 58 | 0 | 0% | 0% |
Hockenson, T.J. | TE | DET | 39 | 67% | 58 | 3 | 10% | 5% |
James, Jesse | TE | DET | 28 | 48% | 58 | 1 | 3% | 2% |
Bryant, Hunter | TE | DET | 8 | 14% | 58 | 0 | 0% | 0% |
Swift, D'Andre | RB | DET | 33 | 57% | 58 | 3 | 10% | 5% |
Peterson, Adrian | RB | DET | 15 | 26% | 58 | 0 | 0% | 0% |
Johnson, Kerryon | RB | DET | 9 | 16% | 58 | 0 | 0% | 0% |
Stafford, Matthew | QB | DET | 58 | 100% | 58 | 0 | 0% | 0% |
Adams, Davante | WR | GB | 41 | 89% | 46 | 6 | 26% | 13% |
Lazard, Allen | WR | GB | 36 | 78% | 46 | 4 | 17% | 9% |
Taylor, Malik | WR | GB | 12 | 52% | 46 | 0 | 0% | 0% |
Valdes-Scantling, Marquez | WR | GB | 22 | 48% | 46 | 3 | 13% | 7% |
St. Brown, Equanimeous | WR | GB | 15 | 33% | 46 | 0 | 0% | 0% |
Austin, Tavon | WR | GB | 5 | 11% | 46 | 1 | 4% | 2% |
Tonyan, Robert | TE | GB | 28 | 61% | 46 | 2 | 9% | 4% |
Lewis, Marcedes | TE | GB | 21 | 46% | 46 | 1 | 4% | 2% |
Dafney, Dominique | TE | GB | 13 | 28% | 46 | 1 | 4% | 2% |
Jones, Aaron | RB | GB | 32 | 70% | 46 | 5 | 22% | 11% |
Williams, Jamaal | RB | GB | 12 | 26% | 46 | 0 | 0% | 0% |
Dillon, A.J. | RB | GB | 5 | 11% | 46 | 0 | 0% | 0% |
Rodgers, Aaron | QB | GB | 46 | 100% | 46 | 0 | 0% | 0% |
Cooks, Brandin | WR | HOU | 60 | 95% | 63 | 16 | 40% | 25% |
Hansen, Chad | WR | HOU | 59 | 94% | 63 | 4 | 10% | 6% |
Coutee, Keke | WR | HOU | 39 | 62% | 63 | 7 | 18% | 11% |
Mitchell, Steven | WR | HOU | 6 | 10% | 63 | 1 | 3% | 2% |
Brown, Pharaoh | TE | HOU | 38 | 60% | 63 | 5 | 13% | 8% |
Fells, Darren | TE | HOU | 26 | 41% | 63 | 0 | 0% | 0% |
Akins, Jordan | TE | HOU | 16 | 25% | 63 | 2 | 5% | 3% |
Warring, Kahale | TE | HOU | 7 | 11% | 63 | 0 | 0% | 0% |
Johnson, David | RB | HOU | 62 | 98% | 63 | 5 | 13% | 8% |
Phillips, Scottie | RB | HOU | 16 | 48% | 63 | 0 | 0% | 0% |
Hilliard, Dontrell | RB | HOU | 7 | 21% | 63 | 0 | 0% | 0% |
Howell, Buddy | RB | HOU | 1 | 2% | 63 | 0 | 0% | 0% |
Watson, Deshaun | QB | HOU | 63 | 100% | 63 | 0 | 0% | 0% |
McCarron, AJ | QB | HOU | 1 | 3% | 63 | 0 | 0% | 0% |
Pittman, | WR | IND | 58 | 87% | 67 | 0 | 0% | 0% |
Pittman Jr., Michael | WR | IND | 58 | 87% | 67 | 2 | 8% | 3% |
Pascal, Zach | WR | IND | 56 | 84% | 67 | 4 | 16% | 6% |
Hilton, T.Y. | WR | IND | 44 | 66% | 67 | 7 | 28% | 10% |
Dulin, Ashton | WR | IND | 16 | 24% | 67 | 0 | 0% | 0% |
Patmon, Dezmon | WR | IND | 2 | 3% | 67 | 0 | 0% | 0% |
Doyle, Jack | TE | IND | 43 | 64% | 67 | 3 | 12% | 4% |
Alie-Cox, Mo | TE | IND | 29 | 43% | 67 | 0 | 0% | 0% |
Burton, Trey | TE | IND | 20 | 30% | 67 | 0 | 0% | 0% |
Taylor, Jonathan | RB | IND | 55 | 82% | 67 | 2 | 8% | 3% |
Hines, Nyheim | RB | IND | 12 | 18% | 67 | 7 | 28% | 10% |
Rivers, Philip | QB | IND | 63 | 94% | 67 | 0 | 0% | 0% |
Brissett, Jacoby | QB | IND | 4 | 6% | 67 | 0 | 0% | 0% |
Conley, Chris | WR | JAC | 52 | 80% | 65 | 9 | 23% | 14% |
Cole, Keelan | WR | JAC | 45 | 69% | 65 | 7 | 18% | 11% |
Shenault, Laviska | WR | JAC | 45 | 69% | 65 | 9 | 23% | 14% |
Godwin, Terry | WR | JAC | 41 | 63% | 65 | 4 | 10% | 6% |
Eifert, Tyler | TE | JAC | 36 | 55% | 65 | 2 | 5% | 3% |
O'Shaughnessy, James | TE | JAC | 31 | 48% | 65 | 1 | 3% | 2% |
Davis, Tyler | TE | JAC | 6 | 21% | 65 | 0 | 0% | 0% |
Saubert, Eric | TE | JAC | 10 | 15% | 65 | 1 | 3% | 2% |
Ogunbowale, Dare | RB | JAC | 63 | 97% | 65 | 7 | 18% | 11% |
Cottrell, Nathan | RB | JAC | 26 | 93% | 65 | 0 | 0% | 0% |
Ozigbo, Devine | RB | JAC | 1 | 2% | 65 | 0 | 0% | 0% |
Glennon, Mike | QB | JAC | 65 | 100% | 65 | 0 | 0% | 0% |
Robinson, Demarcus | WR | KC | 47 | 89% | 53 | 7 | 23% | 13% |
Pringle, Byron | WR | KC | 45 | 85% | 53 | 6 | 19% | 11% |
Hardman, Mecole | WR | KC | 32 | 60% | 53 | 2 | 6% | 4% |
Dieter, Gehrig | WR | KC | 20 | 38% | 53 | 2 | 6% | 4% |
Yelder, Deon | TE | KC | 44 | 83% | 53 | 6 | 19% | 11% |
Keizer, Nick | TE | KC | 20 | 38% | 53 | 0 | 0% | 0% |
Thompson, Darwin | RB | KC | 49 | 92% | 53 | 7 | 23% | 13% |
Sherman, Anthony | RB | KC | 4 | 8% | 53 | 0 | 0% | 0% |
Williams, Darrel | RB | KC | 4 | 8% | 53 | 1 | 3% | 2% |
Henne, Chad | QB | KC | 53 | 100% | 53 | 0 | 0% | 0% |
Renfrow, Hunter | WR | LVR | 51 | 74% | 69 | 7 | 20% | 10% |
Agholor, Nelson | WR | LVR | 44 | 64% | 69 | 4 | 11% | 6% |
Ruggs, | WR | LVR | 36 | 52% | 69 | 0 | 0% | 0% |
Ruggs II, | WR | LVR | 36 | 52% | 69 | 0 | 0% | 0% |
Ruggs III, Henry | WR | LVR | 36 | 52% | 69 | 3 | 9% | 4% |
Jones, Zay | WR | LVR | 26 | 38% | 69 | 2 | 6% | 3% |
Edwards, Bryan | WR | LVR | 19 | 28% | 69 | 2 | 6% | 3% |
Waller, Darren | TE | LVR | 60 | 87% | 69 | 10 | 29% | 14% |
Witten, Jason | TE | LVR | 16 | 23% | 69 | 0 | 0% | 0% |
Moreau, Foster | TE | LVR | 14 | 20% | 69 | 1 | 3% | 1% |
Carrier, Derek | TE | LVR | 1 | 1% | 69 | 0 | 0% | 0% |
Jacobs, Josh | RB | LVR | 38 | 55% | 69 | 1 | 3% | 1% |
Booker, Devontae | RB | LVR | 17 | 25% | 69 | 0 | 0% | 0% |
Riddick, Theo | RB | LVR | 14 | 20% | 69 | 5 | 14% | 7% |
Carr, Derek | QB | LVR | 69 | 100% | 69 | 0 | 0% | 0% |
Ingold, Alec | FB | LVR | 9 | 13% | 69 | 0 | 0% | 0% |
Guyton, Jalen | WR | LAC | 50 | 70% | 71 | 0 | 0% | 0% |
Williams, Mike | WR | LAC | 42 | 59% | 71 | 7 | 27% | 10% |
Johnson, Tyron | WR | LAC | 42 | 59% | 71 | 2 | 8% | 3% |
Hill, K.J. | WR | LAC | 10 | 14% | 71 | 0 | 0% | 0% |
Reed, Joe | WR | LAC | 3 | 4% | 71 | 0 | 0% | 0% |
Anderson, Stephen | TE | LAC | 43 | 61% | 71 | 3 | 12% | 4% |
Parham, Donald | TE | LAC | 37 | 52% | 71 | 4 | 15% | 6% |
Sokol, Matt | TE | LAC | 15 | 21% | 71 | 0 | 0% | 0% |
Ekeler, Austin | RB | LAC | 30 | 42% | 71 | 7 | 27% | 10% |
Ballage, Kalen | RB | LAC | 25 | 35% | 71 | 0 | 0% | 0% |
Nabers, Gabe | RB | LAC | 22 | 31% | 71 | 1 | 4% | 1% |
Jackson, Justin | RB | LAC | 22 | 31% | 71 | 2 | 8% | 3% |
Kelley, Joshua | RB | LAC | 1 | 1% | 71 | 0 | 0% | 0% |
Herbert, Justin | QB | LAC | 71 | 100% | 71 | 0 | 0% | 0% |
Woods, Robert | WR | LAR | 72 | 99% | 73 | 7 | 19% | 10% |
Webster, Nsimba | WR | LAR | 19 | 76% | 73 | 0 | 0% | 0% |
Reynolds, Josh | WR | LAR | 55 | 75% | 73 | 6 | 16% | 8% |
Jefferson, Van | WR | LAR | 44 | 60% | 73 | 8 | 22% | 11% |
Higbee, Tyler | TE | LAR | 60 | 82% | 73 | 4 | 11% | 5% |
Everett, Gerald | TE | LAR | 49 | 67% | 73 | 7 | 19% | 10% |
Hopkins, Brycen | TE | LAR | 10 | 40% | 73 | 0 | 0% | 0% |
Mundt, Johnny | TE | LAR | 14 | 19% | 73 | 0 | 0% | 0% |
Akers, Cam | RB | LAR | 48 | 66% | 73 | 4 | 11% | 5% |
Brown, Malcolm | RB | LAR | 23 | 32% | 73 | 1 | 3% | 1% |
Calais, Raymond | RB | LAR | 6 | 24% | 73 | 0 | 0% | 0% |
Jones, Xavier | RB | LAR | 2 | 8% | 73 | 0 | 0% | 0% |
Wolford, John | QB | LAR | 73 | 100% | 73 | 0 | 0% | 0% |
Parker, DeVante | WR | MIA | 76 | 92% | 83 | 14 | 24% | 17% |
Ford, Isaiah | WR | MIA | 63 | 76% | 83 | 7 | 12% | 8% |
Kemp, Marcus | WR | MIA | 21 | 58% | 83 | 0 | 0% | 0% |
Hollins, Mack | WR | MIA | 4 | 5% | 83 | 1 | 2% | 1% |
Perry, Malcolm | WR | MIA | 2 | 2% | 83 | 1 | 2% | 1% |
Gesicki, Mike | TE | MIA | 64 | 77% | 83 | 10 | 17% | 12% |
Smythe, Durham | TE | MIA | 23 | 28% | 83 | 3 | 5% | 4% |
Shaheen, Adam | TE | MIA | 19 | 23% | 83 | 3 | 5% | 4% |
Bowden, | RB | MIA | 78 | 94% | 83 | 0 | 0% | 0% |
Bowden Jr., | RB | MIA | 78 | 94% | 83 | 0 | 0% | 0% |
Gaskin, Myles | RB | MIA | 51 | 61% | 83 | 5 | 8% | 6% |
Ahmed, Salvon | RB | MIA | 31 | 37% | 83 | 3 | 5% | 4% |
Breida, Matt | RB | MIA | 9 | 25% | 83 | 0 | 0% | 0% |
Perry, | RB | MIA | 2 | 2% | 83 | 0 | 0% | 0% |
Laird, Patrick | RB | MIA | 2 | 2% | 83 | 0 | 0% | 0% |
Tagovailoa, Tua | QB | MIA | 83 | 100% | 83 | 0 | 0% | 0% |
Thielen, Adam | WR | MIN | 76 | 95% | 80 | 5 | 13% | 6% |
Jefferson, Justin | WR | MIN | 64 | 80% | 80 | 12 | 32% | 15% |
Chisena, Dan | WR | MIN | 18 | 60% | 80 | 0 | 0% | 0% |
Beebe, Chad | WR | MIN | 20 | 25% | 80 | 3 | 8% | 4% |
Johnson, Olabisi | WR | MIN | 8 | 10% | 80 | 0 | 0% | 0% |
Smith Jr., Irv | TE | MIN | 63 | 79% | 80 | 3 | 8% | 4% |
Conklin, Tyler | TE | MIN | 57 | 71% | 80 | 6 | 16% | 8% |
Hentges, Hale | TE | MIN | 7 | 23% | 80 | 0 | 0% | 0% |
Mattison, Alexander | RB | MIN | 50 | 62% | 80 | 3 | 8% | 4% |
Abdullah, Ameer | RB | MIN | 16 | 20% | 80 | 3 | 8% | 4% |
Boone, Mike | RB | MIN | 12 | 15% | 80 | 0 | 0% | 0% |
Cousins, Kirk | QB | MIN | 80 | 100% | 80 | 0 | 0% | 0% |
Ham, C.J. | FB | MIN | 32 | 40% | 80 | 3 | 8% | 4% |
Meyers, Jakobi | WR | NE | 65 | 100% | 65 | 7 | 24% | 11% |
Harry, N'Keal | WR | NE | 58 | 89% | 65 | 2 | 7% | 3% |
Slater, Matt | WR | NE | 21 | 84% | 65 | 0 | 0% | 0% |
Byrd, Damiere | WR | NE | 40 | 62% | 65 | 3 | 10% | 5% |
Moncrief, Donte | WR | NE | 13 | 52% | 65 | 0 | 0% | 0% |
Olszewski, Gunner | WR | NE | 13 | 20% | 65 | 2 | 7% | 3% |
Asiasi, Devin | TE | NE | 35 | 54% | 65 | 3 | 10% | 5% |
Keene, Dalton | TE | NE | 30 | 46% | 65 | 2 | 7% | 3% |
Johnson, Jakob | TE | NE | 19 | 29% | 65 | 0 | 0% | 0% |
Berry, Rashod | TE | NE | 14 | 22% | 65 | 0 | 0% | 0% |
Michel, Sony | RB | NE | 41 | 63% | 65 | 3 | 10% | 5% |
White, James | RB | NE | 20 | 31% | 65 | 7 | 24% | 11% |
Taylor, J.J. | RB | NE | 4 | 6% | 65 | 0 | 0% | 0% |
Newton, Cam | QB | NE | 65 | 100% | 65 | 0 | 0% | 0% |
Johnson, Jeremiah | FB | NE | 19 | 29% | 65 | 0 | 0% | 0% |
Callaway, Marquez | WR | NO | 47 | 73% | 64 | 4 | 14% | 6% |
Sanders, Emmanuel | WR | NO | 41 | 64% | 64 | 13 | 46% | 20% |
Humphrey, Lil'Jordan | WR | NO | 23 | 36% | 64 | 1 | 4% | 2% |
Johnson, Juwan | WR | NO | 15 | 23% | 64 | 1 | 4% | 2% |
Carr, Austin | WR | NO | 11 | 17% | 64 | 1 | 4% | 2% |
Lewis, TommyLee | WR | NO | 7 | 11% | 64 | 0 | 0% | 0% |
Trautman, Adam | TE | NO | 41 | 64% | 64 | 1 | 4% | 2% |
Griffin, Garrett | TE | NO | 32 | 50% | 64 | 0 | 0% | 0% |
Cook, Jared | TE | NO | 20 | 31% | 64 | 5 | 18% | 8% |
Montgomery, Ty | RB | NO | 44 | 69% | 64 | 2 | 7% | 3% |
Jones, | RB | NO | 5 | 8% | 64 | 0 | 0% | 0% |
Jones Jr., Tony | RB | NO | 5 | 8% | 64 | 0 | 0% | 0% |
Brees, Drew | QB | NO | 52 | 81% | 64 | 0 | 0% | 0% |
Hill, Taysom | QB | NO | 21 | 33% | 64 | 0 | 0% | 0% |
Winston, Jameis | QB | NO | 7 | 11% | 64 | 0 | 0% | 0% |
Slayton, Darius | WR | NYG | 51 | 88% | 58 | 4 | 16% | 7% |
Shepard, Sterling | WR | NYG | 49 | 84% | 58 | 10 | 40% | 17% |
Pettis, Dante | WR | NYG | 20 | 34% | 58 | 2 | 8% | 3% |
Board, C.J. | WR | NYG | 10 | 33% | 58 | 0 | 0% | 0% |
Mack, Austin | WR | NYG | 16 | 28% | 58 | 1 | 4% | 2% |
Engram, Evan | TE | NYG | 44 | 76% | 58 | 4 | 16% | 7% |
Smith, Kaden | TE | NYG | 33 | 57% | 58 | 1 | 4% | 2% |
Toilolo, Levine | TE | NYG | 19 | 33% | 58 | 1 | 4% | 2% |
Gallman, Wayne | RB | NYG | 33 | 57% | 58 | 0 | 0% | 0% |
Morris, Alfred | RB | NYG | 13 | 22% | 58 | 1 | 4% | 2% |
Lewis, Dion | RB | NYG | 12 | 21% | 58 | 1 | 4% | 2% |
Jones, Daniel | QB | NYG | 58 | 100% | 58 | 0 | 0% | 0% |
Perriman, Breshad | WR | NYJ | 56 | 89% | 63 | 6 | 19% | 10% |
Crowder, Jamison | WR | NYJ | 42 | 67% | 63 | 4 | 13% | 6% |
Smith, Vyncint | WR | NYJ | 29 | 46% | 63 | 0 | 0% | 0% |
Mims, Denzel | WR | NYJ | 18 | 29% | 63 | 2 | 6% | 3% |
Smith, Jeff | WR | NYJ | 12 | 19% | 63 | 0 | 0% | 0% |
Berrios, Braxton | WR | NYJ | 11 | 17% | 63 | 3 | 10% | 5% |
Brown, DeAndre | WR | NYJ | 3 | 5% | 63 | 0 | 0% | 0% |
Herndon, Chris | TE | NYJ | 47 | 75% | 63 | 9 | 29% | 14% |
Griffin, Ryan | TE | NYJ | 26 | 41% | 63 | 0 | 0% | 0% |
Wesco, Trevon | TE | NYJ | 13 | 21% | 63 | 0 | 0% | 0% |
Brown, Daniel | TE | NYJ | 3 | 5% | 63 | 1 | 3% | 2% |
Johnson, Ty | RB | NYJ | 34 | 54% | 63 | 2 | 6% | 3% |
Adams, Josh | RB | NYJ | 24 | 38% | 63 | 4 | 13% | 6% |
Darnold, Sam | QB | NYJ | 63 | 100% | 63 | 0 | 0% | 0% |
