Click to: Overall Rankings
Fantasy Football NFL Postseason Rankings 2022
By Positions
These rankings are based on the following projected outcomes:
AFC
Super Wildcard Round: Jacksonville over Los Angeles; Cincinnati over Baltimore and Buffalo over Miami; Divisional Round: Kansas City over Jacksonville and Buffalo over Cincinnati; Conference Championship
Round: Buffalo over Kansas City.
NFC
Super Wildcard Round: San Francisco over Seattle; Minnesota over the Giants; Tampa Bay over Dallas; Divisional Round: Philadelphia over Tampa Bay and San Francisco over Minnesota; Conference Championship Round: San Francisco over Philadelphia.
rank | WRs | Team | Pos | Est GP | SV |
1 | Samuel, Deebo | SFO | WR | 4 | 61 |
2 | Aiyuk, Brandon | SFO | WR | 4 | 59 |
3 | Diggs, Stefon | BUF | WR | 3 | 58 |
4 | Jefferson, Justin | MIN | WR | 2 | 48 |
5 | Jennings, Jauan | SFO | WR | 4 | 43 |
6 | Davis, Gabe | BUF | WR | 3 | 42 |
7 | Brown, A.J. | PHI | WR | 2 | 39 |
8 | McKenzie, Isaiah | BUF | WR | 3 | 37 |
9 | Chase, Ja'Marr | CIN | WR | 2 | 37 |
10 | McCloud, Ray-Ray | SFO | WR | 4 | 35 |
11 | Evans, Mike | TB | WR | 2 | 34 |
12 | Higgins, Tee | CIN | WR | 2 | 33 |
13 | Godwin, Chris | TB | WR | 2 | 32 |
14 | Gray, Danny | SFO | WR | 4 | 32 |
15 | Kirk, Christian | JAC | WR | 2 | 30 |
16 | Shakir, Khalil | BUF | WR | 3 | 29 |
17 | Smith, DeVonta | PHI | WR | 2 | 29 |
18 | Jones, Zay | JAC | WR | 2 | 28 |
19 | Boyd, Tyler | CIN | WR | 2 | 27 |
20 | Osborn, K.J. | MIN | WR | 2 | 27 |
21 | Beasley, Cole | BUF | WR | 3 | 27 |
22 | Smith-Schuster, JuJu | KAN | WR | 2 | 26 |
23 | Thielen, Adam | MIN | WR | 2 | 25 |
24 | Brown, John | BUF | WR | 3 | 25 |
25 | Gage, Russell | TB | WR | 2 | 23 |
26 | Jones, Marvin | JAC | WR | 2 | 23 |
27 | Toney, Kadarius | KAN | WR | 2 | 22 |
28 | Valdes-Scantling, Marquez | KAN | WR | 2 | 21 |
29 | Jones, Julio | TB | WR | 2 | 20 |
30 | Watkins, Quez | PHI | WR | 2 | 20 |
31 | Agnew, Jamal | JAC | WR | 2 | 18 |
32 | Hardman, Mecole | KAN | WR | 2 | 18 |
33 | Allen, Keenan | LAC | WR | 1 | 18 |
34 | Irwin, Trenton | CIN | WR | 2 | 17 |
35 | Lamb, CeeDee | DAL | WR | 1 | 17 |
36 | Reagor, Jalen | MIN | WR | 2 | 17 |
37 | Taylor, Trent | CIN | WR | 2 | 17 |
38 | Miller, Scott | TB | WR | 2 | 16 |
39 | Hill, Tyreek | MIA | WR | 1 | 16 |
40 | Lockett, Tyler | SEA | WR | 1 | 15 |
41 | Jones, Tim | JAC | WR | 2 | 15 |
42 | Waddle, Jaylen | MIA | WR | 1 | 15 |
43 | Nailor, Jalen | MIN | WR | 2 | 15 |
44 | Metcalf, DK | SEA | WR | 1 | 15 |
45 | Hodgins, Isaiah | NYG | WR | 1 | 14 |
46 | Williams, Mike | LAC | WR | 1 | 14 |
47 | James, Richie | NYG | WR | 1 | 13 |
48 | Slayton, Darius | NYG | WR | 1 | 13 |
49 | Robinson, Demarcus | BAL | WR | 1 | 12 |
50 | Palmer, Josh | LAC | WR | 1 | 12 |
51 | Gallup, Michael | DAL | WR | 1 | 11 |
52 | Brown, Noah | DAL | WR | 1 | 11 |
53 | Hilton, T.Y. | DAL | WR | 1 | 11 |
54 | Watkins, Sammy | BAL | WR | 1 | 10 |
55 | Sherfield, Trent | MIA | WR | 1 | 10 |
56 | Carter, DeAndre | LAC | WR | 1 | 9 |
57 | Johnson, Marcus | NYG | WR | 1 | 9 |
58 | Proche, James | BAL | WR | 1 | 9 |
59 | Golladay, Kenny | NYG | WR | 1 | 8 |
60 | Johnson, Chad | SEA | WR | 1 | 8 |
61 | Young, Dareke | SEA | WR | 1 | 8 |
62 | Wilson, Cedrick | MIA | WR | 1 | 7 |
63 | Wallace, Tylan | BAL | WR | 1 | 7 |
64 | Isabella, Andy | BAL | WR | 1 | 7 |
65 | Treadwell, Laquon | SEA | WR | 1 | 7 |
rank | TEs | Team | Pos | Est GP | SV |
1 | Kittle, George | SFO | TE | 4 | 63 |
2 | Kelce, Travis | KAN | TE | 2 | 34 |
3 | Knox, Dawson | BUF | TE | 3 | 34 |
4 | Hockenson, T.J. | MIN | TE | 2 | 24 |
5 | Goedert, Dallas | PHI | TE | 2 | 20 |
6 | Engram, Evan | JAC | TE | 2 | 19 |
7 | Hurst, Hayden | CIN | TE | 2 | 19 |
8 | Kroft, Tyler | SFO | TE | 4 | 18 |
9 | Otton, Cade | TB | TE | 2 | 16 |
10 | Brate, Cameron | TB | TE | 2 | 15 |
11 | Smith Jr., Irv | MIN | TE | 2 | 14 |
12 | Arnold, Dan | JAC | TE | 2 | 12 |
13 | Andrews, Mark | BAL | TE | 1 | 12 |
14 | Schultz, Dalton | DAL | TE | 1 | 11 |
15 | Farrell, Luke | JAC | TE | 2 | 10 |
16 | Manhertz, Chris | JAC | TE | 2 | 10 |
17 | Everett, Gerald | LAC | TE | 1 | 9 |
18 | Likely, Isaiah | BAL | TE | 1 | 9 |
19 | Mundt, Johnny | MIN | TE | 2 | 9 |
20 | Fant, Noah | SEA | TE | 1 | 9 |
21 | Gray, Noah | KAN | TE | 2 | 9 |
22 | Rudolph, Kyle | TB | TE | 2 | 9 |
23 | Bellinger, Daniel | NYG | TE | 1 | 8 |
24 | Gesicki, Mike | MIA | TE | 1 | 8 |
25 | Parkinson, Colby | SEA | TE | 1 | 8 |
26 | Parham, Donald | LAC | TE | 1 | 7 |
27 | Smythe, Durham | MIA | TE | 1 | 7 |
28 | Hendershot, Peyton | DAL | TE | 1 | 6 |
29 | Myarick, Chris | NYG | TE | 1 | 6 |
30 | Long, Hunter | MIA | TE | 1 | 5 |
31 | Kolar, Charlie | BAL | TE | 1 | 5 |
32 | Ferguson, Jake | DAL | TE | 1 | 5 |
33 | McKitty, Tre' | LAC | TE | 1 | 5 |
34 | Oliver, Josh | BAL | TE | 1 | 5 |
35 | Vannett, Nick | NYG | TE | 1 | 4 |
36 | McKeon, Sean | DAL | TE | 1 | 4 |
rank | RBs | Team | Pos | Est GP | SV |
1 | McCaffrey, Christian | SFO | RB | 4 | 99 |
2 | Mitchell, Elijah | SFO | RB | 4 | 48 |
3 | Juszczyk, Kyle | SFO | RB | 4 | 42 |
4 | Cook, James | BUF | RB | 3 | 38 |
5 | Singletary, Devin | BUF | RB | 3 | 38 |
6 | Etienne Jr., Travis | JAC | RB | 2 | 35 |
7 | Mixon, Joe | CIN | RB | 2 | 33 |
8 | Mason, Jordan | SFO | RB | 4 | 32 |
9 | Cook, Dalvin | MIN | RB | 2 | 31 |
10 | Fournette, Leonard | TB | RB | 2 | 30 |
11 | McKinnon, Jerick | KAN | RB | 2 | 28 |
12 | Davis-Price, Tyrion | SFO | RB | 4 | 28 |
13 | Sanders, Miles | PHI | RB | 2 | 28 |
14 | Hines, Nyheim | BUF | RB | 3 | 27 |
15 | White, Rachaad | TB | RB | 2 | 25 |
16 | Pacheco, Isiah | KAN | RB | 2 | 24 |
17 | Hasty, JaMycal | JAC | RB | 2 | 24 |
18 | Perine, Samaje | CIN | RB | 2 | 23 |
19 | Mattison, Alexander | MIN | RB | 2 | 22 |
20 | Ekeler, Austin | LAC | RB | 1 | 20 |
21 | Gilliam, Reggie | BUF | RB | 3 | 20 |
22 | Barkley, Saquon | NYG | RB | 1 | 19 |
23 | Johnson, Duke | BUF | RB | 3 | 18 |
24 | Bernard, Giovani | TB | RB | 2 | 17 |
25 | Conner, Snoop | JAC | RB | 2 | 17 |
26 | Pollard, Tony | DAL | RB | 1 | 17 |
27 | Evans, Chris | CIN | RB | 2 | 16 |
28 | Vaughn, Ke'Shawn | TB | RB | 2 | 16 |
29 | Ham, C.J. | MIN | RB | 2 | 15 |
30 | Walker III, Kenneth | SEA | RB | 1 | 15 |
31 | Elliott, Ezekiel | DAL | RB | 1 | 14 |
32 | Dobbins, J.K. | BAL | RB | 1 | 13 |
33 | Wilson, Jeff | MIA | RB | 1 | 13 |
34 | Gainwell, Kenneth | PHI | RB | 2 | 12 |
35 | Nwangwu, Kene | MIN | RB | 2 | 12 |
36 | Mostert, Raheem | MIA | RB | 1 | 11 |
37 | Dallas, DeeJay | SEA | RB | 1 | 10 |
38 | Kelley, Joshua | LAC | RB | 1 | 10 |
39 | Drake, Kenyan | BAL | RB | 1 | 10 |
40 | Breida, Matt | NYG | RB | 1 | 10 |
41 | Ingold, Alec | MIA | RB | 1 | 10 |
42 | Hill, Justice | BAL | RB | 1 | 9 |
43 | Ricard, Patrick | BAL | RB | 1 | 9 |
44 | Edwards, Gus | BAL | RB | 1 | 9 |
45 | Ahmed, Salvon | MIA | RB | 1 | 9 |
46 | Davis, Malik | DAL | RB | 1 | 7 |
47 | Igwebuike, Godwin | SEA | RB | 1 | 7 |
48 | Brightwell, Gary | NYG | RB | 1 | 7 |
49 | Rountree III, Larry | LAC | RB | 1 | 7 |
50 | Spiller, Isaiah | LAC | RB | 1 | 7 |
51 | Gillaspia, Cullen | SEA | RB | 1 | 7 |
52 | Horvath, Zander | LAC | RB | 1 | 6 |
53 | Mason, Ben | BAL | RB | 1 | 6 |
rank | QBs | Team | Pos | Est GP | SV |
1 | Purdy, Brock | SFO | QB | 4 | 86 |
2 | Allen, Josh | BUF | QB | 3 | 79 |
3 | Mahomes, Patrick | KAN | QB | 2 | 56 |
4 | Burrow, Joe | CIN | QB | 2 | 51 |
5 | Hurts, Jalen | PHI | QB | 2 | 49 |
6 | Lawrence, Trevor | JAC | QB | 2 | 46 |
7 | Cousins, Kirk | MIN | QB | 2 | 45 |
8 | Brady, Tom | TB | QB | 2 | 40 |
9 | Minshew, Gardner | PHI | QB | 2 | 35 |
10 | Gabbert, Blaine | TB | QB | 2 | 32 |
11 | Allen, Brandon | CIN | QB | 2 | 31 |
12 | Beathard, C.J. | JAC | QB | 2 | 30 |
13 | Herbert, Justin | LAC | QB | 1 | 25 |
14 | Jackson, Lamar | BAL | QB | 1 | 23 |
15 | Jones, Daniel | NYG | QB | 1 | 22 |
16 | Prescott, Dak | DAL | QB | 1 | 21 |
17 | Smith, Geno | SEA | QB | 1 | 20 |
18 | Bridgewater, Teddy | MIA | QB | 1 | 18 |
19 | Thompson, Skylar | MIA | QB | 1 | 18 |
20 | Brown, Anthony | BAL | QB | 1 | 18 |
21 | Huntley, Tyler | BAL | QB | 1 | 18 |
22 | Webb, Davis | NYG | QB | 1 | 17 |
23 | Daniel, Chase | LAC | QB | 1 | 15 |
24 | Tagovailoa, Tua | MIA | QB | 1 | 19 |
rank | PKs | Team | Pos | Est GP | SV |
1 | Gould, Robbie | SFO | PK | 4 | 33 |
2 | Bass, Tyler | BUF | PK | 3 | 26 |
3 | Butker, Harrison | KAN | PK | 2 | 18 |
4 | Patterson, Riley | JAC | PK | 2 | 16 |
5 | Joseph, Greg | MIN | PK | 2 | 16 |
6 | McPherson, Evan | CIN | PK | 2 | 16 |
7 | Elliott, Jake | PHI | PK | 2 | 15 |
8 | Succop, Ryan | TB | PK | 2 | 15 |
9 | Maher, Brett | DAL | PK | 1 | 9 |
10 | Tucker, Justin | BAL | PK | 1 | 8 |
11 | Gano, Graham | NYG | PK | 1 | 8 |
12 | Dicker, Cameron | LAC | PK | 1 | 7 |
13 | Myers, Jason | SEA | PK | 1 | 7 |
14 | Sanders, Jason | MIA | PK | 1 | 7 |
rank | DEFs | Team | Pos | Est GP | SV |
1 | San Francisco | SFO | DEF | 4 | 49 |
2 | Buffalo | BUF | DEF | 3 | 35 |
3 | Cincinnati | CIN | DEF | 2 | 22 |
4 | Kansas City | KAN | DEF | 2 | 21 |
5 | Philadelphia | PHi | DEF | 2 | 20 |
6 | Minnesota | MIN | DEF | 2 | 16 |
7 | Jacksonville | JAC | DEF | 2 | 14 |
8 | Tampa Bay | TB | DEF | 2 | 11 |
9 | Dallas | DAL | DEF | 1 | 9 |
10 | Baltimore | BAL | DEF | 1 | 9 |
11 | Los Angeles Chargers | LAC | DEF | 1 | 7 |
12 | New York Giants | NYG | DEF | 1 | 6 |
13 | Miami Dolphins | MIA | DEF | 1 | 5 |
14 | Seattle | SEA | DEF | 1 | 5 |
Click to: By Positions Rankings
OVERALL Fantasy Football NFL Postseason Rankings 2022
Using starting lineup of: 1 QB, 2 RBs, 3 WRs, 1 TE.
Orank | Overall | Team | Pos | Est GP | Xnum |
---|
1 | McCaffrey, Christian | SFO | RB | 4 | 82 |
2 | Purdy, Brock | SFO | QB | 4 | 56 |
3 | Kittle, George | SFO | TE | 4 | 51 |
4 | Allen, Josh | BUF | QB | 3 | 49 |
5 | Samuel, Deebo | SFO | WR | 4 | 44 |
6 | Aiyuk, Brandon | SFO | WR | 4 | 42 |
7 | Diggs, Stefon | BUF | WR | 3 | 41 |
8 | Mitchell, Elijah | SFO | RB | 4 | 31 |
9 | Jefferson, Justin | MIN | WR | 2 | 31 |
10 | Mahomes, Patrick | KAN | QB | 2 | 26 |
11 | Jennings, Jauan | SFO | WR | 4 | 26 |
12 | Juszczyk, Kyle | SFO | RB | 4 | 25 |
13 | Davis, Gabe | BUF | WR | 3 | 25 |
14 | Kelce, Travis | KAN | TE | 2 | 22 |
15 | Knox, Dawson | BUF | TE | 3 | 22 |
16 | Brown, A.J. | PHI | WR | 2 | 22 |
17 | Burrow, Joe | CIN | QB | 2 | 21 |
18 | Cook, James | BUF | RB | 3 | 21 |
19 | Singletary, Devin | BUF | RB | 3 | 21 |
20 | McKenzie, Isaiah | BUF | WR | 3 | 20 |
21 | Chase, Ja'Marr | CIN | WR | 2 | 20 |
22 | Hurts, Jalen | PHI | QB | 2 | 19 |
23 | Etienne Jr., Travis | JAC | RB | 2 | 18 |
24 | McCloud, Ray-Ray | SFO | WR | 4 | 18 |
25 | Evans, Mike | TB | WR | 2 | 17 |
26 | Lawrence, Trevor | JAC | QB | 2 | 16 |
27 | Higgins, Tee | CIN | WR | 2 | 16 |
28 | Mixon, Joe | CIN | RB | 2 | 16 |
29 | Godwin, Chris | TB | WR | 2 | 15 |
30 | Cousins, Kirk | MIN | QB | 2 | 15 |
31 | Gray, Danny | SFO | WR | 4 | 15 |
32 | Mason, Jordan | SFO | RB | 4 | 15 |
33 | Cook, Dalvin | MIN | RB | 2 | 14 |
34 | Kirk, Christian | JAC | WR | 2 | 13 |
35 | Fournette, Leonard | TB | RB | 2 | 13 |
36 | Hockenson, T.J. | MIN | TE | 2 | 12 |
37 | Shakir, Khalil | BUF | WR | 3 | 12 |
38 | Smith, DeVonta | PHI | WR | 2 | 12 |
39 | Jones, Zay | JAC | WR | 2 | 11 |
40 | McKinnon, Jerick | KAN | RB | 2 | 11 |
41 | Davis-Price, Tyrion | SFO | RB | 4 | 11 |
42 | Sanders, Miles | PHI | RB | 2 | 11 |
43 | Brady, Tom | TB | QB | 2 | 10 |
44 | Hines, Nyheim | BUF | RB | 3 | 10 |
45 | Boyd, Tyler | CIN | WR | 2 | 10 |
46 | Osborn, K.J. | MIN | WR | 2 | 10 |
47 | Beasley, Cole | BUF | WR | 3 | 10 |
48 | Smith-Schuster, JuJu | KAN | WR | 2 | 9 |
49 | Thielen, Adam | MIN | WR | 2 | 8 |
50 | Goedert, Dallas | PHI | TE | 2 | 8 |
51 | Brown, John | BUF | WR | 3 | 8 |
52 | White, Rachaad | TB | RB | 2 | 8 |
53 | Engram, Evan | JAC | TE | 2 | 7 |
54 | Hurst, Hayden | CIN | TE | 2 | 7 |
55 | Pacheco, Isiah | KAN | RB | 2 | 7 |
56 | Hasty, JaMycal | JAC | RB | 2 | 7 |
57 | Gage, Russell | TB | WR | 2 | 6 |
58 | Perine, Samaje | CIN | RB | 2 | 6 |
59 | Jones, Marvin | JAC | WR | 2 | 6 |
60 | Kroft, Tyler | SFO | TE | 4 | 6 |
61 | Toney, Kadarius | KAN | WR | 2 | 5 |
62 | Mattison, Alexander | MIN | RB | 2 | 5 |
63 | Minshew, Gardner | PHI | QB | 2 | 5 |
64 | Otton, Cade | TB | TE | 2 | 4 |
65 | Valdes-Scantling, Marquez | KAN | WR | 2 | 4 |
66 | Ekeler, Austin | LAC | RB | 1 | 3 |
67 | Jones, Julio | TB | WR | 2 | 3 |
68 | Gilliam, Reggie | BUF | RB | 3 | 3 |
69 | Brate, Cameron | TB | TE | 2 | 3 |
70 | Watkins, Quez | PHI | WR | 2 | 3 |
71 | Gabbert, Blaine | TB | QB | 2 | 2 |
72 | Barkley, Saquon | NYG | RB | 1 | 2 |
73 | Smith Jr., Irv | MIN | TE | 2 | 2 |
74 | Agnew, Jamal | JAC | WR | 2 | 1 |
75 | Johnson, Duke | BUF | RB | 3 | 1 |
76 | Hardman, Mecole | KAN | WR | 2 | 1 |
77 | Allen, Brandon | CIN | QB | 2 | 1 |
78 | Allen, Keenan | LAC | WR | 1 | 1 |
79 | Bernard, Giovani | TB | RB | 2 | 0 |
80 | Arnold, Dan | JAC | TE | 2 | 0 |
81 | Irwin, Trenton | CIN | WR | 2 | 0 |
82 | Andrews, Mark | BAL | TE | 1 | 0 |
83 | Lamb, CeeDee | DAL | WR | 1 | 0 |
84 | Reagor, Jalen | MIN | WR | 2 | 0 |
85 | Taylor, Trent | CIN | WR | 2 | 0 |
86 | Conner, Snoop | JAC | RB | 2 | 0 |
87 | Beathard, C.J. | JAC | QB | 2 | 0 |
88 | Pollard, Tony | DAL | RB | 1 | 0 |
89 | Evans, Chris | CIN | RB | 2 | -1 |
90 | Vaughn, Ke'Shawn | TB | RB | 2 | -1 |
91 | Miller, Scott | TB | WR | 2 | -1 |
92 | Hill, Tyreek | MIA | WR | 1 | -1 |
93 | Schultz, Dalton | DAL | TE | 1 | -1 |
94 | Lockett, Tyler | SEA | WR | 1 | -2 |
95 | Farrell, Luke | JAC | TE | 2 | -2 |
96 | Ham, C.J. | MIN | RB | 2 | -2 |
97 | Jones, Tim | JAC | WR | 2 | -2 |
98 | Waddle, Jaylen | MIA | WR | 1 | -2 |
99 | Manhertz, Chris | JAC | TE | 2 | -2 |
100 | Nailor, Jalen | MIN | WR | 2 | -2 |
101 | Walker III, Kenneth | SEA | RB | 1 | -2 |
102 | Metcalf, DK | SEA | WR | 1 | -2 |
103 | Everett, Gerald | LAC | TE | 1 | -3 |
104 | Likely, Isaiah | BAL | TE | 1 | -3 |
105 | Hodgins, Isaiah | NYG | WR | 1 | -3 |
106 | Mundt, Johnny | MIN | TE | 2 | -3 |
107 | Fant, Noah | SEA | TE | 1 | -3 |
108 | Elliott, Ezekiel | DAL | RB | 1 | -3 |
109 | Gray, Noah | KAN | TE | 2 | -3 |
110 | Rudolph, Kyle | TB | TE | 2 | -3 |
111 | Williams, Mike | LAC | WR | 1 | -3 |
112 | Bellinger, Daniel | NYG | TE | 1 | -4 |
113 | Dobbins, J.K. | BAL | RB | 1 | -4 |
114 | James, Richie | NYG | WR | 1 | -4 |
115 | Wilson, Jeff | MIA | RB | 1 | -4 |
116 | Gesicki, Mike | MIA | TE | 1 | -4 |
117 | Slayton, Darius | NYG | WR | 1 | -4 |
118 | Parkinson, Colby | SEA | TE | 1 | -4 |
119 | Parham, Donald | LAC | TE | 1 | -5 |
120 | Herbert, Justin | LAC | QB | 1 | -5 |
121 | Robinson, Demarcus | BAL | WR | 1 | -5 |
122 | Gainwell, Kenneth | PHI | RB | 2 | -5 |
123 | Smythe, Durham | MIA | TE | 1 | -5 |
124 | Nwangwu, Kene | MIN | RB | 2 | -5 |
125 | Palmer, Josh | LAC | WR | 1 | -5 |
126 | Gallup, Michael | DAL | WR | 1 | -6 |
127 | Brown, Noah | DAL | WR | 1 | -6 |
128 | Hendershot, Peyton | DAL | TE | 1 | -6 |
129 | Mostert, Raheem | MIA | RB | 1 | -6 |
130 | Hilton, T.Y. | DAL | WR | 1 | -6 |
131 | Myarick, Chris | NYG | TE | 1 | -6 |
132 | Dallas, DeeJay | SEA | RB | 1 | -7 |
133 | Long, Hunter | MIA | TE | 1 | -7 |
134 | Watkins, Sammy | BAL | WR | 1 | -7 |
135 | Kelley, Joshua | LAC | RB | 1 | -7 |
136 | Kolar, Charlie | BAL | TE | 1 | -7 |
137 | Ferguson, Jake | DAL | TE | 1 | -7 |
138 | McKitty, Tre' | LAC | TE | 1 | -7 |
139 | Drake, Kenyan | BAL | RB | 1 | -7 |
140 | Breida, Matt | NYG | RB | 1 | -7 |
141 | Ingold, Alec | MIA | RB | 1 | -7 |
142 | Jackson, Lamar | BAL | QB | 1 | -7 |
143 | Sherfield, Trent | MIA | WR | 1 | -7 |
144 | Oliver, Josh | BAL | TE | 1 | -7 |
145 | Carter, DeAndre | LAC | WR | 1 | -8 |
146 | Hill, Justice | BAL | RB | 1 | -8 |
147 | Vannett, Nick | NYG | TE | 1 | -8 |
148 | McKeon, Sean | DAL | TE | 1 | -8 |
149 | Johnson, Marcus | NYG | WR | 1 | -8 |
150 | Ricard, Patrick | BAL | RB | 1 | -8 |
151 | Proche, James | BAL | WR | 1 | -8 |
152 | Jones, Daniel | NYG | QB | 1 | -8 |
153 | Edwards, Gus | BAL | RB | 1 | -8 |
154 | Ahmed, Salvon | MIA | RB | 1 | -8 |
155 | Golladay, Kenny | NYG | WR | 1 | -9 |
156 | Prescott, Dak | DAL | QB | 1 | -9 |
157 | Johnson, Chad | SEA | WR | 1 | -9 |
158 | Young, Dareke | SEA | WR | 1 | -9 |
159 | Davis, Malik | DAL | RB | 1 | -10 |
160 | Wilson, Cedrick | MIA | WR | 1 | -10 |
161 | Igwebuike, Godwin | SEA | RB | 1 | -10 |
162 | Wallace, Tylan | BAL | WR | 1 | -10 |
163 | Isabella, Andy | BAL | WR | 1 | -10 |
164 | Brightwell, Gary | NYG | RB | 1 | -10 |
165 | Smith, Geno | SEA | QB | 1 | -10 |
166 | Rountree III, Larry | LAC | RB | 1 | -10 |
167 | Treadwell, Laquon | SEA | WR | 1 | -10 |
168 | Spiller, Isaiah | LAC | RB | 1 | -10 |
169 | Gillaspia, Cullen | SEA | RB | 1 | -10 |
170 | Horvath, Zander | LAC | RB | 1 | -11 |
171 | Mason, Ben | BAL | RB | 1 | -11 |
174 | Bridgewater, Teddy | MIA | QB | 1 | -12 |
175 | Thompson, Skylar | MIA | QB | 1 | -12 |
176 | Brown, Anthony | BAL | QB | 1 | -12 |
177 | Huntley, Tyler | BAL | QB | 1 | -12 |
178 | Webb, Davis | NYG | QB | 1 | -13 |
179 | Daniel, Chase | LAC | QB | 1 | -15 |
180 | Tagovailoa, Tua | MIA | QB | 1 | -11 |
Archive
Fantasy Football NFL Postseason Rankings 2021
In the AFC Wildcard Playoff round, we predict Cincinnati defeating the Steelers, the Bills defeating the Patriots and the Bengals beating the Raiders. In the NFC, we see the Buccaneers beating the Eagles, the Cowboys defeating the 49ers, the Rams beating the Cardinals. In the AFC Divisional round we have the Chiefs beating the Bills and the Titans defeating the Bengals. In the NFC, we have the Packers defeating the Rams and the Buccaneers defeating the Cowboys. In the AFC Championship, we're picking the Chiefs over the Titans; in the NFC Championship, we have the Packers beating the Buccaneers.
totrk | WR | TEAM | pos | est GP | SV |
1 | Tyreek Hill | KC | WR | 4 | 81 |
2 | Davante Adams | GB | WR | 3 | 61 |
3 | Cooper Kupp | LAR | WR | 2 | 51 |
4 | Mike Evans | TB | WR | 3 | 44 |
5 | Mecole Hardman | KC | WR | 4 | 43 |
6 | Byron Pringle | KC | WR | 4 | 37 |
7 | Stefon Diggs | BUF | WR | 2 | 36 |
8 | Demarcus Robinson | KC | WR | 4 | 36 |
9 | Ja'Marr Chase | CIN | WR | 2 | 35 |
10 | A.J. Brown | TEN | WR | 2 | 34 |
11 | CeeDee Lamb | DAL | WR | 2 | 33 |
12 | Marquez Valdes-Scantling | GB | WR | 3 | 32 |
13 | Allen Lazard | GB | WR | 3 | 30 |
14 | Tee Higgins | CIN | WR | 2 | 29 |
15 | Amari Cooper | DAL | WR | 2 | 29 |
16 | Odell Beckham Jr. | LAR | WR | 2 | 28 |
17 | Tyler Johnson | TB | WR | 3 | 28 |
18 | Randall Cobb | GB | WR | 3 | 28 |
19 | Van Jefferson | LAR | WR | 2 | 25 |
20 | Cole Beasley | BUF | WR | 2 | 24 |
21 | Tyler Boyd | CIN | WR | 2 | 24 |
22 | Gabriel Davis | BUF | WR | 2 | 22 |
23 | Julio Jones | TEN | WR | 2 | 22 |
24 | Emmanuel Sanders | BUF | WR | 2 | 21 |
25 | Deebo Samuel | SF | WR | 1 | 20 |
26 | Diontae Johnson | PIT | WR | 1 | 15 |
27 | Hunter Renfrow | LV | WR | 1 | 14 |
28 | DeVonta Smith | PHI | WR | 1 | 14 |
29 | Chase Claypool | PIT | WR | 1 | 14 |
30 | Brandon Aiyuk | SF | WR | 1 | 14 |
31 | Rondale Moore | ARI | WR | 1 | 13 |
32 | Christian Kirk | ARI | WR | 1 | 13 |
33 | Jakobi Meyers | NE | WR | 1 | 12 |
34 | Nelson Agholor | NE | WR | 1 | 11 |
35 | A.J. Green | ARI | WR | 1 | 10 |
36 | Kendrick Bourne | NE | WR | 1 | 10 |
37 | Jalen Reagor | PHI | WR | 1 | 10 |
38 | Bryan Edwards | LV | WR | 1 | 9 |
39 | Quez Watkins | PHI | WR | 1 | 9 |
40 | Zay Jones | LV | WR | 1 | 9 |
totrk | TE | TEAM | pos | est GP | SV |
1 | Travis Kelce | KC | TE | 4 | 70 |
2 | Rob Gronkowski | TB | TE | 3 | 35 |
3 | Robert Tonyan | GB | TE | 3 | 26 |
4 | O.J. Howard | TB | TE | 3 | 24 |
5 | Josiah Deguara | GB | TE | 3 | 23 |
6 | Dawson Knox | BUF | TE | 2 | 20 |
7 | Dalton Schultz | DAL | TE | 2 | 19 |
8 | Tyler Higbee | LAR | TE | 2 | 19 |
9 | Cameron Brate | TB | TE | 3 | 18 |
10 | Blake Jarwin | DAL | TE | 2 | 17 |
11 | Anthony Firkser | TEN | TE | 2 | 16 |
12 | George Kittle | SF | TE | 1 | 16 |
13 | C.J. Uzomah | CIN | TE | 2 | 14 |
14 | Darren Waller | LV | TE | 1 | 12 |
15 | Dallas Goedert | PHI | TE | 1 | 10 |
16 | Pat Freiermuth | PIT | TE | 1 | 10 |
17 | Hunter Henry | NE | TE | 1 | 10 |
18 | Zach Ertz | ARI | TE | 1 | 9 |
19 | Jonnu Smith | NE | TE | 1 | 9 |
20 | Foster Moreau | LV | TE | 1 | 7 |
totrk | RB | TEAM | pos | est GP | SV |
1 | Aaron Jones | GB | RB | 3 | 81 |
2 | Darrel Williams | KC | RB | 4 | 67 |
3 | Leonard Fournette | TB | RB | 3 | 55 |
4 | Derrick Henry | TEN | RB | 2 | 53 |
5 | AJ Dillon | GB | RB | 3 | 50 |
6 | Joe Mixon | CIN | RB | 2 | 45 |
7 | Ezekiel Elliott | DAL | RB | 2 | 38 |
8 | Cam Akers | LAR | RB | 2 | 37 |
9 | Derrick Gore | KC | RB | 4 | 37 |
10 | Tony Pollard | DAL | RB | 2 | 35 |
11 | Sony Michel | LAR | RB | 2 | 34 |
12 | Devin Singletary | BUF | RB | 2 | 30 |
13 | Ke'Shawn Vaughn | TB | RB | 3 | 29 |
14 | Jerick McKinnon | KC | RB | 4 | 28 |
15 | Giovani Bernard | TB | RB | 3 | 28 |
16 | Ronald Jones II | TB | RB | 3 | 27 |
17 | Najee Harris | PIT | RB | 1 | 27 |
18 | Zack Moss | BUF | RB | 2 | 23 |
19 | D'Onta Foreman | TEN | RB | 2 | 23 |
