• (Month:Week)
2023 Stats | TENWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 5 2 1 2 3 3 - 0 3 2 0 1 2 2 1 1 1 0 29
FG att 5 2 1 2 3 3 - 0 3 3 0 1 2 2 1 1 1 0 30
X pts 0 3 0 3 1 1 - 4 1 0 2 2 2 2 1 2 0 4 28
XP att 0 3 0 3 1 1 - 4 1 0 2 2 3 2 2 2 0 4 30
Opp @ no lac @ cle cin @ ind bal bye atl @ pit @ tb @ jac car ind @ mia hou sea @ hou jac 115
 
2022 Stats | NWEWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 1 2 1 5 1 0 5 4 - 1 4 1 2 3 0 1 1 32
FG att 0 2 2 1 5 2 0 5 4 - 3 4 2 2 3 0 1 1 37
X pts 1 2 2 3 2 5 2 1 2 - 1 2 1 3 1 0 2 2 32
XP att 1 2 2 3 2 5 2 1 2 - 1 2 1 3 1 2 3 2 35
Opp @ mia @ pit bal @ gb det @ cle chi @ nyj ind bye nyj @ min buf @ ari @ lvr cin mia @ buf 128
 
2021 Stats | NWEWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 4 2 1 4 0 2 4 1 1 4 5 2 - 1 0 1 1 36
FG att 3 4 2 2 4 0 2 4 2 1 4 6 2 - 1 0 1 1 39
X pts 1 1 1 2 1 3 6 1 3 6 1 3 0 - 2 3 5 3 42
XP att 1 2 1 2 2 3 7 1 3 6 2 3 0 - 2 3 6 3 47
Opp mia @ nyj no tb @ hou dal nyj @ lac @ car cle @ atl ten @ buf bye @ ind buf jac @ mia 150
 
2020 Stats | NWEWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 0 1 3 1 - 2 2 2 3 1 2 2 1 1 4 1 0 26
FG att 1 2 3 1 - 2 2 2 3 1 2 2 1 1 4 1 0 28
X pts 3 3 3 1 - 0 0 1 3 2 2 2 6 0 0 0 4 30
XP att 3 3 4 1 - 0 0 1 3 3 2 2 6 0 0 1 4 33
Opp mia @ sea lvr @ kc bye den sf @ buf @ nyj bal @ hou ari @ lac @ lar @ mia buf nyj 108