• (Month:Week)
2023 Stats | MIAWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 1 0 0 1 0 1 1 0 - 2 2 1 2 3 5 2 0 24
FG att 3 3 0 0 1 0 1 1 0 - 3 2 1 3 3 5 2 0 28
X pts 3 3 10 2 4 6 2 4 2 - 2 4 6 3 3 1 1 2 58
XP att 4 3 10 2 4 6 2 4 2 - 2 4 6 3 3 1 1 2 59
Opp @ lac @ ne den @ buf nyg car @ phi ne @ kc bye lvr @ nyj @ was ten nyj dal @ bal buf 130
 
2022 Stats | MIAWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 0 0 3 1 1 3 1 0 2 - 3 1 1 3 2 0 3 26
FG att 2 0 0 4 2 2 3 1 1 2 - 3 1 1 3 3 1 3 32
X pts 2 6 3 0 2 1 1 4 5 3 - 3 2 2 2 2 3 0 41
XP att 2 6 3 1 2 1 1 4 5 5 - 3 2 2 2 2 3 0 44
Opp ne @ bal buf @ cin @ nyj min pit @ det @ chi cle bye hou @ sf @ lac @ buf gb @ ne nyj 119
 
2021 Stats | MIAWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 - 2 1 1 2 0 1 1 3 1 2 2 - 1 2 1 2 23
FG att 1 - 3 1 1 3 1 2 1 3 2 2 3 - 1 3 2 2 31
X pts 2 - 2 2 2 2 4 0 2 1 3 3 2 - 4 2 0 3 34
XP att 2 - 2 2 2 2 4 0 2 1 3 4 2 - 4 2 0 3 35
Opp @ ne buf @ lvr ind @ tb @ jac atl @ buf hou bal @ nyj car nyg bye nyj @ no @ ten ne 103
 
2020 Stats | MIAWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 1 2 1 5 5 1 - 0 2 3 2 2 4 2 0 4 2 36
FG att 1 2 1 5 5 1 - 0 2 4 2 2 4 3 1 4 2 39
X pts 0 2 4 0 4 3 - 4 4 2 1 2 1 3 2 2 2 36
XP att 0 2 4 0 4 3 - 4 4 2 1 2 1 3 2 2 2 36
Opp @ ne buf @ jac sea @ sf nyj bye lar @ ari lac @ den @ nyj cin kc ne @ lvr @ buf 144