• (Month:Week)
2023 Stats | KANWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 1 2 3 2 4 1 3 0 - 1 1 2 1 2 0 6 2 33
FG att 2 1 2 3 2 4 1 3 0 - 1 1 2 1 3 1 6 2 35
X pts 2 2 5 2 3 1 4 0 3 - 2 4 1 2 3 2 1 1 38
XP att 2 2 5 2 3 1 4 0 3 - 2 4 1 2 3 2 1 1 38
Opp det @ jac chi @ nyj @ min den lac @ den mia bye phi @ lvr @ gb buf @ ne lvr cin @ lac 137
 
2022 Stats | KANWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 - - - - 2 0 - 2 0 3 4 1 2 1 1 0 1 18
FG att 1 - - - - 3 1 - 3 0 3 4 2 2 2 1 1 1 24
X pts 4 - - - - 2 6 - 0 3 3 2 3 4 1 3 3 4 38
XP att 4 - - - - 2 6 - 1 4 3 2 3 4 2 3 3 4 41
Opp @ ari lac @ ind @ tb lvr buf @ sf bye ten jac @ lac lar @ cin @ den @ hou sea den @ lvr 92
 
2021 Stats | KANWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 0 1 0 2 1 1 2 2 2 2 - 3 2 2 - 1 2 25
FG att 2 0 1 0 2 1 2 2 2 3 3 - 3 2 2 - 1 2 28
X pts 3 5 3 6 2 4 0 2 1 5 1 - 1 6 2 - 4 2 47
XP att 3 5 3 6 2 4 0 2 1 5 2 - 2 6 2 - 4 2 49
Opp cle @ bal lac @ phi buf @ was @ ten nyg gb @ lvr dal bye den lvr @ lac pit @ cin @ den 122
 
2020 Stats | KANWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 2 3 0 2 1 2 3 0 2 - 0 2 5 1 1 1 0 25
FG att 2 3 1 2 1 2 3 0 3 - 0 2 5 1 1 1 0 27
X pts 4 0 4 2 3 2 4 5 3 - 5 3 1 4 3 2 3 48
XP att 4 1 5 3 3 3 5 5 4 - 5 3 1 4 3 2 3 54
Opp hou @ lac @ bal ne lvr @ buf @ den nyj car bye @ lvr @ tb den @ mia @ no atl lac 123