• Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    202311 30 224/345 2120 10/12 26/96 0 144
    202214 23 288/442 2997 14/11 47/102 1 211
    202117 19 352/521 3801 22/13 44/129 0 278
  • (Month:Week)
2023 Stats | NWEWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 100% 100% 100% 73% 72% 95% - - - - - - - - - - - - 92%
rshYds 15 25 13 7 0 -1 11 -2 3 25 - 0 - - - - - - 96
rushes 2 5 4 3 1 1 3 1 3 3 - 0 - - - - - - 26
rshTDs 0 0 0 0 0 0 0 0 0 0 - 0 - - - - - - 0
pasYds 316 231 201 150 110 200 272 161 220 170 - 89 - - - - - - 2120
pasTDs 3 1 1 0 0 0 2 2 1 0 - 0 - - - - - - 10
INTs 1 1 0 2 2 1 0 1 1 1 - 2 - - - - - - 12
FScore 28 17 15 6 3 8 22 14 14 10 0 2 0 0 0 0 0 0 143
Opp phi mia @ nyj @ dal no @ lvr buf @ mia was ind bye @ nyg lac @ pit kc @ den @ buf nyj  
 
2022 Stats | NWEWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - 100% 100% - - - 35% 100% 100% - 100% 100% 100% 100% 100% 100% 100% 100% 96%
rshYds 0 6 31 - - - 24 19 -2 - 3 0 7 -1 10 -1 1 5 102
rushes 2 7 5 - - - 3 7 1 - 2 0 3 5 4 1 3 4 47
rshTDs 0 0 1 - - - 0 0 0 - 0 0 0 0 0 0 0 0 1
pasYds 213 252 321 - - - 13 194 147 - 246 382 195 235 112 240 204 243 2997
pasTDs 1 1 0 - - - 0 1 1 - 0 2 1 0 0 2 2 3 14
INTs 1 1 3 - - - 1 1 0 - 0 0 0 1 0 0 0 3 11
FScore 13 16 22 0 0 0 2 14 11 0 12 27 14 10 6 19 18 21 211
Opp @ mia @ pit bal @ gb det @ cle chi @ nyj ind bye nyj @ min buf @ ari @ lvr cin mia @ buf  
 
2021 Stats | NWEWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 100% 100% 100% 100% 100% 100% 84% 100% 90% 87% 100% 98% 100% - 100% 100% 82% 100% 96%
rshYds 0 0 28 -1 3 -4 19 10 4 0 1 11 -3 - 12 33 12 4 129
rushes 0 0 6 1 1 2 3 4 2 0 6 2 5 - 1 6 2 3 44
rshTDs 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0
pasYds 281 186 270 275 231 229 307 217 139 198 207 310 19 - 299 145 227 261 3801
pasTDs 1 0 1 2 1 2 2 0 1 3 1 2 0 - 2 0 3 1 22
INTs 0 0 3 1 1 1 0 0 1 0 1 0 0 - 2 2 0 1 13
FScore 18 9 17 20 14 18 25 11 10 21 13 24 0 0 22 8 24 16 277
Opp mia @ nyj no tb @ hou dal nyj @ lac @ car cle @ atl ten @ buf bye @ ind buf jac @ mia