• (Month:Week)
2023 Stats | BUFWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 1 3 2 0 0 1 1 1 0 4 2 - 2 1 1 2 0 24
FG att 3 1 3 2 0 2 2 1 1 0 4 4 - 2 1 1 2 0 29
X pts 1 5 4 6 2 2 2 3 1 2 2 4 - 2 4 3 3 3 49
XP att 1 5 4 6 2 2 2 3 1 2 3 4 - 2 4 3 3 3 50
Opp @ nyj lvr @ was mia jac nyg @ ne tb @ cin den nyj @ phi bye @ kc dal @ lac ne @ mia 121
 
2022 Stats | BUFWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 2 1 3 1 1 - 2 1 3 6 2 1 2 1 0 - 0 27
FG att 1 2 2 3 2 1 - 2 2 3 6 2 1 2 1 1 - 0 31
X pts 4 5 2 2 5 3 - 3 2 3 1 2 3 2 3 3 - 5 48
XP att 4 5 2 2 5 3 - 3 2 3 1 3 3 2 3 4 - 5 50
Opp @ lar ten @ mia @ bal pit @ kc bye gb @ nyj min cle @ det @ ne nyj mia @ chi @ cin ne 129
 
2021 Stats | BUFWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 0 3 4 1 3 - 2 2 1 0 1 1 2 1 2 0 2 28
FG att 3 1 3 4 1 3 - 2 2 1 2 1 2 2 1 2 0 2 32
X pts 1 5 4 4 5 2 - 2 0 6 1 4 1 3 4 3 3 3 51
XP att 1 5 4 4 5 2 - 2 0 6 1 4 1 3 4 3 3 3 51
Opp pit @ mia was hou @ kc @ ten bye mia @ jac @ nyj ind @ no ne @ tb car @ ne atl nyj 135
 
2020 Stats | BUFWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 2 1 0 1 1 1 6 1 3 3 - 2 2 2 2 1 0 28
FG att 4 1 0 1 1 2 8 1 4 3 - 2 2 2 2 1 0 34
X pts 3 4 5 3 1 2 0 3 5 3 - 3 4 2 6 5 8 57
XP att 3 4 5 4 1 2 0 3 5 3 - 3 4 3 6 5 8 59
Opp nyj @ mia lar @ lvr @ ten kc @ nyj ne sea @ ari bye lac @ sf pit @ den @ ne mia 141