• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202317 30 1/6 6.0 0 103/1014 9.8 4 221
    202217 37 1/4 4.0 0 70/716 10.2 6 178
    202113 27 1/2 2.0 0 67/726 10.8 10 200
    202015 8 3/15 5.0 0 74/925 12.5 14 252
    20199 54 4/6 1.5 1 30/418 13.9 6 114
    201816 8 5/30 6.0 0 113/1373 12.2 9 307
    201716 10 1/11 11.0 0 91/1276 14.0 4 244
    201616 27 2/15 7.5 0 69/967 14.0 5 197
    201516 124 4/89 22.3 0 12/144 12.0 0 35
    201416 123 0/0 0.0 0 8/137 17.1 1 28
  • (Month:Week)
2023 Stats | CARWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 88% 87% 92% 90% 97% 81% - - - - - - - - - - - - 90%
rshYds 0 0 0 6 0 0 - 0 0 0 0 0 0 0 0 0 0 0 6
rushes 0 0 0 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0 1
rshTDs 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0
recYds 12 54 145 76 107 115 - 72 29 42 74 2 25 74 43 94 38 12 1014
Tar/Rec 2/2 9/7 14/11 8/7 13/11 13/11 - 11/8 6/5 10/6 11/8 3/1 6/3 7/5 7/4 8/6 6/6 3/2 137/103
TM Tar% 6% 29% 25% 27% 37% 41% - - - - - - - - - - - - 27%
recTDs 0 1 1 0 1 1 - 0 0 0 0 0 0 0 0 0 0 0 4
FScore 1 11 20 8 16 17 0 7 2 4 7 0 2 7 4 9 3 1 126
FS/PPR 3 18 31 15 27 28 0 15 7 10 15 1 5 12 8 15 9 3 229
Opp @ atl no @ sea min @ det @ mia bye hou ind @ chi dal @ ten @ tb @ no atl gb @ jac tb  
 
2022 Stats | MINWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - 97% 97% 97% 96% 87% - 87% 94% 94% 77% 93% 87% 94% 90% 92% 84% 52% 89%
rshYds 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 4 4
rushes 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 1 1
rshTDs 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0
recYds 36 52 61 72 27 36 - 67 67 49 25 61 27 65 41 6 16 8 716
Tar/Rec 4/3 7/4 8/6 9/8 7/4 8/4 - 7/6 7/3 7/5 3/2 10/9 6/2 8/7 4/3 5/1 4/1 3/2 107/70
TM Tar% - 16% 22% 28% 18% 29% - 23% 19% 14% 11% 27% 18% 21% 8% 11% 11% 11% 17%
recTDs 0 0 1 0 0 1 - 0 0 0 0 1 0 1 1 0 0 1 6
FScore 3 5 12 7 2 9 0 6 6 4 2 12 2 12 10 0 1 7 107
FS/PPR 6 9 18 15 6 13 0 12 9 9 4 21 4 19 13 1 2 9 177
Opp gb @ phi det @ no chi @ mia bye ari @ was @ buf dal ne nyj @ det ind nyg @ gb @ chi  
 
2021 Stats | MINWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 94% 100% 96% 99% 93% 98% - 98% 89% 90% 94% 96% 8% - - 37% - - 84%
rshYds 0 0 0 0 0 2 - 0 0 0 0 0 0 - - 0 - - 2
rushes 0 0 0 0 0 1 - 0 0 0 0 0 0 - - 0 - - 1
rshTDs 0 0 0 0 0 0 - 0 0 0 0 0 0 - - 0 - - 0
recYds 92 39 50 46 40 126 - 78 6 65 82 62 0 - - 40 - - 726
Tar/Rec 10/9 7/6 9/6 8/3 3/2 13/11 - 9/6 7/2 7/5 10/8 7/5 2/1 - - 3/3 - - 95/67
TM Tar% 22% 23% 24% 22% 10% 29% - 27% 26% 21% 29% 22% 5% - - 9% - - 21%
recTDs 2 1 1 0 0 1 - 1 1 0 1 2 0 - - 0 - - 10
FScore 21 9 11 4 4 18 0 13 6 6 14 18 0 0 0 4 0 0 132
FS/PPR 30 15 17 7 6 29 0 19 8 11 22 23 1 0 0 7 0 0 199
Opp @ cin @ ari sea cle det @ car bye dal @ bal @ lac gb @ sf @ det pit @ chi lar @ gb chi  
 
2020 Stats | MINWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 96% 89% 94% 88% 93% 93% - 90% 86% 99% 89% - 91% 90% 94% 88% 95% 92%
rshYds 0 0 4 8 3 0 - 0 0 0 0 - 0 0 0 0 0 15
rushes 0 0 1 1 1 0 - 0 0 0 0 - 0 0 0 0 0 3
rshTDs 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0
recYds 110 31 29 114 80 51 - 27 38 43 123 - 75 39 11 97 57 925
Tar/Rec 8/6 8/3 5/3 10/8 13/9 5/3 - 4/3 5/2 7/4 11/8 - 11/8 4/3 3/2 9/8 5/4 108/74
TM Tar% 33% 36% 20% 50% 36% 14% - 29% 25% 23% 41% - 29% 13% 10% 24% 13% 25%
recTDs 2 0 1 1 2 1 - 0 0 2 2 - 1 0 1 1 0 14
FScore 23 3 9 18 20 11 0 2 3 16 24 0 13 3 7 15 5 177
FS/PPR 29 6 12 26 29 14 0 5 5 20 32 0 21 6 9 23 9 252
Opp gb @ ind ten @ hou @ sea atl bye @ gb det @ chi dal car jac @ tb chi @ no @ det