PLACEKICKER
STATS & RANKINGS THRU WEEK 18
Scroll down this page to review pertinent statistics for every NFL placekicker with a scoring attempt to his name this season... The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring Method...

NOTE: CLICK ON THE » NEXT TO ANY GAME IN THE SCHEDULE TO YOUR LEFT TO REVIEW MATCHUP NOTES FOR THAT CONTEST.
CLICK ON ANY HEADING APPEARING IN RED BELOW (NAME, TEAM, ETC.) TO SORT BY THAT CORRESPONDING CATEGORY.
 QB | RB | WR | TE | PK | OFFENSE | DEFENSE
 PLAYER  PATs  FGs  FG DISTANCE SV
RNK
  NAME
TEAM
GP
HIT/ATT
HIT/ATT
FG%
17-29
30-39
40-49
50+
V
1.   Aubrey Brandon  DAL 14  40/43  31/31  100  9/9  14/16  4/4  9/9  133 
2.   Tucker Justin  BAL 14  39/40  27/32  84  10/10  10/10  13/14  2/5  120 
3.   Lutz Wil  DEN 14  25/27  27/29  93  11/11  12/13  4/5  3/5  106 
4.   Zuerlein Greg  NYJ 13  10/11  27/28  96  8/8  9/10  13/14  5/6  91 
5.   Pineiro Eddy  CAR 14  16/17  24/28  85  6/6  7/7  7/9  5/7  88 
6.   Carlson Daniel  LVR 14  27/27  20/24  83  10/10  6/7  9/10  1/3  87 
7.   Prater Matt  ARI 14  16/17  23/26  88  6/6  7/8  6/7  8/11  85 
8.   Slye Joey  WAS 14  26/29  17/22  77  2/3  7/7  7/9  2/4  77 
9.   Maher Brett  LAR 12/13  17/23  73  6/6  5/5  7/9  4/8  63 
10.   Havrisik Lucas  LAR 17/18  15/20  75  8/8  3/3  2/6  2/3  62 
11.   Moody Jake  SFO 9/9  9/9  100  7/7  9/10  5/9  3/4  36 
12.   Elliott Jake  PHI 7/8  9/10  90  9/9  7/8  8/8  6/7  34 
13.   Myers Jason  SEA 7/7  8/11  72  8/8  11/12  12/14  4/8  31 
14.   Bass Tyler  BUF 10/10  7/7  100  4/5  12/13  5/8  4/6  31 
15.   Fairbairn Ka'imi  HOU 6/6  8/9  88  11/11  10/10  3/4  8/9  30 
16.   Sanders Jason  MIA 16/17  4/6  66  6/6  7/7  6/8  5/7  28 
17.   Folk Nick  TEN 3/3  8/8  100  9/9  9/9  6/6  5/6  27 
18.   Gay Matt  IND 8/8  6/6  100  9/9  9/10  7/9  8/12  26 
19.   Koo Younghoe  ATL 4/5  7/8  87  10/10  10/10  9/11  3/6  25 
20.   Hopkins Dustin  CLE 4/4  7/8  87  9/9  7/7  10/13  8/8  25 
21.   Butker Harrison  KAN 9/9  5/5  100  11/11  14/16  7/7  5/5  24 
22.   Dicker Cameron  LAC 9/9  5/6  83  8/8  9/9  9/9  7/9  24 
23.   Grupe Blake  NOR 5/5  6/7  85  10/12  6/6  8/10  6/9  23 
24.   McPherson Evan  CIN 4/4  6/8  75  5/5  6/6  8/8  7/12  22 
25.   McManus Brandon  JAC 6/6  5/7  71  4/4  10/10  11/13  5/10  21 
26.   Boswell Chris  PIT 5/5  5/5  100  9/9  7/7  8/9  6/6  20 
27.   McLaughlin Chase  TB 5/5  5/6  83  9/9  12/12  4/5  8/10  20 
28.   Carlson Anders  GNB 9/9  3/3  100  8/8  14/14  4/9  3/4  18 
29.   Patterson Riley  DET 9/9  3/3  100  2/3  11/11  2/2  1/2  18 
30.   Santos Cairo  CHI 3/3  4/4  100  9/9  11/11  8/10  7/8  15 
31.   Joseph Greg  MIN 9/9  2/2  100  8/8  9/9  3/6  4/7  15 
32.   Ryland Chad  NWE 5/5  3/5  60  4/4  5/7  5/10  2/4  14 
33.   Gano Graham  NYG 4/4  3/5  60  2/2  3/5  3/6  3/4  13 
34.   Seibert Austin  NYJ 1/1  1/1  100  0/0  1/1  0/0  0/0 
QB | RB | WR | TE | PK | OFFENSE | DEFENSE 
 MAIN PAGE | TEAM NOTES | MATCHUP NOTES | INJURY REPORT | CHEATSHEETSPREVIOUS