• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202316 67 28/178 6.4 1 40/352 8.8 1 103
    20228 91 6/-5 -0.8 0 41/414 10.1 1 88
    202114 79 18/76 4.2 0 54/435 8.1 1 111
  • (Month:Week)
2023 Stats | ARIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 68% 65% 54% 76% 67% 66% - - - - - - - - - - - - 66%
rshYds 12 0 54 - 50 -4 24 11 3 0 6 0 0 - 3 6 8 5 178
rushes 2 0 3 - 3 3 4 2 4 0 2 0 0 - 1 1 2 1 28
rshTDs 0 0 1 - 0 0 0 0 0 0 0 0 0 - 0 0 0 0 1
recYds 33 14 8 - 26 30 2 10 5 43 48 35 6 - 5 30 26 31 352
Tar/Rec 3/3 1/1 6/4 - 5/3 7/4 4/2 3/2 2/1 8/5 1/1 3/2 2/1 - 3/2 3/2 4/3 5/4 60/40
TM Tar% 10% 3% 29% 0% 17% 19% - - - - - - - - - - - - 12%
recTDs 0 0 0 - 0 0 0 0 0 0 1 0 0 - 0 0 0 0 1
FScore 4 1 12 0 7 2 2 2 0 4 11 3 0 0 0 3 3 3 65
FS/PPR 7 2 16 0 10 6 4 4 1 9 12 5 1 0 2 5 6 7 104
Opp @ was nyg dal @ sf cin @ lar @ sea bal @ cle atl @ hou lar @ pit bye sf @ chi @ phi sea  
 
2022 Stats | ARIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - - - 86% 91% 99% 89% 99% 90% 97% 3% - - - - - - - 82%
rshYds - - - -4 -7 0 0 12 0 0 -6 - - - - - - - -5
rushes - - - 1 2 0 0 2 0 0 1 - - - - - - - 6
rshTDs - - - 0 0 0 0 0 0 0 0 - - - - - - - 0
recYds - - - 11 68 49 31 92 69 94 0 - - - - - - - 414
Tar/Rec - - - 5/3 8/7 10/6 2/1 8/7 10/8 13/9 0/0 - - - - - - - 56/41
TM Tar% - - - 16% 21% 28% 7% 20% 30% 38% 0% - - - - - - - 20%
recTDs - - - 0 0 0 0 1 0 0 0 - - - - - - - 1
FScore 0 0 0 0 6 4 3 16 6 9 -1 0 0 0 0 0 0 0 46
FS/PPR 0 0 0 3 13 10 4 23 14 18 -1 0 0 0 0 0 0 0 87
Opp kc @ lvr lar @ car phi @ sea no @ min sea @ lar sf lac bye ne @ den tb @ atl @ sf  
 
2021 Stats | ARIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 29% 46% 34% 42% 48% 56% 52% 61% 81% 33% 39% - 43% 44% 27% - - - 45%
rshYds 0 0 3 9 38 10 0 1 0 1 0 - 2 11 1 - - - 76
rushes 0 0 1 2 3 3 0 2 0 1 0 - 3 2 1 - - - 18
rshTDs 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 - - - 0
recYds 68 114 1 28 59 16 17 24 25 10 51 - 8 5 9 - - - 435
Tar/Rec 5/4 8/7 2/2 3/3 6/5 4/3 3/2 4/3 5/5 4/2 11/11 - 2/1 4/3 3/3 - - - 64/54
TM Tar% 18% 24% 6% 10% 21% 15% 11% 16% 19% 14% 26% - 13% 0% 6% - - - 15%
recTDs 0 1 0 0 0 0 0 0 0 0 0 - 0 0 0 - - - 1
FScore 6 17 0 3 9 2 1 2 2 1 5 0 1 1 1 0 0 0 57
FS/PPR 10 24 2 6 14 5 3 5 7 3 16 0 2 4 4 0 0 0 111
Opp @ ten min @ jac @ lar sf @ cle hou gb @ sf car @ sea bye @ chi lar @ det ind @ dal sea