• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202217 4 0/0 0.0 0 88/1496 17.0 11 304
    202113 32 2/10 5.0 0 63/869 13.8 5 181
    202014 10 0/0 0.0 0 70/1075 15.4 11 244
    201916 8 3/60 20.0 1 52/1051 20.2 8 217
  • (Month:Week)
2022 Stats | PHIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 87% 88% 80% 85% 74% 86% - 68% 86% 78% 88% 96% 82% 85% 89% 92% 100% 79% 85%
recYds 155 69 85 95 32 67 - 156 59 7 60 46 119 70 181 103 97 95 1496
Tar/Rec 13/10 8/5 10/5 7/5 7/3 8/5 - 10/6 6/4 4/1 7/5 6/4 10/8 6/4 16/9 8/6 9/4 10/4 145/88
TM Tar% 54% 26% 30% 32% 21% 38% - 39% 24% 16% 30% 24% 26% 19% 47% 24% 29% 29% 30%
recTDs 0 0 1 0 0 1 - 3 1 0 0 1 2 1 0 0 1 0 11
FScore 15 6 14 9 3 12 0 33 11 0 6 10 23 13 18 10 15 9 215
FS/PPR 25 11 19 14 6 17 0 39 15 1 11 14 31 17 27 16 19 13 303
Opp @ det min @ was jac @ ari dal bye pit @ hou was @ ind gb ten @ nyg @ chi @ dal no nyg  
 
2021 Stats | TENWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 81% 84% 12% - 64% 79% 62% 92% 78% 82% 52% - - - - 74% 63% 82% 71%
rshYds 0 0 3 - 0 0 0 0 0 7 0 - - - - 0 0 0 10
rushes 0 0 1 - 0 0 0 0 0 1 0 - - - - 0 0 0 2
rshTDs 0 0 0 - 0 0 0 0 0 0 0 - - - - 0 0 0 0
recYds 49 43 0 - 38 91 133 155 42 16 48 - - - - 145 41 68 869
Tar/Rec 8/4 9/3 2/0 - 6/3 9/7 9/8 11/10 11/5 4/1 9/5 - - - - 16/11 5/2 6/4 105/63
TM Tar% 24% 0% 8% - 30% 0% 33% 35% 44% 15% 18% - - - - 55% 31% 31% 28%
recTDs 1 0 0 - 0 0 1 1 0 0 0 - - - - 1 0 1 5
FScore 10 4 0 0 3 9 19 21 4 2 4 0 0 0 0 20 4 12 117
FS/PPR 14 7 0 0 6 16 27 31 9 3 9 0 0 0 0 31 6 16 180
Opp ari @ sea ind @ nyj @ jac buf kc @ ind @ lar no hou @ ne bye jac @ pit sf mia @ hou  
 
2020 Stats | TENWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 81% - - - 71% 84% 93% 95% 82% 75% 81% 81% 86% 56% 84% 76% 90% 81%
recYds 39 - - - 82 58 153 24 101 21 62 98 87 112 44 43 151 1075
Tar/Rec 8/5 - - - 9/7 7/5 8/6 7/4 9/4 4/1 7/4 6/4 7/4 9/7 6/5 8/4 11/10 106/70
TM Tar% 22% - - - 32% 18% 28% 27% 50% 15% 22% 33% 18% 43% 24% 36% 42% 27%
recTDs 0 - - - 1 2 1 1 1 0 1 1 0 1 1 0 1 11
FScore 3 0 0 0 14 17 21 8 16 2 12 15 8 17 10 4 21 173
FS/PPR 8 0 0 0 21 22 27 12 20 3 16 19 12 24 15 8 31 243
Opp @ den jac @ min bye buf hou @ pit @ cin chi ind @ bal @ ind cle @ jac det @ gb @ hou