WIDE RECEIVER
STATS & RANKINGS FOR WEEK 7
Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season...
The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ...
Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.)
TO SORT BY THAT CORRESPONDING CATEGORY.
| PLAYER |
RUSHING |
RECEIVING |
SV |
||||||||||
| RNK |
NAME |
TEAM |
ATT |
YDS |
AVG |
TD |
TRG |
REC |
YDS |
AVG |
TD |
V |
PPR |
| 1. | Olave, Chris | NOR | 0 | 0 | 0 | 0 | 15 | 7 | 57 | 8.1 | 0 | 5 | 12 |
| 2. | Shaheed, Rashid | NOR | 1 | 4 | 4.0 | 0 | 8 | 4 | 28 | 7.0 | 0 | 3 | 7 |
| 3. | Jones, Tim | JAC | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 8.5 | 0 | 1 | 3 |
| 4. | Kirk, Christian | JAC | 0 | 0 | 0 | 0 | 6 | 6 | 90 | 15.0 | 1 | 15 | 21 |
| 5. | Ridley, Calvin | JAC | 1 | 0 | 0.0 | 0 | 4 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 6. | Thomas, Michael | NOR | 0 | 0 | 0 | 0 | 7 | 3 | 42 | 14.0 | 1 | 10 | 13 |
| 7. | Jones Jr., Velus | CHI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 8. | Mooney, Darnell | CHI | 1 | 2 | 2.0 | 0 | 5 | 4 | 32 | 8.0 | 0 | 3 | 7 |
| 9. | Moore, DJ | CHI | 0 | 0 | 0 | 0 | 9 | 8 | 54 | 6.8 | 0 | 5 | 13 |
| 10. | Scott, Tyler | CHI | 2 | 14 | 7.0 | 0 | 3 | 2 | 19 | 9.5 | 0 | 3 | 5 |
| 11. | Adams, Davante | LVR | 0 | 0 | 0 | 0 | 12 | 7 | 57 | 8.1 | 0 | 5 | 12 |
| 12. | Renfrow, Hunter | LVR | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 7.0 | 0 | 1 | 3 |
| 13. | Meyers, Jakobi | LVR | 0 | 0 | 0 | 0 | 13 | 7 | 50 | 7.1 | 1 | 11 | 18 |
| 14. | Tucker, Tre | LVR | 1 | 2 | 2.0 | 0 | 3 | 2 | 16 | 8.0 | 0 | 1 | 3 |
| 15. | Hodgins, Isaiah | NYG | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 6.5 | 0 | 1 | 3 |
| 16. | Robinson, Wan'Dale | NYG | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 22.0 | 0 | 2 | 3 |
| 17. | Shepard, Sterling | NYG | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 18. | Slayton, Darius | NYG | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 22.0 | 0 | 2 | 3 |
| 19. | Hyatt, Jalin | NYG | 0 | 0 | 0 | 0 | 5 | 2 | 75 | 37.5 | 0 | 7 | 9 |
| 20. | Dotson, Jahan | WAS | 0 | 0 | 0 | 0 | 8 | 5 | 43 | 8.6 | 0 | 4 | 9 |
| 21. | McLaurin, Terry | WAS | 0 | 0 | 0 | 0 | 9 | 6 | 90 | 15.0 | 0 | 9 | 15 |
| 22. | Samuel, Curtis | WAS | 0 | 0 | 0 | 0 | 8 | 4 | 25 | 6.3 | 0 | 2 | 6 |
| 23. | Pringle, Byron | WAS | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 16.0 | 0 | 1 | 2 |
| 24. | Evans, Mike | TB | 0 | 0 | 0 | 0 | 8 | 6 | 82 | 13.7 | 1 | 14 | 20 |
| 25. | Godwin, Chris | TB | 0 | 0 | 0 | 0 | 12 | 6 | 66 | 11.0 | 0 | 6 | 12 |
| 26. | Thompkins, Deven | TB | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 4.7 | 0 | 1 | 4 |
| 27. | Palmer, Trey | TB | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 28. | London, Drake | ATL | 0 | 0 | 0 | 0 | 7 | 6 | 54 | 9.0 | 0 | 5 | 11 |
| 29. | Miller, Scott | ATL | 0 | 0 | 0 | 0 | 1 | 1 | 46 | 46.0 | 0 | 4 | 5 |
| 30. | Hodge, KhaDarel | ATL | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 19.0 | 0 | 1 | 2 |
| 31. | Jefferson, Van | ATL | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 32. | Bateman, Rashod | BAL | 0 | 0 | 0 | 0 | 3 | 2 | 36 | 18.0 | 0 | 3 | 5 |
| 33. | Agholor, Nelson | BAL | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 12.0 | 1 | 7 | 8 |
| 34. | Beckham Jr., Odell | BAL | 0 | 0 | 0 | 0 | 7 | 5 | 49 | 9.8 | 0 | 4 | 9 |
| 35. | Flowers, Zay | BAL | 0 | 0 | 0 | 0 | 6 | 4 | 75 | 18.8 | 0 | 7 | 11 |
| 36. | Raymond, Kalif | DET | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10.0 | 0 | 2 | 4 |
| 37. | Reynolds, Josh | DET | 0 | 0 | 0 | 0 | 3 | 2 | 43 | 21.5 | 0 | 4 | 6 |
| 38. | St. Brown, Amon_Ra | DET | 0 | 0 | 0 | 0 | 19 | 13 | 102 | 7.8 | 0 | 10 | 23 |
| 39. | Bourne, Kendrick | NWE | 0 | 0 | 0 | 0 | 7 | 6 | 63 | 10.5 | 1 | 12 | 18 |
| 40. | Parker, DeVante | NWE | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 | 1 |
| 41. | Thornton, Tyquan | NWE | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 |
| 42. | Douglas, Demario | NWE | 1 | 20 | 20.0 | 0 | 6 | 4 | 54 | 13.5 | 0 | 7 | 11 |
| 43. | Reagor, Jalen | NWE | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 11.0 | 0 | 1 | 2 |
| 44. | Davis, Gabe | BUF | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 45. | Diggs, Stefon | BUF | 0 | 0 | 0 | 0 | 12 | 6 | 58 | 9.7 | 1 | 11 | 17 |
| 46. | Shakir, Khalil | BUF | 0 | 0 | 0 | 0 | 4 | 4 | 35 | 8.8 | 0 | 3 | 7 |
| 47. | Harty, Deonte | BUF | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10.0 | 0 | 1 | 2 |
| 48. | Sherfield, Trent | BUF | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 49. | Kupp, Cooper | LAR | 0 | 0 | 0 | 0 | 7 | 2 | 29 | 14.5 | 0 | 2 | 4 |
| 50. | Pickens, George | PIT | 0 | 0 | 0 | 0 | 8 | 5 | 107 | 21.4 | 0 | 10 | 15 |
| 51. | Bobo, Jake | SEA | 0 | 0 | 0 | 0 | 5 | 4 | 61 | 15.3 | 1 | 12 | 16 |
| 52. | Moore, Rondale | ARI | 4 | 24 | 6.0 | 0 | 4 | 2 | 2 | 1.0 | 0 | 2 | 4 |
| 53. | Pierce, Alec | IND | 0 | 0 | 0 | 0 | 3 | 3 | 53 | 17.7 | 0 | 5 | 8 |
| 54. | Pittman Jr., Michael | IND | 0 | 0 | 0 | 0 | 5 | 2 | 83 | 41.5 | 1 | 14 | 16 |
| 55. | McKenzie, Isaiah | IND | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56. | Downs, Josh | IND | 0 | 0 | 0 | 0 | 6 | 5 | 125 | 25.0 | 1 | 18 | 23 |
| 57. | Cooper, Amari | CLE | 0 | 0 | 0 | 0 | 8 | 2 | 22 | 11.0 | 0 | 2 | 4 |
| 58. | Peoples_Jones, Donovan | CLE | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 11.0 | 0 | 2 | 4 |
| 59. | Moore, Elijah | CLE | 0 | 0 | 0 | 0 | 7 | 4 | 59 | 14.8 | 0 | 5 | 9 |
| 60. | Goodwin, Marquise | CLE | 1 | 17 | 17.0 | 0 | 2 | 1 | 6 | 6.0 | 0 | 2 | 3 |
| 61. | Atwell, Tutu | LAR | 0 | 0 | 0 | 0 | 2 | 1 | 31 | 31.0 | 1 | 9 | 10 |
| 62. | Nacua, Puka | LAR | 0 | 0 | 0 | 0 | 12 | 8 | 154 | 19.3 | 0 | 15 | 23 |
| 63. | Austin III, Calvin | PIT | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64. | Johnson, Diontae | PIT | 0 | 0 | 0 | 0 | 6 | 5 | 79 | 15.8 | 0 | 7 | 12 |
| 65. | Robinson II, Allen | PIT | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 | 1 |
| 66. | Moore, Skyy | KAN | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 7.5 | 0 | 1 | 3 |
| 67. | Toney, Kadarius | KAN | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 13.0 | 0 | 1 | 2 |
| 68. | Valdes_Scantling, Marquez | KAN | 0 | 0 | 0 | 0 | 5 | 3 | 84 | 28.0 | 1 | 14 | 17 |
| 69. | Rice, Rashee | KAN | 0 | 0 | 0 | 0 | 6 | 5 | 60 | 12.0 | 1 | 12 | 17 |
| 70. | Hardman Jr., Mecole | KAN | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 71. | Allen, Keenan | LAC | 0 | 0 | 0 | 0 | 9 | 4 | 55 | 13.8 | 0 | 5 | 9 |
| 72. | Palmer, Joshua | LAC | 0 | 0 | 0 | 0 | 7 | 5 | 133 | 26.6 | 0 | 13 | 18 |
| 73. | Johnston, Quentin | LAC | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 20.0 | 0 | 2 | 3 |
| 74. | Davis, Derius | LAC | 3 | 14 | 4.7 | 0 | 2 | 1 | 10 | 10.0 | 0 | 2 | 3 |
| 75. | Lockett, Tyler | SEA | 0 | 0 | 0 | 0 | 5 | 4 | 38 | 9.5 | 0 | 3 | 7 |
| 76. | Smith_Njigba, Jaxon | SEA | 0 | 0 | 0 | 0 | 7 | 4 | 63 | 15.8 | 1 | 12 | 16 |
| 77. | Brown, Marquise | ARI | 0 | 0 | 0 | 0 | 7 | 3 | 49 | 16.3 | 0 | 4 | 7 |
| 78. | Wilson, Michael | ARI | 0 | 0 | 0 | 0 | 5 | 3 | 26 | 8.7 | 0 | 2 | 5 |
| 79. | Jeudy, Jerry | DEN | 0 | 0 | 0 | 0 | 5 | 5 | 64 | 12.8 | 0 | 6 | 11 |
| 80. | Sutton, Courtland | DEN | 0 | 0 | 0 | 0 | 6 | 6 | 76 | 12.7 | 1 | 13 | 19 |
| 81. | Mims Jr., Marvin | DEN | 1 | -11 | -11.0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -2 |
| 82. | Doubs, Romeo | GNB | 0 | 0 | 0 | 0 | 5 | 2 | 30 | 15.0 | 1 | 9 | 11 |
| 83. | Toure, Samori | GNB | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 84. | Watson, Christian | GNB | 0 | 0 | 0 | 0 | 5 | 3 | 27 | 9.0 | 0 | 2 | 5 |
| 85. | Reed, Jayden | GNB | 0 | 0 | 0 | 0 | 4 | 3 | 21 | 7.0 | 1 | 8 | 11 |
| 86. | Wicks, Dontayvion | GNB | 1 | 1 | 1.0 | 0 | 1 | 1 | 17 | 17.0 | 0 | 2 | 3 |
| 87. | Brown, A.J. | PHI | 0 | 0 | 0 | 0 | 15 | 10 | 137 | 13.7 | 1 | 19 | 29 |
| 88. | Smith, DeVonta | PHI | 0 | 0 | 0 | 0 | 5 | 4 | 49 | 12.3 | 0 | 4 | 8 |
| 89. | Jones, Julio | PHI | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 90. | Hill, Tyreek | MIA | 0 | 0 | 0 | 0 | 15 | 11 | 88 | 8.0 | 1 | 14 | 25 |
| 91. | Waddle, Jaylen | MIA | 0 | 0 | 0 | 0 | 6 | 6 | 63 | 10.5 | 0 | 6 | 12 |
| 92. | Wilson Jr., Cedrick | MIA | 0 | 0 | 0 | 0 | 3 | 2 | 48 | 24.0 | 0 | 4 | 6 |
| 93. | Berrios, Braxton | MIA | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 7.0 | 0 | 0 | 1 |
| 94. | Osborn, K.J. | MIN | 0 | 0 | 0 | 0 | 6 | 5 | 47 | 9.4 | 0 | 4 | 9 |
| 95. | Jackson, Trishton | MIN | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 | 1 |
| 96. | Powell, Brandon | MIN | 1 | 5 | 5.0 | 0 | 5 | 4 | 64 | 16.0 | 0 | 6 | 10 |
| 97. | Addison, Jordan | MIN | 0 | 0 | 0 | 0 | 10 | 7 | 123 | 17.6 | 2 | 24 | 31 |
| 98. | Aiyuk, Brandon | SFO | 0 | 0 | 0 | 0 | 6 | 5 | 57 | 11.4 | 0 | 5 | 10 |
| 99. | Jennings, Jauan | SFO | 0 | 0 | 0 | 0 | 9 | 5 | 54 | 10.8 | 0 | 5 | 10 |
| 100. | McCloud III, Ray_Ray | SFO | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 10.0 | 0 | 2 | 4 |
