WIDE RECEIVER
STATS & RANKINGS FOR WEEK 10
Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season...
The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ...
Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.)
TO SORT BY THAT CORRESPONDING CATEGORY.
| PLAYER |
RUSHING |
RECEIVING |
SV |
||||||||||
| RNK |
NAME |
TEAM |
ATT |
YDS |
AVG |
TD |
TRG |
REC |
YDS |
AVG |
TD |
V |
PPR |
| 1. | Samuel, Deebo | SFO | 3 | 29 | 9.7 | 1 | 4 | 4 | 30 | 7.5 | 0 | 11 | 15 |
| 2. | Hutchinson, Xavier | HOU | 1 | 17 | 17.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3. | Scott, Tyler | CHI | 1 | 16 | 16.0 | 0 | 1 | 1 | 15 | 15.0 | 0 | 3 | 4 |
| 4. | Carter, DeAndre | LVR | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5. | Lamb, CeeDee | DAL | 1 | 14 | 14.0 | 1 | 14 | 11 | 151 | 13.7 | 1 | 28 | 39 |
| 6. | Dell, Tank | HOU | 1 | 13 | 13.0 | 0 | 14 | 6 | 56 | 9.3 | 1 | 12 | 18 |
| 7. | Tucker, Tre | LVR | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | St. Brown, Amon_Ra | DET | 2 | 9 | 4.5 | 0 | 9 | 8 | 156 | 19.5 | 1 | 22 | 30 |
| 9. | Austin III, Calvin | PIT | 1 | 6 | 6.0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 10. | Thompkins, Deven | TB | 1 | 6 | 6.0 | 0 | 2 | 1 | 5 | 5.0 | 0 | 1 | 2 |
| 11. | Moore, DJ | CHI | 1 | 1 | 1.0 | 0 | 9 | 5 | 58 | 11.6 | 0 | 5 | 10 |
| 12. | Mooney, Darnell | CHI | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 7.0 | 0 | 1 | 3 |
| 13. | St. Brown, Equanimeous | CHI | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 | 1 |
| 14. | Ridley, Calvin | JAC | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 10.0 | 0 | 2 | 4 |
| 15. | Bell, Ronnie | SFO | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 20.0 | 0 | 2 | 3 |
| 16. | Beckham Jr., Odell | BAL | 0 | 0 | 0 | 0 | 2 | 1 | 40 | 40.0 | 1 | 10 | 11 |
| 17. | Palmer, Trey | TB | 0 | 0 | 0 | 0 | 4 | 2 | 21 | 10.5 | 0 | 2 | 4 |
| 18. | Metchie III, John | HOU | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 12.5 | 0 | 2 | 4 |
| 19. | Philips, Kyle | TEN | 0 | 0 | 0 | 0 | 5 | 3 | 61 | 20.3 | 0 | 6 | 9 |
| 20. | Westbrook_Ikhine, Nick | TEN | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 9.0 | 0 | 0 | 1 |
| 21. | Moore, Chris | TEN | 0 | 0 | 0 | 0 | 4 | 2 | 21 | 10.5 | 0 | 2 | 4 |
| 22. | Hopkins, DeAndre | TEN | 0 | 0 | 0 | 0 | 9 | 3 | 27 | 9.0 | 0 | 2 | 5 |
| 23. | Boyd, Tyler | CIN | 0 | 0 | 0 | 0 | 12 | 8 | 117 | 14.6 | 0 | 11 | 19 |
| 24. | Chase, Ja'Marr | CIN | 0 | 0 | 0 | 0 | 6 | 5 | 124 | 24.8 | 1 | 18 | 23 |
| 25. | Irwin, Trenton | CIN | 0 | 0 | 0 | 0 | 4 | 2 | 54 | 27.0 | 1 | 11 | 13 |
| 26. | Woods, Robert | HOU | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 15.0 | 0 | 1 | 2 |
| 27. | Brown, Noah | HOU | 0 | 0 | 0 | 0 | 8 | 7 | 172 | 24.6 | 0 | 17 | 24 |
| 28. | Marshall Jr., Terrace | CAR | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 11.0 | 0 | 1 | 2 |
| 29. | Thielen, Adam | CAR | 0 | 0 | 0 | 0 | 10 | 6 | 42 | 7.0 | 0 | 4 | 10 |
| 30. | Mingo, Jonathan | CAR | 0 | 0 | 0 | 0 | 7 | 3 | 20 | 6.7 | 0 | 2 | 5 |
| 31. | Strachan, Mike | CAR | 0 | 0 | 0 | 0 | 2 | 1 | 45 | 45.0 | 0 | 4 | 5 |
| 32. | Smith_Schuster, JuJu | NWE | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 | 1 |
| 33. | Boutte, Kayshon | NWE | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 11.0 | 0 | 1 | 2 |
| 34. | Douglas, Demario | NWE | 0 | 0 | 0 | 0 | 9 | 6 | 84 | 14.0 | 0 | 8 | 14 |
| 35. | Pierce, Alec | IND | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 21.0 | 0 | 2 | 3 |
| 36. | Pittman Jr., Michael | IND | 0 | 0 | 0 | 0 | 12 | 8 | 84 | 10.5 | 0 | 8 | 16 |
| 37. | McKenzie, Isaiah | IND | 0 | 0 | 0 | 0 | 4 | 4 | 31 | 7.8 | 0 | 3 | 7 |
| 38. | Downs, Josh | IND | 0 | 0 | 0 | 0 | 3 | 2 | 40 | 20.0 | 0 | 4 | 6 |
| 39. | Evans, Mike | TB | 0 | 0 | 0 | 0 | 10 | 6 | 143 | 23.8 | 1 | 20 | 26 |
| 40. | Godwin, Chris | TB | 0 | 0 | 0 | 0 | 6 | 4 | 54 | 13.5 | 0 | 5 | 9 |
| 41. | Johnson, Diontae | PIT | 0 | 0 | 0 | 0 | 4 | 1 | 17 | 17.0 | 0 | 1 | 2 |
| 42. | Pickens, George | PIT | 0 | 0 | 0 | 0 | 4 | 3 | 45 | 15.0 | 0 | 4 | 7 |
| 43. | Doubs, Romeo | GNB | 0 | 0 | 0 | 0 | 5 | 3 | 31 | 10.3 | 1 | 9 | 12 |
| 44. | Watson, Christian | GNB | 0 | 0 | 0 | 0 | 7 | 2 | 23 | 11.5 | 0 | 2 | 4 |
| 45. | Reed, Jayden | GNB | 0 | 0 | 0 | 0 | 5 | 5 | 84 | 16.8 | 1 | 14 | 19 |
| 46. | Wicks, Dontayvion | GNB | 0 | 0 | 0 | 0 | 4 | 3 | 51 | 17.0 | 0 | 5 | 8 |
| 47. | Powell, Brandon | MIN | 0 | 0 | 0 | 0 | 5 | 4 | 35 | 8.8 | 0 | 3 | 7 |
| 48. | Addison, Jordan | MIN | 0 | 0 | 0 | 0 | 7 | 4 | 69 | 17.3 | 0 | 6 | 10 |
| 49. | Shaheed, Rashid | NOR | 0 | 0 | 0 | 0 | 9 | 5 | 24 | 4.8 | 0 | 2 | 7 |
| 50. | Thomas, Michael | NOR | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 9.0 | 0 | 0 | 1 |
| 51. | Perry, A.T. | NOR | 0 | 0 | 0 | 0 | 4 | 2 | 38 | 19.0 | 1 | 9 | 11 |
| 52. | Bateman, Rashod | BAL | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 12.5 | 0 | 2 | 4 |
| 53. | Flowers, Zay | BAL | 0 | 0 | 0 | 0 | 6 | 5 | 73 | 14.6 | 0 | 7 | 12 |
| 54. | Cooper, Amari | CLE | 0 | 0 | 0 | 0 | 9 | 6 | 98 | 16.3 | 0 | 9 | 15 |
| 55. | Moore, Elijah | CLE | 0 | 0 | 0 | 0 | 7 | 5 | 44 | 8.8 | 1 | 10 | 15 |
| 56. | Jones, Tim | JAC | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 8.5 | 0 | 1 | 3 |
| 57. | Kirk, Christian | JAC | 0 | 0 | 0 | 0 | 11 | 6 | 104 | 17.3 | 0 | 10 | 16 |
| 58. | Aiyuk, Brandon | SFO | 0 | 0 | 0 | 0 | 3 | 3 | 55 | 18.3 | 1 | 11 | 14 |
| 59. | Jennings, Jauan | SFO | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 | 1 |
| 60. | Williams, Jameson | DET | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 9.0 | 0 | 1 | 3 |
| 61. | Lockett, Tyler | SEA | 0 | 0 | 0 | 0 | 10 | 8 | 92 | 11.5 | 1 | 15 | 23 |
| 62. | Metcalf, DK | SEA | 0 | 0 | 0 | 0 | 12 | 7 | 98 | 14.0 | 0 | 9 | 16 |
| 63. | Smith_Njigba, Jaxon | SEA | 0 | 0 | 0 | 0 | 5 | 4 | 53 | 13.3 | 0 | 5 | 9 |
| 64. | Bobo, Jake | SEA | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 6.5 | 0 | 1 | 3 |
| 65. | Brown, Dyami | WAS | 0 | 0 | 0 | 0 | 2 | 2 | 41 | 20.5 | 1 | 10 | 12 |
| 66. | McLaurin, Terry | WAS | 0 | 0 | 0 | 0 | 8 | 4 | 33 | 8.3 | 0 | 3 | 7 |
| 67. | Samuel, Curtis | WAS | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 3.0 | 0 | 0 | 2 |
| 68. | Pringle, Byron | WAS | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 7.0 | 0 | 0 | 1 |
| 69. | Gallup, Michael | DAL | 0 | 0 | 0 | 0 | 2 | 2 | 70 | 35.0 | 1 | 13 | 15 |
| 70. | Nailor, Jalen | MIN | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 16.0 | 0 | 1 | 2 |
| 71. | Olave, Chris | NOR | 0 | 0 | 0 | 0 | 9 | 6 | 94 | 15.7 | 1 | 15 | 21 |
| 72. | Bowden Jr., Lynn | NOR | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 12.0 | 0 | 1 | 2 |
| 73. | Brown, Marquise | ARI | 0 | 0 | 0 | 0 | 4 | 1 | 28 | 28.0 | 0 | 2 | 3 |
| 74. | Moore, Rondale | ARI | 0 | 0 | 0 | 0 | 8 | 5 | 43 | 8.6 | 0 | 4 | 9 |
| 75. | Wilson, Michael | ARI | 0 | 0 | 0 | 0 | 6 | 3 | 34 | 11.3 | 0 | 3 | 6 |
| 76. | London, Drake | ATL | 0 | 0 | 0 | 0 | 4 | 3 | 36 | 12.0 | 0 | 3 | 6 |
| 77. | Miller, Scott | ATL | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 1 | 6 | 7 |
| 78. | Allen, Keenan | LAC | 0 | 0 | 0 | 0 | 14 | 11 | 175 | 15.9 | 2 | 29 | 40 |
| 79. | Guyton, Jalen | LAC | 0 | 0 | 0 | 0 | 6 | 4 | 41 | 10.3 | 1 | 10 | 14 |
| 80. | Johnston, Quentin | LAC | 0 | 0 | 0 | 0 | 4 | 4 | 34 | 8.5 | 1 | 9 | 13 |
| 81. | Davis, Derius | LAC | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3.5 | 0 | 0 | 2 |
| 82. | Raymond, Kalif | DET | 0 | 0 | 0 | 0 | 4 | 2 | 46 | 23.0 | 0 | 4 | 6 |
| 83. | Reynolds, Josh | DET | 0 | 0 | 0 | 0 | 4 | 2 | 15 | 7.5 | 0 | 1 | 3 |
| 84. | Wilson, Garrett | NYJ | 0 | 0 | 0 | 0 | 14 | 9 | 93 | 10.3 | 0 | 9 | 18 |
| 85. | Lazard, Allen | NYJ | 0 | 0 | 0 | 0 | 5 | 1 | 17 | 17.0 | 0 | 1 | 2 |
| 86. | Taylor, Malik | NYJ | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 87. | Gipson, Xavier | NYJ | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 24.0 | 0 | 2 | 3 |
| 88. | Davis, Gabe | BUF | 0 | 0 | 0 | 0 | 6 | 2 | 56 | 28.0 | 0 | 5 | 7 |
| 89. | Diggs, Stefon | BUF | 0 | 0 | 0 | 0 | 5 | 3 | 34 | 11.3 | 0 | 3 | 6 |
| 90. | Shakir, Khalil | BUF | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 24.0 | 0 | 2 | 3 |
| 91. | Jeudy, Jerry | DEN | 0 | 0 | 0 | 0 | 3 | 3 | 35 | 11.7 | 0 | 3 | 6 |
| 92. | Sutton, Courtland | DEN | 0 | 0 | 0 | 0 | 11 | 8 | 53 | 6.6 | 1 | 11 | 19 |
| 93. | Humphrey, Lil'Jordan | DEN | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 14.0 | 0 | 1 | 2 |
| 94. | Tolbert, Jalen | DAL | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1.0 | 0 | 0 | 2 |
| 95. | Cooks, Brandin | DAL | 0 | 0 | 0 | 0 | 10 | 9 | 173 | 19.2 | 1 | 23 | 32 |
| 96. | Brooks, Jalen | DAL | 0 | 0 | 0 | 0 | 4 | 4 | 39 | 9.8 | 0 | 3 | 7 |
| 97. | Robinson, Wan'Dale | NYG | 1 | 0 | 0.0 | 0 | 3 | 2 | 6 | 3.0 | 0 | 0 | 2 |
| 98. | Shepard, Sterling | NYG | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2.0 | 1 | 6 | 7 |
| 99. | Campbell, Parris | NYG | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 100. | Slayton, Darius | NYG | 0 | 0 | 0 | 0 | 4 | 3 | 21 | 7.0 | 0 | 2 | 5 |
| 101. | Adams, Davante | LVR | 0 | 0 | 0 | 0 | 13 | 6 | 86 | 14.3 | 0 | 8 | 14 |
| 102. | Renfrow, Hunter | LVR | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 103. | Meyers, Jakobi | LVR | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 10.5 | 0 | 2 | 4 |
| 104. | Mims Jr., Marvin | DEN | 1 | -3 | -3.0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 |
