WIDE RECEIVER
STATS & RANKINGS FOR WEEK 17
Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season...
The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ...
Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.)
TO SORT BY THAT CORRESPONDING CATEGORY.
| PLAYER |
RUSHING |
RECEIVING |
SV |
||||||||||
| RNK |
NAME |
TEAM |
ATT |
YDS |
AVG |
TD |
TRG |
REC |
YDS |
AVG |
TD |
V |
PPR |
| 1. | Robinson, Wan'Dale | NYG | 1 | 24 | 24.0 | 1 | 9 | 6 | 55 | 9.2 | 0 | 13 | 19 |
| 2. | Slayton, Darius | NYG | 0 | 0 | 0 | 0 | 6 | 4 | 106 | 26.5 | 1 | 16 | 20 |
| 3. | Hyatt, Jalin | NYG | 0 | 0 | 0 | 0 | 4 | 3 | 25 | 8.3 | 0 | 2 | 5 |
| 4. | Kupp, Cooper | LAR | 0 | 0 | 0 | 0 | 6 | 4 | 27 | 6.8 | 1 | 8 | 12 |
| 5. | Nacua, Puka | LAR | 2 | 19 | 9.5 | 0 | 8 | 5 | 118 | 23.6 | 0 | 13 | 18 |
| 6. | Robinson, Demarcus | LAR | 0 | 0 | 0 | 0 | 10 | 6 | 92 | 15.3 | 0 | 9 | 15 |
| 7. | Pierce, Alec | IND | 0 | 0 | 0 | 0 | 1 | 1 | 58 | 58.0 | 1 | 11 | 12 |
| 8. | Pittman Jr., Michael | IND | 0 | 0 | 0 | 0 | 7 | 5 | 46 | 9.2 | 0 | 4 | 9 |
| 9. | Downs, Josh | IND | 0 | 0 | 0 | 0 | 2 | 2 | 53 | 26.5 | 0 | 5 | 7 |
| 10. | Adams, Davante | LVR | 0 | 0 | 0 | 0 | 21 | 13 | 126 | 9.7 | 2 | 24 | 37 |
| 11. | Meyers, Jakobi | LVR | 0 | 0 | 0 | 0 | 10 | 6 | 56 | 9.3 | 0 | 5 | 11 |
| 12. | Tucker, Tre | LVR | 0 | 0 | 0 | 0 | 5 | 2 | 36 | 18.0 | 0 | 3 | 5 |
| 13. | Davis, Gabe | BUF | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 10.5 | 0 | 2 | 4 |
| 14. | Diggs, Stefon | BUF | 1 | 5 | 5.0 | 0 | 7 | 4 | 26 | 6.5 | 0 | 3 | 7 |
| 15. | Shakir, Khalil | BUF | 1 | 10 | 10.0 | 0 | 4 | 4 | 39 | 9.8 | 0 | 4 | 8 |
| 16. | Parker, DeVante | NWE | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 15.0 | 0 | 1 | 2 |
| 17. | Thornton, Tyquan | NWE | 0 | 0 | 0 | 0 | 3 | 3 | 24 | 8.0 | 0 | 2 | 5 |
| 18. | Douglas, Demario | NWE | 3 | 12 | 4.0 | 0 | 5 | 3 | 31 | 10.3 | 0 | 4 | 7 |
| 19. | Reagor, Jalen | NWE | 0 | 0 | 0 | 0 | 3 | 1 | 39 | 39.0 | 0 | 3 | 4 |
| 20. | Bateman, Rashod | BAL | 0 | 0 | 0 | 0 | 6 | 4 | 54 | 13.5 | 0 | 5 | 9 |
| 21. | Agholor, Nelson | BAL | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 9.0 | 0 | 1 | 3 |
| 22. | Beckham Jr., Odell | BAL | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 33.0 | 0 | 3 | 4 |
| 23. | Flowers, Zay | BAL | 0 | 0 | 0 | 0 | 3 | 3 | 106 | 35.3 | 1 | 16 | 19 |
| 24. | Hill, Tyreek | MIA | 1 | 0 | 0.0 | 0 | 12 | 6 | 76 | 12.7 | 0 | 7 | 13 |
| 25. | Wilson Jr., Cedrick | MIA | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 13.5 | 1 | 8 | 10 |
| 26. | Berrios, Braxton | MIA | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 5.0 | 0 | 1 | 3 |
| 27. | Lockett, Tyler | SEA | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 10.0 | 0 | 1 | 2 |
| 28. | Metcalf, DK | SEA | 0 | 0 | 0 | 0 | 8 | 5 | 106 | 21.2 | 0 | 10 | 15 |
| 29. | Smith_Njigba, Jaxon | SEA | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 12.0 | 1 | 7 | 8 |
| 30. | Bobo, Jake | SEA | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 | 1 |
| 31. | Johnson, Diontae | PIT | 0 | 0 | 0 | 0 | 4 | 4 | 76 | 19.0 | 0 | 7 | 11 |
| 32. | Pickens, George | PIT | 0 | 0 | 0 | 0 | 9 | 7 | 131 | 18.7 | 0 | 13 | 20 |
| 33. | Valdes_Scantling, Marquez | KAN | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 34. | James, Richie | KAN | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 35. | Watson, Justin | KAN | 0 | 0 | 0 | 0 | 3 | 1 | 41 | 41.0 | 0 | 4 | 5 |
| 36. | Rice, Rashee | KAN | 0 | 0 | 0 | 0 | 6 | 5 | 127 | 25.4 | 0 | 12 | 17 |
| 37. | Boyd, Tyler | CIN | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 14.5 | 0 | 2 | 4 |
| 38. | Chase, Ja'Marr | CIN | 0 | 0 | 0 | 0 | 7 | 3 | 41 | 13.7 | 0 | 4 | 7 |
| 39. | Higgins, Tee | CIN | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 19.0 | 0 | 1 | 2 |
| 40. | Irwin, Trenton | CIN | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 | 1 |
| 41. | Jeudy, Jerry | DEN | 0 | 0 | 0 | 0 | 6 | 3 | 54 | 18.0 | 0 | 5 | 8 |
| 42. | Johnson, Brandon | DEN | 0 | 0 | 0 | 0 | 6 | 4 | 27 | 6.8 | 0 | 2 | 6 |
| 43. | Humphrey, Lil'Jordan | DEN | 0 | 0 | 0 | 0 | 4 | 2 | 69 | 34.5 | 1 | 12 | 14 |
| 44. | Doss, Keelan | LAC | 0 | 0 | 0 | 0 | 8 | 5 | 25 | 5.0 | 0 | 2 | 7 |
| 45. | Johnston, Quentin | LAC | 0 | 0 | 0 | 0 | 6 | 3 | 29 | 9.7 | 0 | 2 | 5 |
| 46. | Davis, Derius | LAC | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Erickson, Alex | LAC | 0 | 0 | 0 | 0 | 8 | 7 | 98 | 14.0 | 0 | 9 | 16 |
| 48. | Jones Jr., Velus | CHI | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Moore, DJ | CHI | 0 | 0 | 0 | 0 | 13 | 9 | 159 | 17.7 | 1 | 21 | 30 |
| 50. | Scott, Tyler | CHI | 0 | 0 | 0 | 0 | 5 | 2 | 15 | 7.5 | 0 | 1 | 3 |
| 51. | Johnson, Collin | CHI | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 11.0 | 0 | 1 | 2 |
| 52. | London, Drake | ATL | 0 | 0 | 0 | 0 | 10 | 4 | 56 | 14.0 | 0 | 5 | 9 |
| 53. | Jefferson, Van | ATL | 0 | 0 | 0 | 0 | 5 | 3 | 19 | 6.3 | 0 | 1 | 4 |
| 54. | Collins, Nico | HOU | 1 | 7 | 7.0 | 0 | 8 | 7 | 80 | 11.4 | 0 | 8 | 15 |
| 55. | Metchie III, John | HOU | 1 | 4 | 4.0 | 0 | 3 | 1 | 8 | 8.0 | 0 | 1 | 2 |
| 56. | Woods, Robert | HOU | 0 | 0 | 0 | 0 | 4 | 4 | 58 | 14.5 | 0 | 5 | 9 |
| 57. | Brown, Noah | HOU | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 | 1 |
| 58. | Hutchinson, Xavier | HOU | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 4.0 | 0 | 0 | 2 |
| 59. | Burks, Treylon | TEN | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 5.5 | 0 | 1 | 3 |
| 60. | Moore, Chris | TEN | 0 | 0 | 0 | 0 | 3 | 1 | 32 | 32.0 | 0 | 3 | 4 |
| 61. | Hopkins, DeAndre | TEN | 0 | 0 | 0 | 0 | 7 | 7 | 72 | 10.3 | 0 | 7 | 14 |
| 62. | Ridley, Calvin | JAC | 0 | 0 | 0 | 0 | 8 | 4 | 39 | 9.8 | 0 | 3 | 7 |
| 63. | Washington, Parker | JAC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 |
| 64. | Thielen, Adam | CAR | 0 | 0 | 0 | 0 | 6 | 6 | 38 | 6.3 | 0 | 3 | 9 |
| 65. | Chark Jr., DJ | CAR | 0 | 0 | 0 | 0 | 6 | 1 | 18 | 18.0 | 0 | 1 | 2 |
| 66. | Mingo, Jonathan | CAR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 0 | 0 | 2 |
| 67. | Smith_Marsette, Ihmir | CAR | 1 | 0 | 0.0 | 0 | 3 | 3 | 12 | 4.0 | 0 | 1 | 4 |
| 68. | Jefferson, Justin | MIN | 0 | 0 | 0 | 0 | 10 | 5 | 59 | 11.8 | 0 | 5 | 10 |
| 69. | Addison, Jordan | MIN | 0 | 0 | 0 | 0 | 5 | 3 | 28 | 9.3 | 0 | 2 | 5 |
| 70. | Doubs, Romeo | GNB | 0 | 0 | 0 | 0 | 6 | 3 | 28 | 9.3 | 0 | 2 | 5 |
| 71. | Melton, Bo | GNB | 0 | 0 | 0 | 0 | 9 | 6 | 105 | 17.5 | 1 | 16 | 22 |
| 72. | Toure, Samori | GNB | 0 | 0 | 0 | 0 | 1 | 1 | -6 | -6.0 | 0 | -1 | 0 |
| 73. | Reed, Jayden | GNB | 0 | 0 | 0 | 0 | 8 | 6 | 89 | 14.8 | 2 | 20 | 26 |
| 74. | Heath, Malik | GNB | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 13.0 | 0 | 1 | 2 |
| 75. | Bell, David | CLE | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 3.5 | 0 | 0 | 2 |
| 76. | Moore, Elijah | CLE | 0 | 0 | 0 | 0 | 6 | 5 | 61 | 12.2 | 1 | 12 | 17 |
| 77. | Tillman, Cedric | CLE | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 8.0 | 0 | 0 | 1 |
| 78. | Wilson, Garrett | NYJ | 1 | -1 | -1.0 | 0 | 10 | 5 | 50 | 10.0 | 0 | 4 | 9 |
| 79. | Brownlee, Jason | NYJ | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 14.0 | 0 | 2 | 4 |
| 80. | Gipson, Xavier | NYJ | 1 | 8 | 8.0 | 0 | 7 | 4 | 33 | 8.3 | 0 | 4 | 8 |
| 81. | Lamb, CeeDee | DAL | 1 | 5 | 5.0 | 0 | 17 | 13 | 227 | 17.5 | 1 | 29 | 42 |
| 82. | Tolbert, Jalen | DAL | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 | 1 |
| 83. | Cooks, Brandin | DAL | 0 | 0 | 0 | 0 | 8 | 5 | 60 | 12.0 | 1 | 12 | 17 |
| 84. | Raymond, Kalif | DET | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 11.0 | 0 | 1 | 2 |
| 85. | Reynolds, Josh | DET | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 13.0 | 0 | 1 | 2 |
| 86. | St. Brown, Amon_Ra | DET | 1 | 11 | 11.0 | 0 | 8 | 6 | 90 | 15.0 | 1 | 16 | 22 |
| 87. | Williams, Jameson | DET | 1 | 6 | 6.0 | 0 | 3 | 2 | 69 | 34.5 | 0 | 7 | 9 |
| 88. | Evans, Mike | TB | 0 | 0 | 0 | 0 | 4 | 3 | 70 | 23.3 | 0 | 7 | 10 |
| 89. | Godwin, Chris | TB | 0 | 0 | 0 | 0 | 5 | 3 | 81 | 27.0 | 1 | 14 | 17 |
| 90. | Thompkins, Deven | TB | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 91. | Palmer, Trey | TB | 0 | 0 | 0 | 0 | 5 | 4 | 84 | 21.0 | 1 | 14 | 18 |
| 92. | Olave, Chris | NOR | 0 | 0 | 0 | 0 | 6 | 3 | 26 | 8.7 | 0 | 2 | 5 |
| 93. | Shaheed, Rashid | NOR | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 7.0 | 0 | 1 | 3 |
| 94. | Perry, A.T. | NOR | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 95. | Bowden Jr., Lynn | NOR | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 96. | McLaurin, Terry | WAS | 0 | 0 | 0 | 0 | 6 | 4 | 61 | 15.3 | 1 | 12 | 16 |
| 97. | Samuel, Curtis | WAS | 0 | 0 | 0 | 0 | 4 | 3 | 33 | 11.0 | 0 | 3 | 6 |
| 98. | Aiyuk, Brandon | SFO | 0 | 0 | 0 | 0 | 8 | 7 | 114 | 16.3 | 1 | 17 | 24 |
| 99. | Samuel, Deebo | SFO | 3 | 35 | 11.7 | 0 | 6 | 5 | 37 | 7.4 | 1 | 13 | 18 |
| 100. | Brown, A.J. | PHI | 0 | 0 | 0 | 0 | 5 | 4 | 53 | 13.3 | 0 | 5 | 9 |
| 101. | Smith, DeVonta | PHI | 0 | 0 | 0 | 0 | 5 | 3 | 30 | 10.0 | 0 | 3 | 6 |
| 102. | Jones, Julio | PHI | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 17.0 | 2 | 15 | 17 |
| 103. | Dortch, Greg | ARI | 0 | 0 | 0 | 0 | 7 | 7 | 82 | 11.7 | 0 | 8 | 15 |
| 104. | Moore, Rondale | ARI | 2 | 8 | 4.0 | 0 | 4 | 3 | 26 | 8.7 | 0 | 3 | 6 |
| 105. | Wilson, Michael | ARI | 0 | 0 | 0 | 0 | 6 | 4 | 35 | 8.8 | 1 | 9 | 13 |
| 106. | Hodgins, Isaiah | NYG | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 18.0 | 0 | 1 | 2 |
