AugustUpdate Camp News |
Staff Rankings
| Config Cheat Sheet
| STOMP
Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
Click Here to:
StartEm SitEm Sunday Week 16 2023 (12/23/23)
StartEm SitEm Thursday Week 16 2023 (12/21/23)
StartEm SitEm Saturday Slate Week 15 2023 (12/16/23)
StartEm SitEm Thursday Week 15 2023 (12/14/23)
StartEm SitEm Sunday Week 14 2023 (12/9/23)
StartEm SitEm Thursday Week 14 2023 (12/7/23)
StartEm SitEm Sunday Week 13 2023 (12/2/23)
StartEm SitEm Thursday Week 13 2023 (11/29/23)
StartEm SitEm Sunday Week 12 2023 (11/25/23)
Startem sitem SUNDAY Week 11 2023 (11/18/23)
Startem sitem Thursday Week 11 2023 (11/16/23)
Startem sitem SUNDAY Week 10 2023 (11/11/23)
Startem sitem Thursday Week 10 2023 (11/9/23)
Startem sitem SUNDAY Week 9 2023 (11/4/23)
Startem sitem Thursday Week 9 2023 (11/2/23)
Startem sitem SUNDAY Week 8 2023 (10/28/23)
Startem sitem Thursday Week 8 2023 (10/26/23)
Startem sitem SUNDAY Week 7 2023 (10/21/23)
Startem sitem Thursday Week 7 2023 (10/18/23)
Startem sitem SUNDAY Week 6 2023 (10/14/23)
Startem sitem Thursday Week 6 2023 (10/11/23)
Startem sitem SUNDAY Week 5 2023 (10/7/23)
Startem sitem Thursday Week 5 2023 (10/2/23)
Startem sitem SUNDAY Week 4 2023 (9/30/23)
Startem sitem Thursday Week 4 2023 (9/27/23)
Startem sitem SUNDAY Week 3 2023 (9/23/23)
Startem sitem Thursday Week 3 2023 (9/20/23)
Startem sitem SUNDAY Week 2 2023 (9/16/23)
Startem sitem Thursday Week 2 2023 (9/13/23)
Startem sitem Week 1 2023 (9/4/23)
Startem sitem SATURDAY SUNDAY Week 18 2022 (1/6/23)
Startem sitem SUNDAY Week 17 2022 (12/31/22)
Startem sitem Thursday Week 17 2022 (12/28/22)
Startem sitem SATURDAY Week 16 2022 (12/23/22)
Startem sitem Thursday Week 16 2022 (12/22/22)
Startem sitem SUNDAY Week 15 2022 (12/17/22)
Startem sitem Thursday Week 15 2022 (12/14/22)
Startem sitem SUNDAY Week 14 2022 (12/10/22)
Startem sitem Thursday Week 14 2022 (12/8/22)
Startem sitem SUNDAY Week 13 2022 (12/2/22)
Startem sitem Thursday Week 13 2022 (12/1/22)
Startem sitem SUNDAY Week 12 2022 (11/26/22)
Startem sitem Thursday Week 12 2022 (11/23/22)
Startem sitem SUNDAY Week 11 2022 (11/19/22)
Startem sitem Thursday Week 11 2022 (11/16/22)
Startem sitem SUNDAY Week 10 2022 (11/12/22)
Startem sitem Thursday Week 10 2022 (11/9/22)
Startem sitem SUNDAY Week 9 2022 (11/5/22)
Startem sitem Thursday Week 9 2022 (11/3/22)
Startem sitem SUNDAY Week 8 2022 (10/29/22)
Startem sitem Thursday Week 8 2022 (10/26/22)
Startem sitem SUNDAY Week 7 2022 (10/22/22)
Startem sitem Thursday Week 7 2022 (10/19/22)
Startem sitem SUNDAY Week 6 2022 (10/15/22)
Startem sitem Thursday Week 6 2022 (10/12/22)
Startem sitem SUNDAY Week 5 2022 (10/8/22)
Startem sitem Thursday Week 5 2022 (10/6/22)
Startem sitem SUNDAY Week 4 2022 (10/1/22)
Startem sitem Thursday Week 4 2022 (9/28/22)
Startem sitem SUNDAY Week 3 2022 (9/24/22)
Startem sitem Thursday Week 3 2022 (9/21/22)
Startem sitem SUNDAY Week 2 2022 (9/17/22)
Startem sitem Thursday Week 2 2022 (9/15/22)
Startem sitem Week 1 2022 (9/4/22)
Startem sitem SUNDAY Week 18 2021 (1/8/22)
Startem sitem SUNDAY Week 17 2021 (1/1/22)
Startem sitem SUNDAY Week 2 2021
By Brad Kruse

Player | Pos | Team | OPP | Start / Sit | Comment |
---|---|---|---|---|---|
Christian Kirk | WR | ARI | MIN | START | Kirk is coming off a 2 TD game and may have ascended into the number two target in Arizona. Minnesota's defense is banged up so look for Murray to have time to throw and utlize Kirk as a deep target |
Mike Davis | RB | ATL | TB | SIT | Davis gets Tampa's shut down run defense this week. Now, he was utlizied heavily as a pass catcher last week which could help him, afterall Fournette did get 5 catches last week, but I'm going to predict his receiving role doesn't save him in week 2. |
Antonio Brown | WR | TB | ATL | START | Look for Antonio to repeat a startable week vs Atlanta. You drafted him in the WR40 range and he's proving himself to be a WR2 for your fantasy team |
Mark Ingram | RB | HOU | CLE | SIT | Ingram put in 80+ yards rushing and a TD vs JAC last week. But, he gets Cleveland as an opponent this week. That defensive line will be much more difficult and his usage in the passing game was essentially nil. |
Melvin Gordon | RB | DEN | JAC | START | The Giants defense proved to be more difficult than last year. They also kept Gibson contained, although not stopped. But, Jacksonville should be a softer opponent. Denver should be in a positive game script and without Jeudy could be more run focused anyway. Look for both of these backs to produce. |
Javonte Williams | RB | DEN | JAC | START | |
Marquez Valdes-Scantling | WR | GB | DET | START | Jeffery Okudah is down for Detroit leaving their suspect defensive backfield to be more suspect. MVS was utlized in what was a nightmare game for Green Bay. But, if you're betting on a Rodgers comeback, MVS could be a beneficiary |
Justin Herbert | QB | LAC | DAL | START | Herbert was a bit disappointing vs The Football Team, which you could attribute to their strong defensive reputation. Thursday's game vs Daniel Jones puts that into question. But, Dallas should be a shootout and Herbert could benefit with that gamescript. |
Ezekiel Elliott | RB | DAL | LAC | START | The Cowboys offensive line is ranked much higher than the Chargers defensive line. Elliott was in on the vast majority of passing down snaps for the Cowboys last week (although only 1 target). If Elliott disappoints again this week it'll be time to start worrying about his season long ceiling |