Click Here to:
Startem sitem 2019 Thursday Week 14 (12/4/19)
Startem sitem 2019 SUNDAY Week 13 (11/30/19)
Startem sitem 2019 Thursday Week 13 (11/27/19)
Startem sitem 2019 SUNDAY Week 12 (11/23/19)
Startem sitem 2019 Thursday Week 12 (11/21/19)
Startem sitem 2019 SUNDAY Week 11 (11/16/19)
Startem sitem 2019 Thursday Week 11 (11/13/19)
Startem sitem 2019 SUNDAY Week 10 (11/9/19)
Startem sitem 2019 Thursday Week 10 (11/7/19)
Startem sitem 2019 SUNDAY Week 9 (11/2/19)
Startem sitem 2019 SUNDAY Week 8 (10/25/19)
Startem sitem 2019 Thursday Week 8 (10/22/19)
Startem sitem 2019 SUNDAY Week 7 (10/18/19)
Startem sitem 2019 Thursday Week 7 (10/17/19)
Startem sitem 2019 SUNDAY Week 6 (10/13/19)
Startem sitem 2019 Thursday Week 6 (10/9/19)
Startem sitem 2019 SUNDAY Week 5 (10/5/19)
Startem sitem 2019 Thursday Week 5 (10/3/19)
Startem sitem 2019 SUNDAY Week 4 (9/28/19)
Startem sitem 2019 Thursday Week 4 (9/24/19)
Startem sitem 2019 SUNDAY Week 3 (9/20/19)
Startem sitem 2019 Thursday Week 3 (9/18/19)
Startem sitem 2019 SUNDAY Week 2 (9/13/19)
Startem sitem 2019 Thursday Week 2 (9/11/19)
Startem sitem 2019 Week 1 (9/2/19)
Startem sitem 2018 Week 17 (12/28/18)
Startem sitem 2018 Week 16 (12/21/18)
Startem sitem 2018 Week 15 Sunday (12/14/18)
Startem sitem 2018 Week 15 Thursday (12/12/18)
Startem sitem 2018 Week 14 Sunday (12/7/18)
Startem sitem 2018 Week 14 Thursday (12/5/18)
Startem sitem 2018 Week 13 Sunday (12/2/18)
Startem sitem 2018 Week 13 Thursday (11/28/18)
Startem sitem 2018 Week 12 Sunday (11/23/18)
Startem sitem 2018 week 12 Thursday (11/21/18)
Startem sitem 2018 Week 11 Sunday (11/17/18)
Startem sitem 2018 week 11 Thursday (11/14/18)
Startem sitem 2018 week 10 Sunday (11/8/18)
Startem sitem 2018 week 10 Thursday (11/7/18)
Startem sitem 2018 week 9 Sunday (11/2/18)
Startem sitem 2018 week 9 Thursday (11/1/18)
Startem sitem 2018 week 8 Sunday (10/27/18)
Startem sitem 2018 week 8 Thursday (10/25/18)
Startem sitem 2018 week 7 Sunday (10/19/18)
Startem sitem 2018 week 7 Thursday (10/17/18)
Startem sitem 2018 week 6 Sunday (10/13/18)
Startem sitem 2018 week 6 Thursday (10/11/18)
Startem sitem 2018 week 5 Sunday (10/6/18)
Startem sitem 2018 week 5 Thursday (10/3/18)
Startem sitem 2018 week 4 Sunday (9/28/18)
Startem sitem 2018 week 4 Thursday (9/26/18)
Startem sitem 2018 week 3 Sunday (9/22/18)
Startem sitem 2018 week 3 Thursday (9/19/18)
Startem sitem 2018 week 2 Sunday (9/15/18)
Startem sitem 2018 week 2 Thursday (9/12/18)
Startem sitem 2018 week 1 Thursday (9/3/18)
Startem sitem 2019 SUNDAY Week 11
By Brad Kruse

Player | Pos | Team | Opp | Start / Sit | Comment |
---|---|---|---|---|---|
Drew Brees | QB | NO | TB | START | Look for a bounce back game for Brees and for the Saints to regain form this week. |
David Johnson | RB | ARI | SF | SIT | It's hard to understand Johnson's health status after last week declaring himself fully healthy then looking like he was stuck in quicksand. The health uncertainty combined with playing SF makes you want to look elsewhere. |
Todd Gurley | RB | LAR | CHI | SIT | This is a tough reccomendation. But, the Rams are missing a couple offensive lineman, the Bears are trying to turn around their season and we know Gurley isn't fully healthy. It's hard to sit him if you don't have better options, but I don't think he'll have one of his top games this week. |
J.D. McKissic | RB | DET | DAL | START | Tough call here with Detroit playing musical chairs at RB, but McKissic has been the hot hand the last two weeks. It does look like Ty Johnson might play so that would put a dent in McKissic's performance. However, Dallas ranks as the 9th easiest matchup for the pass catching back yield 8 targets per game to the position. |
Ross Dwelly | TE | SF | ARI | START | Kittle looks to be OUT again and Dwelly has been getting 6-7 targets during his absense. Combine that with the opponent being the team yielding the most fantasy points to opposing TEs and this could be a great injury replacement if you have Kittle or Engram. |
Mohamed Sanu | WR | NE | PHI | START | Sanu seems to acclimated quickly to the Patriots system and was a target hog in week 9. He played 100% of the snaps and collected a team high 14 targets. Philadelphia is susceptible to the pass and the NE plays to the weakness of their opponents. |