Click Here to:
Startem sitem 2019 SUNDAY Week 14 (12/7/19)
Startem sitem 2019 Thursday Week 14 (12/4/19)
Startem sitem 2019 SUNDAY Week 13 (11/30/19)
Startem sitem 2019 Thursday Week 13 (11/27/19)
Startem sitem 2019 SUNDAY Week 12 (11/23/19)
Startem sitem 2019 Thursday Week 12 (11/21/19)
Startem sitem 2019 SUNDAY Week 11 (11/16/19)
Startem sitem 2019 Thursday Week 11 (11/13/19)
Startem sitem 2019 SUNDAY Week 10 (11/9/19)
Startem sitem 2019 Thursday Week 10 (11/7/19)
Startem sitem 2019 SUNDAY Week 9 (11/2/19)
Startem sitem 2019 SUNDAY Week 8 (10/25/19)
Startem sitem 2019 Thursday Week 8 (10/22/19)
Startem sitem 2019 SUNDAY Week 7 (10/18/19)
Startem sitem 2019 Thursday Week 7 (10/17/19)
Startem sitem 2019 SUNDAY Week 6 (10/13/19)
Startem sitem 2019 Thursday Week 6 (10/9/19)
Startem sitem 2019 SUNDAY Week 5 (10/5/19)
Startem sitem 2019 Thursday Week 5 (10/3/19)
Startem sitem 2019 SUNDAY Week 4 (9/28/19)
Startem sitem 2019 Thursday Week 4 (9/24/19)
Startem sitem 2019 SUNDAY Week 3 (9/20/19)
Startem sitem 2019 Thursday Week 3 (9/18/19)
Startem sitem 2019 SUNDAY Week 2 (9/13/19)
Startem sitem 2019 Thursday Week 2 (9/11/19)
Startem sitem 2019 Week 1 (9/2/19)
Startem sitem 2018 Week 17 (12/28/18)
Startem sitem 2018 Week 16 (12/21/18)
Startem sitem 2018 Week 15 Sunday (12/14/18)
Startem sitem 2018 Week 15 Thursday (12/12/18)
Startem sitem 2018 Week 14 Sunday (12/7/18)
Startem sitem 2018 Week 14 Thursday (12/5/18)
Startem sitem 2018 Week 13 Sunday (12/2/18)
Startem sitem 2018 Week 13 Thursday (11/28/18)
Startem sitem 2018 Week 12 Sunday (11/23/18)
Startem sitem 2018 week 12 Thursday (11/21/18)
Startem sitem 2018 Week 11 Sunday (11/17/18)
Startem sitem 2018 week 11 Thursday (11/14/18)
Startem sitem 2018 week 10 Sunday (11/8/18)
Startem sitem 2018 week 10 Thursday (11/7/18)
Startem sitem 2018 week 9 Sunday (11/2/18)
Startem sitem 2018 week 9 Thursday (11/1/18)
Startem sitem 2018 week 8 Sunday (10/27/18)
Startem sitem 2018 week 8 Thursday (10/25/18)
Startem sitem 2018 week 7 Sunday (10/19/18)
Startem sitem 2018 week 7 Thursday (10/17/18)
Startem sitem 2018 week 6 Sunday (10/13/18)
Startem sitem 2018 week 6 Thursday (10/11/18)
Startem sitem 2018 week 5 Sunday (10/6/18)
Startem sitem 2018 week 5 Thursday (10/3/18)
Startem sitem 2018 week 4 Sunday (9/28/18)
Startem sitem 2018 week 4 Thursday (9/26/18)
Startem sitem 2018 week 3 Sunday (9/22/18)
Startem sitem 2018 week 3 Thursday (9/19/18)
Startem sitem 2018 week 2 Sunday (9/15/18)
Startem sitem 2018 week 2 Thursday (9/12/18)
Startem sitem 2018 week 1 Thursday (9/3/18)
Startem sitem 2018 week 5 Thursday
By Brad Kruse

Player | Pos | Team | Opponent | Start/Sit | Comment |
---|---|---|---|---|---|
Ryan Grant | WR | IND | NE | START | With Hilton OUT, one or both of these WRs should be playable as Indy has moved the ball best through the air |
Chester Rogers | WR | IND | NE | START | |
Andrew Luck | QB | IND | NE | START | Luck's arm strenght looked much better last week, we'll see if he can show it again on a short week against the Pats. |
Sony Michel | RB | NE | IND | START | With the backfield now consisting only of these two options, I look to start both in a plus matchup. White's the better option due to his pass catching role, but I like Michel's chances of a TD. |
James White | RB | NE | IND | START |
In this Start Em / Sit Em column each week, I'm looking to find some fringe players that you might consider starting each week and comment based on their matchups. Early on, I'll base my selection of candidates on where they were with respect to ADP. I'm not going to try to pad my stats by suggesting your start Drew Brees each week, but instead trying to dig deep and find some nuggets for players to avoid or to go after. These are coin flip guys and if I can finish the year at better than 60% I'll consider it a success. My metrics to get the start decision are: QB 20 pts or more, RB, WR or TE need to score 12 pts or more for a successful endorsement. Defense/Special Teams should put in 8 points or more to get those picks right. I'll look at ~3-6 players on each Thursday night's game and ~ 6 players for the rest of the week to get you going. This year I'm going to be looking at different ways to integrate daily fantasy pricing and Vegas odds into my decision making process. Good Luck this year!