AugustUpdate Camp News |
Staff Rankings
| Config Cheat Sheet
| STOMP
Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
Click Here to:
StartEm SitEm Sunday Week 16 2023 (12/23/23)
StartEm SitEm Thursday Week 16 2023 (12/21/23)
StartEm SitEm Saturday Slate Week 15 2023 (12/16/23)
StartEm SitEm Thursday Week 15 2023 (12/14/23)
StartEm SitEm Sunday Week 14 2023 (12/9/23)
StartEm SitEm Thursday Week 14 2023 (12/7/23)
StartEm SitEm Sunday Week 13 2023 (12/2/23)
StartEm SitEm Thursday Week 13 2023 (11/29/23)
StartEm SitEm Sunday Week 12 2023 (11/25/23)
Startem sitem SUNDAY Week 11 2023 (11/18/23)
Startem sitem Thursday Week 11 2023 (11/16/23)
Startem sitem SUNDAY Week 10 2023 (11/11/23)
Startem sitem Thursday Week 10 2023 (11/9/23)
Startem sitem SUNDAY Week 9 2023 (11/4/23)
Startem sitem Thursday Week 9 2023 (11/2/23)
Startem sitem SUNDAY Week 8 2023 (10/28/23)
Startem sitem Thursday Week 8 2023 (10/26/23)
Startem sitem SUNDAY Week 7 2023 (10/21/23)
Startem sitem Thursday Week 7 2023 (10/18/23)
Startem sitem SUNDAY Week 6 2023 (10/14/23)
Startem sitem Thursday Week 6 2023 (10/11/23)
Startem sitem SUNDAY Week 5 2023 (10/7/23)
Startem sitem Thursday Week 5 2023 (10/2/23)
Startem sitem SUNDAY Week 4 2023 (9/30/23)
Startem sitem Thursday Week 4 2023 (9/27/23)
Startem sitem SUNDAY Week 3 2023 (9/23/23)
Startem sitem Thursday Week 3 2023 (9/20/23)
Startem sitem SUNDAY Week 2 2023 (9/16/23)
Startem sitem Thursday Week 2 2023 (9/13/23)
Startem sitem Week 1 2023 (9/4/23)
Startem sitem SATURDAY SUNDAY Week 18 2022 (1/6/23)
Startem sitem SUNDAY Week 17 2022 (12/31/22)
Startem sitem Thursday Week 17 2022 (12/28/22)
Startem sitem SATURDAY Week 16 2022 (12/23/22)
Startem sitem Thursday Week 16 2022 (12/22/22)
Startem sitem SUNDAY Week 15 2022 (12/17/22)
Startem sitem Thursday Week 15 2022 (12/14/22)
Startem sitem SUNDAY Week 14 2022 (12/10/22)
Startem sitem Thursday Week 14 2022 (12/8/22)
Startem sitem SUNDAY Week 13 2022 (12/2/22)
Startem sitem Thursday Week 13 2022 (12/1/22)
Startem sitem SUNDAY Week 12 2022 (11/26/22)
Startem sitem Thursday Week 12 2022 (11/23/22)
Startem sitem SUNDAY Week 11 2022 (11/19/22)
Startem sitem Thursday Week 11 2022 (11/16/22)
Startem sitem SUNDAY Week 10 2022 (11/12/22)
Startem sitem Thursday Week 10 2022 (11/9/22)
Startem sitem SUNDAY Week 9 2022 (11/5/22)
Startem sitem Thursday Week 9 2022 (11/3/22)
Startem sitem SUNDAY Week 8 2022 (10/29/22)
Startem sitem Thursday Week 8 2022 (10/26/22)
Startem sitem SUNDAY Week 7 2022 (10/22/22)
Startem sitem Thursday Week 7 2022 (10/19/22)
Startem sitem SUNDAY Week 6 2022 (10/15/22)
Startem sitem Thursday Week 6 2022 (10/12/22)
Startem sitem SUNDAY Week 5 2022 (10/8/22)
Startem sitem Thursday Week 5 2022 (10/6/22)
Startem sitem SUNDAY Week 4 2022 (10/1/22)
Startem sitem Thursday Week 4 2022 (9/28/22)
Startem sitem SUNDAY Week 3 2022 (9/24/22)
Startem sitem Thursday Week 3 2022 (9/21/22)
Startem sitem SUNDAY Week 2 2022 (9/17/22)
Startem sitem Thursday Week 2 2022 (9/15/22)
Startem sitem Week 1 2022 (9/4/22)
Startem sitem SUNDAY Week 18 2021 (1/8/22)
Startem sitem SUNDAY Week 17 2021 (1/1/22)
Startem sitem 2018 week 4 Sunday
By Brad Kruse

Player | Pos | Team | Opponent | Start / Sit | Comment |
---|---|---|---|---|---|
Austin Hoooper | TE | ATL | CIN | START | Through 3 weeks, Cincinnati has been vulnerable to TE's; Hooper is a frnge play, but aided by the matchup. |
Giovanni Bernard | RB | CIN | ATL | START | Another week Mixon is OUT, another week to run Bernard into your lineup. The matchup is good for a pass catching back also, which is Gio's strength. |
Lamar Miller | RB | HOU | IND | START | Indy's been vulnerable to the running back position; Miller should be heavily involved |
Jay Ajayi | RB | PHI | TEN | SIT | Ajayi is coming off an injury, but still is in a messy backfield. Tennessee ranks 5th best against the fantasy RB; I'd advise looking for better options. |
Tyler Eifert | TE | CIN | ATL | START | Atlanta has been vulnerable to opposing tight ends this year. Look for Eifert who's getting more involved in the offense to take advantage. |
Philip Rivers | QB | LAC | SF | START | The 49ers have yet to hold an opposing QB under 20 points. Rivers should be a safe start this week. |
In this Start Em / Sit Em column each week, I'm looking to find some fringe players that you might consider starting each week and comment based on their matchups. Early on, I'll base my selection of candidates on where they were with respect to ADP. I'm not going to try to pad my stats by suggesting your start Drew Brees each week, but instead trying to dig deep and find some nuggets for players to avoid or to go after. These are coin flip guys and if I can finish the year at better than 60% I'll consider it a success. My metrics to get the start decision are: QB 20 pts or more, RB, WR or TE need to score 12 pts or more for a successful endorsement. Defense/Special Teams should put in 8 points or more to get those picks right. I'll look at ~3-6 players on each Thursday night's game and ~ 6 players for the rest of the week to get you going. This year I'm going to be looking at different ways to integrate daily fantasy pricing and Vegas odds into my decision making process. Good Luck this year!