Click Here to:
Startem sitem 2019 Thursday Week 15 (12/12/19)
Startem sitem 2019 SUNDAY Week 14 (12/7/19)
Startem sitem 2019 Thursday Week 14 (12/4/19)
Startem sitem 2019 SUNDAY Week 13 (11/30/19)
Startem sitem 2019 Thursday Week 13 (11/27/19)
Startem sitem 2019 SUNDAY Week 12 (11/23/19)
Startem sitem 2019 Thursday Week 12 (11/21/19)
Startem sitem 2019 SUNDAY Week 11 (11/16/19)
Startem sitem 2019 Thursday Week 11 (11/13/19)
Startem sitem 2019 SUNDAY Week 10 (11/9/19)
Startem sitem 2019 Thursday Week 10 (11/7/19)
Startem sitem 2019 SUNDAY Week 9 (11/2/19)
Startem sitem 2019 SUNDAY Week 8 (10/25/19)
Startem sitem 2019 Thursday Week 8 (10/22/19)
Startem sitem 2019 SUNDAY Week 7 (10/18/19)
Startem sitem 2019 Thursday Week 7 (10/17/19)
Startem sitem 2019 SUNDAY Week 6 (10/13/19)
Startem sitem 2019 Thursday Week 6 (10/9/19)
Startem sitem 2019 SUNDAY Week 5 (10/5/19)
Startem sitem 2019 Thursday Week 5 (10/3/19)
Startem sitem 2019 SUNDAY Week 4 (9/28/19)
Startem sitem 2019 Thursday Week 4 (9/24/19)
Startem sitem 2019 SUNDAY Week 3 (9/20/19)
Startem sitem 2019 Thursday Week 3 (9/18/19)
Startem sitem 2019 SUNDAY Week 2 (9/13/19)
Startem sitem 2019 Thursday Week 2 (9/11/19)
Startem sitem 2019 Week 1 (9/2/19)
Startem sitem 2018 Week 17 (12/28/18)
Startem sitem 2018 Week 16 (12/21/18)
Startem sitem 2018 Week 15 Sunday (12/14/18)
Startem sitem 2018 Week 15 Thursday (12/12/18)
Startem sitem 2018 Week 14 Sunday (12/7/18)
Startem sitem 2018 Week 14 Thursday (12/5/18)
Startem sitem 2018 Week 13 Sunday (12/2/18)
Startem sitem 2018 Week 13 Thursday (11/28/18)
Startem sitem 2018 Week 12 Sunday (11/23/18)
Startem sitem 2018 week 12 Thursday (11/21/18)
Startem sitem 2018 Week 11 Sunday (11/17/18)
Startem sitem 2018 week 11 Thursday (11/14/18)
Startem sitem 2018 week 10 Sunday (11/8/18)
Startem sitem 2018 week 10 Thursday (11/7/18)
Startem sitem 2018 week 9 Sunday (11/2/18)
Startem sitem 2018 week 9 Thursday (11/1/18)
Startem sitem 2018 week 8 Sunday (10/27/18)
Startem sitem 2018 week 8 Thursday (10/25/18)
Startem sitem 2018 week 7 Sunday (10/19/18)
Startem sitem 2018 week 7 Thursday (10/17/18)
Startem sitem 2018 week 6 Sunday (10/13/18)
Startem sitem 2018 week 6 Thursday (10/11/18)
Startem sitem 2018 week 5 Sunday (10/6/18)
Startem sitem 2018 week 5 Thursday (10/3/18)
Startem sitem 2018 week 4 Sunday (9/28/18)
Startem sitem 2018 week 4 Thursday (9/26/18)
Startem sitem 2018 week 3 Sunday (9/22/18)
Startem sitem 2018 week 3 Thursday (9/19/18)
Startem sitem 2018 week 2 Sunday (9/15/18)
Startem sitem 2018 week 2 Thursday (9/12/18)
Startem sitem 2018 week 1 Thursday (9/3/18)
Startem sitem 2018 Week 11 Sunday
By Brad Kruse

Player | Pos | Team | Opponent | Start/Sit | Comment |
---|---|---|---|---|---|
Amari Cooper | WR | DAL | ATL | START | Cooper has stepped into the WR1 role in Dallas nicely since the Dallas's bye week. This week he gets one of the weaker teams vs opposing wrs. Expect a startable week for Cooper. |
Mitch Trubisky | QB | CHI | MIN | SIT | Minnesota has only allowed 3 QBs to break 20 points this year. Trubisky will be challenged to turn in a ceiling week in week 11. |
Andy Dalton | QB | CIN | BAL | SIT | Playing against Baltimore without AJ Green is not the recipe to start Dalton. Look for other options this week. |
Marcus Mariota | QB | TEN | IND | START | Indianapolis is ranked 21st vs opposing QBs. Mariota has turned in consecutive startable weeks now that he's healthy. Look for him to push that streak to 3 weeks. |
Corey Davis | WR | TEN | IND | START | Corey Davis has also emerged after Tennessee's bye with two straight strong weeks. Expect him to turn in another. |
Ryan Fitzpatrick | QB | TB | NYG | START | Fitzpatrick gets another start. He also gets the Giants' defense. Although he risks an in game benching if things go wrong, the matchup and his weapons should allow him to turn in a startable week. |