| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Roethlisberger, Ben | 24/44 | 257 | 0 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wentz, Carson | 23/31 | 301 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Williams, DeAngelo | 8 | 21 | 2.6 | 0 |
| Roethlisberger, Ben | 1 | 7 | 7.0 | 0 |
| Richardson, Daryl | 1 | 1 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Smallwood, Wendell | 17 | 79 | 4.6 | 1 |
| Barner, Kenjon | 8 | 42 | 5.3 | 1 |
| Wentz, Carson | 1 | 10 | 10.0 | 0 |
| Sproles, Darren | 2 | -1 | -0.5 | 0 |
| Mathews, Ryan | 2 | -5 | -2.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Brown, Antonio | 18/12 | 140 | 11.7 | 0 |
| Coates, Sammie | 4/3 | 50 | 16.7 | 0 |
| Rogers, Eli | 5/2 | 32 | 16.0 | 0 |
| Williams, DeAngelo | 7/4 | 23 | 5.8 | 0 |
| James, Jesse | 4/2 | 10 | 5.0 | 0 |
| Wheaton, Markus | 5/1 | 2 | 2.0 | 0 |
| Heyward-Bey, Darrius | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Sproles, Darren | 6/6 | 128 | 21.3 | 1 |
| Celek, Brent | 4/3 | 61 | 20.3 | 0 |
| Green_Beckham, Dorial | 4/3 | 33 | 11.0 | 0 |
| Agholor, Nelson | 3/3 | 21 | 7.0 | 0 |
| Huff, Josh | 5/4 | 20 | 5.0 | 0 |
| Burton, Trey | 6/2 | 19 | 9.5 | 0 |
| Matthews, Jordan | 3/2 | 19 | 9.5 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Boswell, Chris | 0/0 | 1/2 | 0/1 | 1/1 | 0/0 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Sturgis, Caleb | 4/4 | 2/2 | 2/2 | 0/0 | 0/0 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Graham, Brandon | 0 | 0 | 1 | 0 | 0 |
| Cox, Fletcher | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| McLeod, Rodney | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Davis, Sean | 6 | 1 | 0 |
| Tuitt, Stephon | 5 | 0 | 0 |
| Gay, William | 5 | 0 | 0 |
| Heyward, Cameron | 4 | 1 | 0 |
| Williams, Vince | 4 | 0 | 0 |
| Harrison, James | 3 | 0 | 0 |
| Jones, Jarvis | 3 | 1 | 0 |
| Mitchell, Mike | 3 | 1 | 0 |
| Cockrell, Ross | 3 | 0 | 0 |
| Golden, Robert | 2 | 0 | 0 |
| Burns, Artie | 2 | 0 | 0 |
| Chickillo, Anthony | 1 | 0 | 0 |
| Hargrave, Javon | 1 | 0 | 0 |
| Fort, L.J. | 1 | 0 | 0 |
| Moats, Arthur | 1 | 0 | 0 |
| Shazier, Ryan | 1 | 1 | 0 |
| Timmons, Lawrence | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Mills, Jalen | 6 | 0 | 0 |
| McLeod, Rodney | 5 | 0 | 0 |
| Bradham, Nigel | 4 | 0 | 0 |
| Jenkins, Malcolm | 4 | 1 | 0 |
| Cox, Fletcher | 3 | 2 | 2 |
| Hicks, Jordan | 2 | 1 | 0 |
| Brooks, Ron | 2 | 0 | 0 |
| Tulloch, Stephen | 2 | 0 | 0 |
| Graham, Brandon | 1 | 0 | 1 |
| Barwin, Connor | 1 | 0 | 0 |
| Carroll, Nolan | 1 | 1 | 0 |
| Kendricks, Mychal | 1 | 0 | 0 |
| Logan, Bennie | 1 | 1 | 1 |
| Means, Steven | 1 | 0 | 0 |
|
|