| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 18/32 | 205 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 23/30 | 224 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Zenner, Zach | 11 | 34 | 3.1 | 0 |
| Stafford, Matthew | 3 | 15 | 5.0 | 0 |
| Tate, Golden | 1 | 0 | 0.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Rawls, Thomas | 27 | 161 | 6.0 | 1 |
| Collins, Alex | 6 | 13 | 2.2 | 0 |
| Baldwin, Doug | 1 | 6 | 6.0 | 0 |
| Reece, Marcel | 1 | 0 | 0.0 | 0 |
| Wilson, Russell | 3 | -3 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jones Jr., Marvin | 7/4 | 81 | 20.3 | 0 |
| Zenner, Zach | 6/6 | 54 | 9.0 | 0 |
| Tate, Golden | 5/3 | 25 | 8.3 | 0 |
| Boldin, Anquan | 6/2 | 24 | 12.0 | 0 |
| Ebron, Eric | 6/2 | 23 | 11.5 | 0 |
| Mulligan, Matthew | 1/1 | -2 | -2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Baldwin, Doug | 12/11 | 104 | 9.5 | 1 |
| Richardson, Paul | 4/3 | 48 | 16.0 | 1 |
| Graham, Jimmy | 4/3 | 37 | 12.3 | 0 |
| Kearse, Jermaine | 3/2 | 14 | 7.0 | 0 |
| Collins, Alex | 1/1 | 11 | 11.0 | 0 |
| Reece, Marcel | 1/1 | 5 | 5.0 | 0 |
| Willson, Luke | 1/1 | 4 | 4.0 | 0 |
| Rawls, Thomas | 2/1 | 1 | 1.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Prater, Matt | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 2/3 | 2/2 | 1/1 | 1/1 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Wilson, Tavon | 6 | 1 | 0 |
| Ansah, Ezekiel | 5 | 4 | 2 |
| Lawson, Nevin | 5 | 2 | 0 |
| Whitehead, Tahir | 3 | 11 | 0 |
| Robinson, A'Shawn | 2 | 5 | 0 |
| Taylor, Devin | 2 | 2 | 0 |
| Thornton, Khyri | 2 | 0 | 0 |
| Levy, DeAndre | 2 | 1 | 0 |
| Ngata, Haloti | 2 | 1 | 1 |
| Quin, Glover | 2 | 4 | 0 |
| Slay, Darius | 1 | 1 | 0 |
| Butler, Crezdon | 1 | 0 | 0 |
| Bynes, Josh | 1 | 6 | 0 |
| Killebrew, Miles | 1 | 0 | 0 |
| Walker, Tyrunn | 0 | 1 | 0 |
| Carey, Don | 0 | 3 | 0 |
| Hyder, Kerry | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Wagner, Bobby | 8 | 2 | 0 |
| Chancellor, Kam | 6 | 1 | 0 |
| Avril, Cliff | 3 | 0 | 2 |
| Sherman, Richard | 3 | 2 | 0 |
| Wright, K.J. | 3 | 3 | 0 |
| Terrell, Steven | 2 | 1 | 0 |
| Bennett, Michael | 2 | 1 | 1 |
| Jenkins, John | 1 | 0 | 0 |
| Lane, Jeremy | 0 | 2 | 0 |
| Rubin, Ahtyba | 0 | 1 | 0 |
| Shead, Deshawn | 0 | 1 | 0 |
|
|