|
|
Falcons 24
at
Seahawks 26
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 27/42 | 335 | 3 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 25/37 | 270 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Freeman, Devonta | 12 | 40 | 3.3 | 0 |
| Coleman, Tevin | 5 | 10 | 2.0 | 0 |
| Ryan, Matt | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Michael, Christine | 18 | 64 | 3.6 | 2 |
| Wilson, Russell | 6 | 7 | 1.2 | 0 |
| Lockett, Tyler | 1 | 2 | 2.0 | 0 |
| Collins, Alex | 1 | 2 | 2.0 | 1 |
| Spiller, C.J. | 1 | -3 | -3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jones, Julio | 9/7 | 139 | 19.9 | 1 |
| Toilolo, Levine | 4/3 | 69 | 23.0 | 1 |
| Sanu, Mohamed | 10/5 | 47 | 9.4 | 1 |
| Hardy, Justin | 3/3 | 30 | 10.0 | 0 |
| Tamme, Jacob | 3/2 | 16 | 8.0 | 0 |
| Freeman, Devonta | 5/3 | 10 | 3.3 | 0 |
| Robinson, Aldrick | 2/1 | 8 | 8.0 | 0 |
| Coleman, Tevin | 2/1 | 7 | 7.0 | 0 |
| Gabriel, Taylor | 2/1 | 6 | 6.0 | 0 |
| DiMarco, Patrick | 1/1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Graham, Jimmy | 9/6 | 89 | 14.8 | 0 |
| Spiller, C.J. | 6/3 | 38 | 12.7 | 0 |
| Kearse, Jermaine | 5/3 | 35 | 11.7 | 0 |
| Baldwin, Doug | 5/4 | 31 | 7.8 | 0 |
| Lockett, Tyler | 5/3 | 23 | 7.7 | 0 |
| Michael, Christine | 3/3 | 19 | 6.3 | 0 |
| McEvoy, Tanner | 1/1 | 17 | 17.0 | 0 |
| Willson, Luke | 1/1 | 9 | 9.0 | 0 |
| Collins, Alex | 1/1 | 9 | 9.0 | 0 |
| Smith, Garrison | 0/1 | 3 | 3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 2/3 | 2/3 | 0/1 | 2/2 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Reed, Brooks | 0 | 0 | 0 | 1 | 0 |
| Trufant, Desmond | 0 | 0 | 0 | 1 | 0 |
| Neal, Keanu | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| McDaniel, Tony | 0 | 0 | 1 | 0 | 0 |
| Avril, Cliff | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Thomas, Earl | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Neal, Keanu | 5 | 6 | 0 |
| Ishmael, Kemal | 4 | 4 | 0 |
| Alford, Robert | 3 | 0 | 0 |
| Beasley, Vic | 2 | 1 | 0 |
| Reed, Brooks | 2 | 0 | 0 |
| Trufant, Desmond | 2 | 2 | 1 |
| Campbell, De'Vondre | 2 | 1 | 0 |
| Poole, Brian | 2 | 2 | 0 |
| Freeney, Dwight | 1 | 0 | 0 |
| Clayborn, Adrian | 1 | 0 | 0 |
| Jones, Deion | 1 | 3 | 0 |
| Shelby, Derrick | 1 | 0 | 0 |
| Hageman, Ra'Shede | 0 | 3 | 0 |
| Hardy, Justin | 0 | 2 | 0 |
| Allen, Ricardo | 0 | 6 | 0 |
| Jackson, Tyson | 0 | 4 | 0 |
| Jarrett, Grady | 0 | 7 | 0 |
| Goldson, Dashon | 0 | 1 | 0 |
| Wheeler, Philip | 0 | 1 | 0 |
| Reynolds, LaRoy | 0 | 6 | 0 |
| Therezie, Robenson | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Shead, Deshawn | 7 | 1 | 0 |
| Wagner, Bobby | 3 | 11 | 0 |
| Bennett, Michael | 3 | 2 | 0 |
| Sherman, Richard | 2 | 2 | 0 |
| Avril, Cliff | 2 | 2 | 2 |
| Thomas, Earl | 1 | 2 | 0 |
| Lane, Jeremy | 1 | 1 | 0 |
| Marsh, Cassius | 1 | 1 | 1 |
| McCray, Kelcie | 1 | 2 | 0 |
| Wright, K.J. | 1 | 6 | 0 |
| Reed, Jarran | 1 | 2 | 1 |
| McDaniel, Tony | 1 | 2 | 0 |
| Smith, Garrison | 0 | 1 | 0 |
| Pierre_Louis, Kevin | 0 | 2 | 0 |
| Rubin, Ahtyba | 0 | 1 | 0 |
|
|