|
|
Bengals 17
at
Patriots 35
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Dalton, Andy | 21/31 | 254 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Brady, Tom | 29/35 | 376 | 3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bernard, Giovani | 15 | 49 | 3.3 | 0 |
| Hill, Jeremy | 13 | 38 | 2.9 | 0 |
| Dalton, Andy | 2 | 17 | 8.5 | 1 |
| Burkhead, Rex | 2 | 16 | 8.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Blount, LeGarrette | 13 | 50 | 3.8 | 1 |
| White, James | 7 | 19 | 2.7 | 0 |
| Edelman, Julian | 1 | 8 | 8.0 | 0 |
| Brady, Tom | 2 | 2 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Green, A.J. | 10/6 | 88 | 14.7 | 0 |
| Boyd, Tyler | 5/4 | 79 | 19.8 | 0 |
| Bernard, Giovani | 5/4 | 45 | 11.3 | 0 |
| Kroft, Tyler | 2/2 | 19 | 9.5 | 0 |
| LaFell, Brandon | 5/2 | 13 | 6.5 | 1 |
| Uzomah, C.J. | 2/1 | 6 | 6.0 | 0 |
| Hill, Jeremy | 1/1 | 3 | 3.0 | 0 |
| Wright, James | 1/1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Gronkowski, Rob | 9/7 | 162 | 23.1 | 1 |
| Bennett, Martellus | 5/5 | 48 | 9.6 | 0 |
| White, James | 9/8 | 47 | 5.9 | 2 |
| Hogan, Chris | 1/1 | 39 | 39.0 | 0 |
| Amendola, Danny | 2/2 | 30 | 15.0 | 0 |
| Edelman, Julian | 7/4 | 30 | 7.5 | 0 |
| Blount, LeGarrette | 2/2 | 20 | 10.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Nugent, Mike | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Gostkowski, Stephen | 3/4 | 2/2 | 1/1 | 1/1 | 0/0 | 9 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Shaw, Joshua | 7 | 1 | 0 |
| Williams, Shawn | 5 | 4 | 0 |
| Burfict, Vontaze | 4 | 4 | 1 |
| Kirkpatrick, Dre | 4 | 1 | 0 |
| Atkins, Geno | 2 | 1 | 0 |
| Hunt, Margus | 2 | 0 | 0 |
| Iloka, George | 2 | 1 | 0 |
| Johnson, Michael | 2 | 1 | 1 |
| Jones, Adam | 1 | 2 | 0 |
| Maualuga, Rey | 1 | 1 | 0 |
| Peko, Domata | 1 | 0 | 0 |
| Rey, Vincent | 1 | 1 | 0 |
| Dansby, Karlos | 1 | 7 | 0 |
| Sims, Pat | 1 | 2 | 1 |
| Smith, Derron | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| McCourty, Devin | 6 | 1 | 0 |
| Ryan, Logan | 4 | 1 | 0 |
| Harmon, Duron | 3 | 0 | 0 |
| Hightower, Dont'a | 3 | 10 | 1.5 |
| Branch, Alan | 3 | 3 | 0 |
| Mingo, Barkevious | 2 | 0 | 0 |
| Butler, Malcolm | 2 | 1 | 0 |
| Chung, Patrick | 2 | 3 | 0 |
| Ninkovich, Rob | 2 | 2 | 0 |
| Flowers, Trey | 1 | 1 | 0 |
| Rowe, Eric | 1 | 0 | 0 |
| Johnson, Anthony | 1 | 1 | 0 |
| Long, Chris | 1 | 2 | 0 |
| Roberts, Elandon | 1 | 6 | 0 |
| Brown, Malcom | 1 | 4 | 0 |
| Hamilton, Woodrow | 0 | 1 | 0 |
| Sheard, Jabaal | 0 | 2 | 0.5 |
|
|