| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Flacco, Joe | 25/44 | 248 | 0 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fitzpatrick, Ryan | 9/14 | 120 | 1 | 0 |
| Smith, Geno | 4/8 | 95 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| West, Terrance | 8 | 10 | 1.3 | 0 |
| Flacco, Joe | 1 | 1 | 1.0 | 0 |
| Taliaferro, Lorenzo | 1 | 0 | 0.0 | 0 |
| Dixon, Kenneth | 1 | 0 | 0.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Forte, Matt | 30 | 100 | 3.3 | 1 |
| Anderson, Robby | 1 | 30 | 30.0 | 0 |
| Powell, Bilal | 4 | 18 | 4.5 | 0 |
| Smith, Geno | 1 | 7 | 7.0 | 0 |
| Pope, Troymaine | 1 | 1 | 1.0 | 0 |
| Edwards, Lachlan | 1 | 0 | 0.0 | 0 |
| Fitzpatrick, Ryan | 1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Wallace, Mike | 13/10 | 120 | 12.0 | 0 |
| Aiken, Kamar | 6/3 | 55 | 18.3 | 0 |
| Pitta, Dennis | 10/4 | 40 | 10.0 | 0 |
| Perriman, Breshad | 5/1 | 11 | 11.0 | 0 |
| Moore, Chris | 4/2 | 11 | 5.5 | 0 |
| Taliaferro, Lorenzo | 3/3 | 10 | 3.3 | 0 |
| Juszczyk, Kyle | 1/1 | 2 | 2.0 | 0 |
| Dixon, Kenneth | 1/1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Enunwa, Quincy | 4/2 | 73 | 36.5 | 1 |
| Forte, Matt | 4/4 | 54 | 13.5 | 1 |
| Anderson, Robby | 3/3 | 41 | 13.7 | 0 |
| Marshall, Brandon | 8/3 | 39 | 13.0 | 0 |
| Peake, Charone | 2/1 | 8 | 8.0 | 0 |
| Bostick, Brandon | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tucker, Justin | 1/1 | 3/3 | 0/0 | 2/2 | 1/1 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Folk, Nick | 3/3 | 1/2 | 1/1 | 0/0 | 0/1 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Moore, Chris | 0 | 0 | 1 | 0 | 0 |
| Jernigan, Timmy | 0 | 0 | 1 | 0 | 0 |
| Correa, Kamalei | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Davis, Kellen | 0 | 0 | 0 | 1 | 0 |
| Marshall, Brandon | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Gilchrist, Marcus | 1 | | 0 |
| Skrine, Buster | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Orr, Zachary | 6 | 5 | 0 |
| Williams, Brandon | 5 | 3 | 1 |
| Young, Tavon | 4 | 2 | 0 |
| Weddle, Eric | 3 | 7 | 0 |
| Pierce, Michael | 3 | 2 | 1 |
| Judon, Matthew | 2 | 1 | 2 |
| Correa, Kamalei | 2 | 1 | 0 |
| McClellan, Albert | 2 | 5 | 0 |
| Jernigan, Timmy | 1 | 3 | 1 |
| Powers, Jerraud | 1 | 1 | 0 |
| Webb, Lardarius | 1 | 1 | 0 |
| Smith, Jimmy | 1 | 0 | 0 |
| Smith, Za'Darius | 0 | 3 | 0 |
| Urban, Brent | 0 | 1 | 0 |
| Guy, Lawrence | 0 | 5 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Richardson, Sheldon | 6 | 1 | 1 |
| Stanford, Julian | 6 | 1 | 0 |
| Skrine, Buster | 5 | 1 | 0 |
| Williams, Marcus | 3 | 0 | 0 |
| Harris, David | 3 | 0 | 0 |
| Pryor, Calvin | 3 | 1 | 0 |
| Williams, Leonard | 2 | 1 | 1 |
| Revis, Darrelle | 1 | 0 | 0 |
| McLendon, Steve | 1 | 1 | 0 |
| Carter, Bruce | 0 | 1 | 0 |
| Ochi, Victor | 0 | 1 | 0 |
| Mauldin, Lorenzo | 0 | 1 | 0 |
| Jenkins, Jarvis | 0 | 1 | 0 |
|
|