| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Simms, Matt | 10/13 | 136 | 1 | 0 |
| Ryan, Matt | 6/11 | 78 | 0 | 0 |
| Schaub, Matt | 8/12 | 78 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Griffin III, Robert | 6/8 | 96 | 2 | 0 |
| McCown, Josh | 4/7 | 48 | 0 | 0 |
| Kessler, Cody | 2/3 | 10 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Gray, Cyrus | 18 | 76 | 4.2 | 0 |
| Wilds, Brandon | 8 | 49 | 6.1 | 1 |
| Freeman, Devonta | 4 | 42 | 10.5 | 1 |
| Johnson, Gus | 5 | 42 | 8.4 | 0 |
| Coleman, Tevin | 5 | 16 | 3.2 | 0 |
| Renfree, Sean | 1 | -1 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Griffin III, Robert | 3 | 36 | 12.0 | 0 |
| Watson, Terrell | 4 | 28 | 7.0 | 0 |
| Crowell, Isaiah | 7 | 28 | 4.0 | 0 |
| Johnson Jr., Duke | 3 | 6 | 2.0 | 0 |
| Mostert, Raheem | 2 | 4 | 2.0 | 0 |
| McCown, Josh | 1 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Fuller, Devin | 4/4 | 49 | 12.3 | 1 |
| Sanu, Mohamed | 5/3 | 45 | 15.0 | 0 |
| Williams, Nick | 6/3 | 35 | 11.7 | 0 |
| Leslie, Jordan | 2/2 | 35 | 17.5 | 0 |
| Perkins, Joshua | 2/2 | 29 | 14.5 | 0 |
| Jones, Julio | 1/1 | 20 | 20.0 | 0 |
| McKissic, J.D. | 2/2 | 16 | 8.0 | 0 |
| Robinson, Aldrick | 2/1 | 14 | 14.0 | 0 |
| Toilolo, Levine | 2/1 | 13 | 13.0 | 0 |
| Washington, Corey | 1/1 | 11 | 11.0 | 0 |
| Hardy, Justin | 3/2 | 9 | 4.5 | 0 |
| Tamme, Jacob | 1/1 | 9 | 9.0 | 0 |
| Hooper, Austin | 3/1 | 7 | 7.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Pryor, Terrelle | 2/1 | 50 | 50.0 | 1 |
| Telfer, Randall | 1/1 | 30 | 30.0 | 0 |
| Barnidge, Gary | 2/2 | 26 | 13.0 | 1 |
| Watson, Terrell | 2/2 | 12 | 6.0 | 0 |
| Higgins, Rashard | 1/1 | 10 | 10.0 | 0 |
| Johnson Jr., Duke | 3/2 | 10 | 5.0 | 0 |
| Mostert, Raheem | 1/1 | 7 | 7.0 | 0 |
| Holtz, J.P. | 1/1 | 6 | 6.0 | 0 |
| Payton, Jordan | 3/1 | 3 | 3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Nassib, Carl | 0 | 0 | 1 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Parms, Damian | 3 | 0 | 0 |
| Upshaw, Courtney | 2 | 0 | 0 |
| Campbell, De'Vondre | 2 | 0 | 0 |
| Trufant, Desmond | 2 | 0 | 0 |
| Babineaux, Jonathan | 2 | 2 | 0 |
| Clayborn, Adrian | 2 | 1 | 1 |
| Reed, Brooks | 2 | 2 | 0 |
| Alford, Robert | 1 | 0 | 0 |
| Allen, Ricardo | 1 | 1 | 0 |
| Collins, Jalen | 1 | 1 | 0 |
| Goodman, Malliciah | 1 | 0 | 0 |
| Jackson, Tyson | 1 | 0 | 0 |
| King, Akeem | 1 | 0 | 0 |
| Mbu, Joey | 1 | 0 | 1 |
| Wheeler, Philip | 1 | 0 | 0 |
| Worrilow, Paul | 1 | 0 | 0 |
| Weatherspoon, Sean | 1 | 0 | 0 |
| Williams, Brandon | 1 | 0 | 0 |
| Reynolds, LaRoy | 1 | 0 | 0 |
| Therezie, Robenson | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Kindred, Derrick | 6 | 0 | 0 |
| Poyer, Jordan | 4 | 0 | 0 |
| Kirksey, Christian | 4 | 0 | 0 |
| Alexander, Dominique | 4 | 0 | 0 |
| Anunoby, Chigbo | 3 | 0 | 0 |
| Moore Sr., Rahim | 3 | 0 | 0 |
| Baker, Sean | 2 | 1 | 0 |
| Taylor, Jamar | 2 | 0 | 0 |
| Mingo, Barkevious | 2 | 2 | 0 |
| Cooper, Xavier | 2 | 0 | 0 |
| Desir, Pierre | 2 | 0 | 0 |
| Gilbert, Justin | 2 | 0 | 0 |
| Johnson, Cam | 2 | 1 | 0.5 |
| Howard, Tracy | 2 | 0 | 0 |
| Patterson, Eric | 2 | 0 | 0 |
| Carder, Tank | 2 | 0 | 0 |
| Meder, Jamie | 1 | 1 | 0 |
| Hayden, Nick | 1 | 0 | 0 |
| Neill, Jason | 1 | 1 | 0 |
| Everette, Mikell | 1 | 0 | 0 |
| Bryant, Armonty | 1 | 0 | 0 |
| Campbell, Ibraheim | 1 | 0 | 0 |
| Jones, Don | 1 | 0 | 0 |
| Gaines, Charles | 1 | 0 | 0 |
| Orchard, Nate | 1 | 0 | 0 |
| Wright III, Scooby | 1 | 0 | 0 |
| Shelton, Danny | 1 | 0 | 0 |
| Davis, Demario | 1 | 2 | 0 |
| Ogbah, Emmanuel | 1 | 0 | 0 |
| Nassib, Carl | 1 | 0 | 1 |
| Kruger, Paul | 0 | 1 | 0 |
| Adeyemi, Kenton | 0 | 1 | 0.5 |
|
|