|
|
Cardinals 34
at
Seahawks 31
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Palmer, Carson | 16/26 | 284 | 1 | 0 |
| Fitzgerald, Larry | 0/1 | 0 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 29/45 | 350 | 4 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, David | 28 | 95 | 3.4 | 3 |
| Palmer, Carson | 1 | -1 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Wilson, Russell | 10 | 36 | 3.6 | 0 |
| Collins, Alex | 7 | 28 | 4.0 | 0 |
| Rawls, Thomas | 8 | 8 | 1.0 | 0 |
| Baldwin, Doug | 2 | 6 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Nelson, J.J. | 7/3 | 132 | 44.0 | 1 |
| Johnson, David | 7/4 | 41 | 10.3 | 0 |
| Gresham, Jermaine | 4/2 | 40 | 20.0 | 0 |
| Fitzgerald, Larry | 4/4 | 31 | 7.8 | 0 |
| Golden, Brittan | 2/1 | 22 | 22.0 | 0 |
| Brown, John | 2/1 | 12 | 12.0 | 0 |
| Williams, Kerwynn | 1/1 | 6 | 6.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Baldwin, Doug | 19/13 | 171 | 13.2 | 1 |
| Graham, Jimmy | 3/2 | 43 | 21.5 | 1 |
| Richardson, Paul | 5/4 | 42 | 10.5 | 1 |
| Lockett, Tyler | 3/2 | 38 | 19.0 | 0 |
| Kearse, Jermaine | 9/4 | 37 | 9.3 | 1 |
| Collins, Alex | 4/4 | 19 | 4.8 | 0 |
| Rawls, Thomas | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Catanzaro, Chandler | 4/4 | 2/3 | 0/0 | 2/2 | 0/1 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 2/3 | 1/2 | 1/1 | 0/1 | 0/0 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Campbell, Calais | 0 | 0 | 1 | 0 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Wright, K.J. | 0 | 0 | 1 | 0 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Williams, Brandon | 8 | 3 | 0 |
| Peterson, Patrick | 6 | 1 | 0 |
| Swearinger, D.J. | 5 | 1 | 0 |
| Bethel, Justin | 5 | 0 | 0 |
| Moore, Sio | 5 | 9 | 0 |
| Golden, Markus | 3 | 0 | 2 |
| Gunter, Rodney | 2 | 2 | 1 |
| Campbell, Calais | 1 | 3 | 0.5 |
| Jones, Chandler | 1 | 2 | 1.5 |
| Minter, Kevin | 1 | 1 | 0 |
| Okafor, Alex | 1 | 1 | 1 |
| Peters, Corey | 1 | 3 | 0 |
| Miller, Harlan | 1 | 1 | 0 |
| Wright III, Scooby | 0 | 1 | 0 |
| Mauro, Josh | 0 | 4 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Chancellor, Kam | 4 | 3 | 0 |
| Shead, Deshawn | 4 | 5 | 0 |
| Sherman, Richard | 4 | 1 | 0 |
| Clark, Frank | 2 | 3 | 0 |
| Bennett, Michael | 2 | 1 | 0.5 |
| Reed, Jarran | 1 | 1 | 0.5 |
| Lane, Jeremy | 1 | 1 | 0 |
| Morgan, Mike | 1 | 0 | 0 |
| Rubin, Ahtyba | 1 | 1 | 0 |
| Terrell, Steven | 1 | 2 | 0 |
| Wagner, Bobby | 1 | 9 | 0 |
| Wright, K.J. | 0 | 6 | 0 |
| Johnson, Jeron | 0 | 2 | 0 |
| Avril, Cliff | 0 | 1 | 0 |
|
|