| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Taylor, Tyrod | 27/39 | 246 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Brissett, Jacoby | 17/27 | 205 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McCoy, LeSean | 19 | 70 | 3.7 | 0 |
| Gillislee, Mike | 6 | 30 | 5.0 | 0 |
| Taylor, Tyrod | 5 | 28 | 5.6 | 0 |
| Tate, Brandon | 1 | 4 | 4.0 | 0 |
| Felton, Jerome | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Blount, LeGarrette | 13 | 54 | 4.2 | 0 |
| Brissett, Jacoby | 4 | 23 | 5.8 | 0 |
| White, James | 4 | 12 | 3.0 | 0 |
| Edelman, Julian | 1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Woods, Robert | 10/7 | 89 | 12.7 | 0 |
| Clay, Charles | 7/5 | 47 | 9.4 | 0 |
| McCoy, LeSean | 6/6 | 38 | 6.3 | 1 |
| Powell, Walter | 5/4 | 22 | 5.5 | 0 |
| O'Leary, Nick | 2/2 | 20 | 10.0 | 0 |
| Gillislee, Mike | 2/1 | 13 | 13.0 | 0 |
| Goodwin, Marquise | 5/1 | 12 | 12.0 | 0 |
| Felton, Jerome | 1/1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Bennett, Martellus | 6/5 | 109 | 21.8 | 0 |
| White, James | 5/5 | 50 | 10.0 | 0 |
| Edelman, Julian | 4/1 | 16 | 16.0 | 0 |
| Bolden, Brandon | 3/2 | 15 | 7.5 | 0 |
| Gronkowski, Rob | 2/1 | 11 | 11.0 | 0 |
| Blount, LeGarrette | 3/3 | 4 | 1.3 | 0 |
| Hogan, Chris | 2/0 | 0 | 0.0 | 0 |
| Amendola, Danny | 2/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Carpenter, Dan | 1/1 | 3/4 | 1/1 | 2/3 | 0/0 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Gostkowski, Stephen | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Brown, Preston | 0 | 0 | 1 | 0 | 0 |
| Brown, Zach | 0 | 0 | 0 | 2 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Brown, Zach | 12 | 5 | 1 |
| Brown, Preston | 4 | 4 | 0 |
| Alexander, Lorenzo | 3 | 1 | 1 |
| Robey_Coleman, Nickell | 2 | 0 | 0 |
| Williams, Aaron | 2 | 0 | 0 |
| Darby, Ronald | 2 | 1 | 0 |
| Hughes, Jerry | 2 | 1 | 1 |
| Gilmore, Stephon | 1 | 0 | 0 |
| Graham, Corey | 1 | 1 | 0 |
| Blanton, Robert | 1 | 0 | 0 |
| Seymour, Kevon | 1 | 0 | 0 |
| Douzable, Leger | 0 | 2 | 0 |
| Williams, Kyle | 0 | 3 | 0 |
| Bryant, Corbin | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Ryan, Logan | 14 | 3 | 0 |
| McCourty, Devin | 7 | 0 | 0 |
| Branch, Alan | 4 | 1 | 1 |
| Butler, Malcolm | 3 | 0 | 0 |
| Hightower, Dont'a | 3 | 5 | 0 |
| Sheard, Jabaal | 3 | 0 | 1 |
| Long, Chris | 2 | 2 | 0 |
| Collins, Jamie | 2 | 4 | 0 |
| Brown, Malcom | 2 | 1 | 0 |
| Chung, Patrick | 1 | 4 | 0 |
| Coleman, Justin | 1 | 0 | 0 |
| Flowers, Trey | 1 | 2 | 0 |
| McClellin, Shea | 1 | 1 | 0 |
| Jones, Cyrus | 0 | 1 | 0 |
| Valentine, Vincent | 0 | 2 | 0 |
|
|