|
|
Cardinals 24
at
Vikings 30
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Palmer, Carson | 20/38 | 198 | 2 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Bradford, Sam | 20/28 | 169 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, David | 22 | 103 | 4.7 | 1 |
| Ellington, Andre | 5 | 21 | 4.2 | 0 |
| Palmer, Carson | 1 | 11 | 11.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McKinnon, Jerick | 16 | 44 | 2.8 | 0 |
| Asiata, Matt | 5 | 20 | 4.0 | 1 |
| Hillman, Ronnie | 2 | 9 | 4.5 | 0 |
| Bradford, Sam | 1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Fitzgerald, Larry | 7/6 | 63 | 10.5 | 0 |
| Johnson, David | 11/7 | 57 | 8.1 | 1 |
| Gresham, Jermaine | 2/2 | 33 | 16.5 | 1 |
| Fells, Darren | 1/1 | 22 | 22.0 | 0 |
| Floyd, Michael | 5/2 | 21 | 10.5 | 0 |
| Ellington, Andre | 2/1 | 2 | 2.0 | 0 |
| Brown, John | 4/0 | 0 | 0.0 | 0 |
| Nelson, J.J. | 5/1 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Thielen, Adam | 5/5 | 65 | 13.0 | 1 |
| Patterson, Cordarrelle | 8/4 | 53 | 13.3 | 0 |
| Diggs, Stefon | 7/6 | 37 | 6.2 | 0 |
| Rudolph, Kyle | 3/2 | 12 | 6.0 | 0 |
| Asiata, Matt | 1/1 | 7 | 7.0 | 0 |
| Ellison, Rhett | 3/1 | -2 | -2.0 | 0 |
| McKinnon, Jerick | 1/1 | -3 | -3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Catanzaro, Chandler | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Forbath, Kai | 3/4 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Bucannon, Deone | 0 | 0 | 1 | 0 | 0 |
| Jones, Chandler | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Munnerlyn, Captain | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Rhodes, Xavier | 2 | | 1 |
|
| Player | Tackles | Assists | Sacks |
| Bethel, Justin | 5 | 0 | 0 |
| Minter, Kevin | 5 | 1 | 0 |
| Jones, Chandler | 4 | 1 | 1 |
| Swearinger, D.J. | 3 | 1 | 0 |
| Peterson, Patrick | 3 | 0 | 0 |
| Rucker, Frostee | 3 | 1 | 0 |
| Bucannon, Deone | 3 | 3 | 0 |
| Golden, Markus | 2 | 1 | 0 |
| Stinson, Ed | 2 | 0 | 0 |
| Jefferson, Tony | 2 | 1 | 0 |
| Cooper, Marcus | 2 | 0 | 0 |
| Okafor, Alex | 1 | 1 | 1 |
| Campbell, Calais | 1 | 2 | 0 |
| Gunter, Rodney | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Smith, Harrison | 9 | 1 | 1 |
| Waynes, Trae | 6 | 3 | 0 |
| Barr, Anthony | 4 | 3 | 0 |
| Joseph, Linval | 4 | 3 | 0 |
| Kendricks, Eric | 3 | 2 | 0 |
| Munnerlyn, Captain | 3 | 1 | 0 |
| Rhodes, Xavier | 2 | 1 | 0 |
| Hunter, Danielle | 2 | 0 | 2 |
| Johnson, Tom | 1 | 0 | 0 |
| Robison, Brian | 1 | 1 | 1 |
| Sendejo, Andrew | 1 | 3 | 0 |
| Newman, Terence | 1 | 1 | 0 |
| Stephen, Shamar | 1 | 1 | 0 |
| Griffen, Everson | 1 | 1 | 0 |
| Greenway, Chad | 0 | 1 | 0 |
|
|