| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Taylor, Tyrod | 19/27 | 166 | 0 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Dalton, Andy | 24/43 | 207 | 1 | 2 |
|
| Player | Att | Yards | ave | TDs |
| Gillislee, Mike | 14 | 72 | 5.1 | 0 |
| Taylor, Tyrod | 9 | 39 | 4.3 | 0 |
| McCoy, LeSean | 5 | 33 | 6.6 | 1 |
| Williams, Jonathan | 4 | 26 | 6.5 | 0 |
| Harvin, Percy | 1 | 11 | 11.0 | 0 |
| Felton, Jerome | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Hill, Jeremy | 16 | 62 | 3.9 | 0 |
| Bernard, Giovani | 7 | 21 | 3.0 | 0 |
| Dalton, Andy | 4 | 10 | 2.5 | 1 |
|
| Player | T/Rec | Yards | ave | TDs |
| Tate, Brandon | 3/2 | 48 | 24.0 | 0 |
| Woods, Robert | 3/3 | 41 | 13.7 | 0 |
| Clay, Charles | 7/5 | 23 | 4.6 | 0 |
| Bush, Reggie | 2/2 | 21 | 10.5 | 0 |
| Goodwin, Marquise | 3/2 | 15 | 7.5 | 0 |
| McCoy, LeSean | 3/2 | 12 | 6.0 | 0 |
| Harvin, Percy | 4/2 | 6 | 3.0 | 0 |
| Gillislee, Mike | 1/0 | 0 | 0.0 | 0 |
| Williams, Jonathan | 1/1 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Boyd, Tyler | 8/6 | 54 | 9.0 | 1 |
| Bernard, Giovani | 8/5 | 40 | 8.0 | 0 |
| Eifert, Tyler | 6/3 | 37 | 12.3 | 0 |
| LaFell, Brandon | 9/4 | 32 | 8.0 | 0 |
| Wright, James | 3/2 | 22 | 11.0 | 0 |
| Burkhead, Rex | 1/1 | 14 | 14.0 | 0 |
| Erickson, Alex | 2/1 | 7 | 7.0 | 0 |
| Hill, Jeremy | 2/2 | 1 | 0.5 | 0 |
| Green, A.J. | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Carpenter, Dan | 1/1 | 3/3 | 2/2 | 0/0 | 1/1 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Nugent, Mike | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Gilmore, Stephon | 2 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Kirkpatrick, Dre | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Brown, Zach | 8 | 4 | 0 |
| Gilmore, Stephon | 5 | 1 | 0 |
| Graham, Corey | 4 | 2 | 0 |
| Williams, Kyle | 3 | 1 | 0 |
| Brown, Preston | 3 | 1 | 0 |
| Robey_Coleman, Nickell | 2 | 1 | 0 |
| Seymour, Kevon | 2 | 0 | 0 |
| Darby, Ronald | 2 | 2 | 0 |
| Dareus, Marcell | 2 | 2 | 0.5 |
| Alexander, Lorenzo | 2 | 3 | 0 |
| Lawson, Shaq | 1 | 0 | 0 |
| Hughes, Jerry | 1 | 0 | 0 |
| Douzable, Leger | 1 | 0 | 0 |
| Ihedigbo, James | 1 | 0 | 0 |
| Worthy, Jerel | 1 | 1 | 0 |
| Washington, Adolphus | 0 | 2 | 0.5 |
|
| Player | Tackles | Assists | Sacks |
| Burfict, Vontaze | 11 | 2 | 1 |
| Rey, Vincent | 5 | 3 | 0 |
| Dennard, Darqueze | 4 | 1 | 0 |
| Jones, Adam | 4 | 1 | 0 |
| Dansby, Karlos | 4 | 5 | 0 |
| Johnson, Michael | 3 | 2 | 0.5 |
| Vigil, Nick | 2 | 0 | 0 |
| Shaw, Joshua | 2 | 1 | 0 |
| Sims, Pat | 1 | 0 | 0 |
| Dunlap, Carlos | 1 | 2 | 0.5 |
| Iloka, George | 1 | 0 | 0 |
| Atkins, Geno | 1 | 0 | 0 |
| Gilberry, Wallace | 1 | 0 | 0 |
| Williams, Shawn | 1 | 1 | 0 |
| Kirkpatrick, Dre | 1 | 1 | 0 |
| Peko, Domata | 0 | 2 | 0 |
| Clarke, Will | 0 | 1 | 0 |
| Smith, Derron | 0 | 2 | 0 |
|
|