| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wentz, Carson | 23/45 | 218 | 2 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 18/31 | 272 | 1 | 0 |
| Baldwin, Doug | 1/1 | 15 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Smallwood, Wendell | 13 | 48 | 3.7 | 0 |
| Mathews, Ryan | 7 | 31 | 4.4 | 0 |
| Barner, Kenjon | 3 | 17 | 5.7 | 0 |
| Sproles, Darren | 2 | 15 | 7.5 | 0 |
| Wentz, Carson | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Prosise, C.J. | 4 | 76 | 19.0 | 1 |
| Rawls, Thomas | 14 | 57 | 4.1 | 0 |
| Wilson, Russell | 8 | 19 | 2.4 | 0 |
| Pope, Troymaine | 2 | 3 | 1.5 | 0 |
| Tukuafu, Will | 1 | 2 | 2.0 | 0 |
| Boykin, Trevone | 1 | -5 | -5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Matthews, Jordan | 10/5 | 59 | 11.8 | 0 |
| Green_Beckham, Dorial | 8/5 | 54 | 10.8 | 1 |
| Ertz, Zach | 11/6 | 35 | 5.8 | 1 |
| Smallwood, Wendell | 5/4 | 31 | 7.8 | 0 |
| Celek, Brent | 1/1 | 19 | 19.0 | 0 |
| Burton, Trey | 2/1 | 14 | 14.0 | 0 |
| Sproles, Darren | 1/1 | 6 | 6.0 | 0 |
| Treggs, Bryce | 2/0 | 0 | 0.0 | 0 |
| Agholor, Nelson | 3/0 | 0 | 0.0 | 0 |
| Barner, Kenjon | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Baldwin, Doug | 5/4 | 104 | 26.0 | 0 |
| Graham, Jimmy | 5/3 | 46 | 15.3 | 1 |
| Lockett, Tyler | 3/2 | 39 | 19.5 | 0 |
| Rawls, Thomas | 4/3 | 31 | 10.3 | 0 |
| Kearse, Jermaine | 6/2 | 29 | 14.5 | 0 |
| Wilson, Russell | 1/1 | 15 | 15.0 | 1 |
| Willson, Luke | 1/1 | 12 | 12.0 | 0 |
| Richardson, Paul | 3/1 | 6 | 6.0 | 0 |
| Prosise, C.J. | 3/2 | 5 | 2.5 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Sturgis, Caleb | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 2/3 | 2/3 | 2/2 | 0/1 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Avril, Cliff | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Chancellor, Kam | 1 | | 0 |
| Sherman, Richard | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Carroll, Nolan | 4 | 2 | 0 |
| Hicks, Jordan | 4 | 2 | 0 |
| Jenkins, Malcolm | 4 | 3 | 0 |
| Bradham, Nigel | 4 | 2 | 0 |
| McLeod, Rodney | 2 | 1 | 0 |
| Watkins, Jaylen | 2 | 2 | 0 |
| McKelvin, Leodis | 2 | 1 | 0 |
| Cox, Fletcher | 2 | 2 | 0 |
| Curry, Vinny | 1 | 1 | 0.5 |
| Graham, Brandon | 1 | 1 | 0 |
| Kendricks, Mychal | 1 | 2 | 0 |
| Logan, Bennie | 1 | 2 | 0 |
| Barwin, Connor | 1 | 2 | 0 |
| Mills, Jalen | 1 | 1 | 0 |
| Vaeao, Destiny | 0 | 1 | 0 |
| Allen, Beau | 0 | 1 | 0 |
| Smith, Marcus | 0 | 2 | 0.5 |
|
| Player | Tackles | Assists | Sacks |
| Wright, K.J. | 6 | 4 | 0 |
| Wagner, Bobby | 5 | 10 | 1 |
| Lane, Jeremy | 5 | 1 | 0 |
| Sherman, Richard | 2 | 2 | 0 |
| Terrell, Steven | 2 | 2 | 0 |
| Avril, Cliff | 2 | 0 | 1 |
| Chancellor, Kam | 1 | 7 | 0 |
| Clark, Frank | 1 | 2 | 0 |
| Thomas, Earl | 1 | 3 | 0 |
| Marsh, Cassius | 1 | 0 | 0 |
| Reed, Jarran | 1 | 1 | 0 |
| Elliott, DeAndre | 1 | 0 | 0 |
| Thorpe, Neiko | 1 | 3 | 0 |
| Moore, Damontre | 0 | 1 | 0 |
| Jenkins, John | 0 | 3 | 0 |
| Shead, Deshawn | 0 | 1 | 0 |
| Coyle, Brock | 0 | 2 | 0 |
|
|