| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Bortles, Blake | 22/35 | 202 | 2 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 24/33 | 278 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Ivory, Chris | 17 | 39 | 2.3 | 0 |
| Robinson, Denard | 3 | 21 | 7.0 | 0 |
| Yeldon, T.J. | 4 | 16 | 4.0 | 0 |
| Lee, Marqise | 1 | 6 | 6.0 | 0 |
| Bortles, Blake | 1 | 3 | 3.0 | 0 |
| Henne, Chad | 1 | -2 | -2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Riddick, Theo | 4 | 13 | 3.3 | 0 |
| Washington, Dwayne | 13 | 6 | 0.5 | 0 |
| Ebron, Eric | 1 | 1 | 1.0 | 1 |
| Stafford, Matthew | 2 | 0 | 0.0 | 0 |
| Tate, Golden | 1 | -6 | -6.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Ivory, Chris | 6/6 | 75 | 12.5 | 0 |
| Lee, Marqise | 8/4 | 52 | 13.0 | 1 |
| Robinson, Allen | 7/3 | 18 | 6.0 | 1 |
| Lewis, Marcedes | 2/2 | 16 | 8.0 | 0 |
| Yeldon, T.J. | 3/2 | 16 | 8.0 | 0 |
| Thomas, Julius | 5/3 | 12 | 4.0 | 0 |
| Hurns, Allen | 2/1 | 9 | 9.0 | 0 |
| Robinson, Denard | 1/1 | 4 | 4.0 | 0 |
| Koyack, Ben | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Ebron, Eric | 5/3 | 70 | 23.3 | 0 |
| Riddick, Theo | 10/8 | 70 | 8.8 | 0 |
| Roberts, Andre | 1/1 | 44 | 44.0 | 0 |
| Boldin, Anquan | 9/6 | 37 | 6.2 | 0 |
| Tate, Golden | 4/3 | 27 | 9.0 | 0 |
| Jones Jr., Marvin | 2/1 | 15 | 15.0 | 0 |
| Washington, Dwayne | 2/2 | 15 | 7.5 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Myers, Jason | 1/2 | 2/2 | 1/1 | 0/0 | 1/1 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Prater, Matt | 2/3 | 2/2 | 1/1 | 1/1 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Smith, Telvin | 0 | 0 | 1 | 0 | 0 |
| Odrick, Jared | 0 | 0 | 0 | 1 | 0 |
| Thomas, Julius | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Wilson, Tavon | 0 | 0 | 1 | 0 | 0 |
| Williams, Antwione | 0 | 0 | 1 | 0 | 0 |
| Quin, Glover | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Wilson, Tavon | 1 | | 0 |
| Bush, Rafael | 1 | | 1 |
|
| Player | Tackles | Assists | Sacks |
| Smith, Telvin | 7 | 1 | 0 |
| Ramsey, Jalen | 5 | 1 | 0 |
| Cyprien, Johnathan | 5 | 2 | 0 |
| Posluszny, Paul | 5 | 1 | 0 |
| Jones, Abry | 4 | 1 | 0 |
| Odrick, Jared | 3 | 0 | 0 |
| Colvin, Aaron | 2 | 0 | 0 |
| Jack, Myles | 2 | 1 | 0 |
| Ngakoue, Yannick | 1 | 0 | 1 |
| Jackson, Malik | 1 | 1 | 1 |
| Thompson, Peyton | 1 | 1 | 0 |
| Gipson, Tashaun | 1 | 0 | 0 |
| Amukamara, Prince | 1 | 0 | 0 |
| Alualu, Tyson | 1 | 1 | 1 |
| Fowler Jr., Dante | 1 | 0 | 0 |
| Marks, Sen'Derrick | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Wilson, Tavon | 5 | 0 | 0 |
| Killebrew, Miles | 4 | 1 | 0 |
| Williams, Antwione | 3 | 0 | 0 |
| Slay, Darius | 3 | 0 | 0 |
| Ansah, Ezekiel | 3 | 1 | 0 |
| Diggs, Quandre | 3 | 0 | 0 |
| Lawson, Nevin | 3 | 0 | 0 |
| Ngata, Haloti | 2 | 1 | 0 |
| Hyder, Kerry | 2 | 1 | 0 |
| Banks, Johnthan | 2 | 0 | 0 |
| Quin, Glover | 2 | 0 | 0 |
| Taylor, Devin | 2 | 0 | 0 |
| Whitehead, Tahir | 2 | 1 | 0 |
| Bush, Rafael | 2 | 1 | 0 |
| Robinson, A'Shawn | 2 | 0 | 0 |
| Zettel, Anthony | 1 | 1 | 0 |
| Charles, Stefan | 1 | 1 | 0 |
|
|