|
|
Cardinals 19
at
Falcons 38
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Palmer, Carson | 25/45 | 289 | 2 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 26/34 | 269 | 2 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, David | 13 | 58 | 4.5 | 0 |
| Palmer, Carson | 1 | 0 | 0.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Freeman, Devonta | 16 | 60 | 3.8 | 2 |
| Gabriel, Taylor | 1 | 27 | 27.0 | 0 |
| Ryan, Matt | 4 | 15 | 3.8 | 0 |
| Coleman, Tevin | 8 | 9 | 1.1 | 1 |
| Sanu, Mohamed | 1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, David | 11/8 | 103 | 12.9 | 1 |
| Fitzgerald, Larry | 4/4 | 53 | 13.3 | 0 |
| Gresham, Jermaine | 10/5 | 35 | 7.0 | 1 |
| Floyd, Michael | 5/2 | 31 | 15.5 | 0 |
| Nelson, J.J. | 4/2 | 30 | 15.0 | 0 |
| Brown, John | 2/1 | 19 | 19.0 | 0 |
| Ellington, Andre | 5/2 | 19 | 9.5 | 0 |
| Golden, Brittan | 3/1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Gabriel, Taylor | 5/4 | 75 | 18.8 | 2 |
| Sanu, Mohamed | 8/8 | 65 | 8.1 | 0 |
| Hardy, Justin | 4/3 | 47 | 15.7 | 0 |
| Jones, Julio | 7/4 | 35 | 8.8 | 0 |
| Toilolo, Levine | 1/1 | 18 | 18.0 | 0 |
| Freeman, Devonta | 3/2 | 17 | 8.5 | 0 |
| Hooper, Austin | 2/2 | 8 | 4.0 | 0 |
| Coleman, Tevin | 2/2 | 4 | 2.0 | 0 |
| DiMarco, Patrick | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Catanzaro, Chandler | 1/1 | 2/2 | 1/1 | 0/0 | 1/1 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 5/5 | 1/1 | 0/0 | 1/1 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Swearinger, D.J. | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Campbell, De'Vondre | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Cooper, Marcus | 9 | 0 | 0 |
| Swearinger, D.J. | 7 | 0 | 0 |
| Jefferson, Tony | 5 | 2 | 1 |
| Bucannon, Deone | 4 | 1 | 0 |
| Peters, Corey | 4 | 0 | 0 |
| Peterson, Patrick | 4 | 1 | 0 |
| Campbell, Calais | 3 | 0 | 0 |
| Rucker, Frostee | 2 | 1 | 0 |
| Mathieu, Tyrann | 2 | 0 | 1 |
| Mauro, Josh | 2 | 0 | 0 |
| Minter, Kevin | 2 | 0 | 0 |
| Jones, Chandler | 2 | 0 | 0 |
| Golden, Markus | 1 | 0 | 1 |
|
| Player | Tackles | Assists | Sacks |
| Neal, Keanu | 4 | 2 | 0 |
| Campbell, De'Vondre | 4 | 0 | 0 |
| Poole, Brian | 4 | 1 | 1 |
| Allen, Ricardo | 4 | 1 | 0 |
| Collins, Jalen | 4 | 2 | 0 |
| Jones, Deion | 3 | 2 | 0 |
| Jarrett, Grady | 2 | 1 | 0 |
| Alford, Robert | 2 | 0 | 0 |
| Jackson, Tyson | 1 | 1 | 0 |
| Babineaux, Jonathan | 1 | 0 | 0 |
| Wheeler, Philip | 1 | 0 | 0 |
| Reynolds, LaRoy | 1 | 1 | 0 |
| Upshaw, Courtney | 1 | 2 | 0.5 |
| Garland, Ben | 1 | 0 | 0 |
| Reed, Brooks | 0 | 1 | 0.5 |
|
|