| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Bortles, Blake | 13/26 | 126 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Taylor, Tyrod | 12/18 | 166 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bortles, Blake | 8 | 81 | 10.1 | 0 |
| Ivory, Chris | 9 | 44 | 4.9 | 1 |
| Robinson, Denard | 13 | 39 | 3.0 | 0 |
| Yeldon, T.J. | 6 | 17 | 2.8 | 0 |
| Lee, Marqise | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McCoy, LeSean | 19 | 103 | 5.4 | 2 |
| Taylor, Tyrod | 7 | 38 | 5.4 | 1 |
| Williams, Jonathan | 3 | 12 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Lee, Marqise | 6/4 | 37 | 9.3 | 1 |
| Robinson, Allen | 4/2 | 24 | 12.0 | 0 |
| Koyack, Ben | 2/2 | 23 | 11.5 | 0 |
| Sterling, Neal | 3/2 | 16 | 8.0 | 0 |
| Hurns, Allen | 7/1 | 12 | 12.0 | 1 |
| Ivory, Chris | 1/1 | 11 | 11.0 | 0 |
| Yeldon, T.J. | 2/1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Watkins, Sammy | 3/3 | 80 | 26.7 | 0 |
| McCoy, LeSean | 2/2 | 31 | 15.5 | 0 |
| Clay, Charles | 4/2 | 17 | 8.5 | 0 |
| Hunter, Justin | 1/1 | 16 | 16.0 | 1 |
| Goodwin, Marquise | 4/2 | 13 | 6.5 | 0 |
| Tate, Brandon | 1/1 | 8 | 8.0 | 0 |
| Powell, Walter | 1/1 | 1 | 1.0 | 0 |
| O'Leary, Nick | 1/0 | 0 | 0.0 | 0 |
| Williams, Jonathan | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Myers, Jason | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Carpenter, Dan | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Smith, Telvin | 7 | 2 | 0 |
| Cyprien, Johnathan | 5 | 0 | 1 |
| Posluszny, Paul | 5 | 1 | 0 |
| Amukamara, Prince | 5 | 0 | 0 |
| Alualu, Tyson | 4 | 1 | 0.5 |
| Jackson, Malik | 4 | 1 | 2 |
| Ramsey, Jalen | 3 | 0 | 0 |
| Jack, Myles | 2 | 3 | 0.5 |
| Gipson, Tashaun | 2 | 0 | 0 |
| Ngakoue, Yannick | 1 | 1 | 1 |
| Fowler Jr., Dante | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Brown, Preston | 5 | 6 | 0 |
| Dareus, Marcell | 5 | 3 | 2 |
| Graham, Corey | 4 | 2 | 0 |
| Darby, Ronald | 4 | 0 | 0 |
| Williams, Kyle | 4 | 5 | 0 |
| Brown, Zach | 3 | 3 | 0 |
| Douzable, Leger | 3 | 4 | 0 |
| Ihedigbo, James | 2 | 1 | 0 |
| Hughes, Jerry | 2 | 3 | 0 |
| Alexander, Lorenzo | 2 | 0 | 0 |
| White, Corey | 2 | 0 | 0 |
| Gilmore, Stephon | 2 | 0 | 0 |
| Meeks, Jonathan | 1 | 0 | 0 |
| Robey_Coleman, Nickell | 1 | 0 | 0 |
| Washington, Adolphus | 0 | 2 | 0 |
|
|