| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Roethlisberger, Ben | 14/20 | 221 | 3 | 0 |
| Jones, Landry | 0/1 | 0 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Tolzien, Scott | 22/36 | 205 | 1 | 2 |
| McAfee, Pat | 1/1 | 35 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bell, Le'Veon | 23 | 120 | 5.2 | 1 |
| Toussaint, Fitzgerald | 6 | 28 | 4.7 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Todman, Jordan | 3 | 37 | 12.3 | 0 |
| Gore, Frank | 15 | 28 | 1.9 | 0 |
| Turbin, Robert | 2 | 20 | 10.0 | 0 |
| Tolzien, Scott | 3 | 6 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Brown, Antonio | 6/5 | 91 | 18.2 | 3 |
| Green, Ladarius | 3/2 | 67 | 33.5 | 0 |
| Rogers, Eli | 2/2 | 36 | 18.0 | 0 |
| Bell, Le'Veon | 5/4 | 22 | 5.5 | 0 |
| Hamilton, Cobi | 1/1 | 5 | 5.0 | 0 |
| Coates, Sammie | 3/0 | 0 | 0.0 | 0 |
| James, Jesse | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Hilton, T.Y. | 5/3 | 54 | 18.0 | 0 |
| Allen, Dwayne | 6/5 | 49 | 9.8 | 0 |
| Moncrief, Donte | 11/6 | 45 | 7.5 | 1 |
| Swoope, Erik | 2/1 | 35 | 35.0 | 0 |
| Dorsett, Phillip | 6/3 | 31 | 10.3 | 0 |
| Doyle, Jack | 2/2 | 25 | 12.5 | 0 |
| Gore, Frank | 1/1 | 3 | 3.0 | 0 |
| Rogers, Chester | 1/0 | 0 | 0.0 | 0 |
| Turbin, Robert | 3/2 | -2 | -1.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Boswell, Chris | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Vinatieri, Adam | 1/1 | 0/1 | 0/0 | 0/0 | 0/1 | 1 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Gay, William | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Gay, William | 1 | | 0 |
| Mitchell, Mike | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Timmons, Lawrence | 8 | 2 | 0 |
| Mitchell, Mike | 6 | 1 | 0 |
| Davis, Sean | 5 | 0 | 0 |
| Burns, Artie | 4 | 1 | 0 |
| Hargrave, Javon | 4 | 1 | 1 |
| Chickillo, Anthony | 3 | 0 | 0 |
| Shazier, Ryan | 3 | 3 | 0 |
| Gay, William | 3 | 0 | 1 |
| Harrison, James | 2 | 0 | 1 |
| Cockrell, Ross | 2 | 0 | 0 |
| Dupree, Bud | 2 | 0 | 0 |
| Gilbert, Justin | 1 | 0 | 0 |
| Mathews, Ricardo | 1 | 0 | 0 |
| Tuitt, Stephon | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Jackson, Edwin | 4 | 3 | 0 |
| Melvin, Rashaan | 4 | 1 | 0 |
| Jackson, D'Qwell | 3 | 4 | 0 |
| Walden, Erik | 3 | 0 | 0 |
| Robinson, Patrick | 3 | 0 | 0 |
| Butler, Darius | 3 | 0 | 0 |
| Parry, David | 2 | 2 | 0 |
| Green, T.J. | 2 | 0 | 0 |
| Ridgeway, Hassan | 2 | 0 | 0 |
| Davis, Vontae | 1 | 0 | 0 |
| Jones, Arthur | 1 | 4 | 0 |
| Anderson, Henry | 1 | 1 | 0 |
| Ayers, Akeem | 1 | 1 | 0 |
| Mathis, Robert | 0 | 1 | 0 |
| McGill, T.Y. | 0 | 1 | 0 |
|
|