| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Bradford, Sam | 31/37 | 224 | 0 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 23/40 | 232 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McKinnon, Jerick | 9 | 31 | 3.4 | 0 |
| Asiata, Matt | 5 | 27 | 5.4 | 1 |
| Patterson, Cordarrelle | 1 | 22 | 22.0 | 0 |
| Line, Zach | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Riddick, Theo | 9 | 45 | 5.0 | 0 |
| Stafford, Matthew | 4 | 30 | 7.5 | 0 |
| Washington, Dwayne | 5 | 19 | 3.8 | 0 |
| Zenner, Zach | 1 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Rudolph, Kyle | 10/9 | 64 | 7.1 | 0 |
| Thielen, Adam | 11/8 | 53 | 6.6 | 0 |
| McKinnon, Jerick | 3/3 | 45 | 15.0 | 0 |
| Ellison, Rhett | 2/1 | 21 | 21.0 | 0 |
| Patterson, Cordarrelle | 5/5 | 15 | 3.0 | 0 |
| Asiata, Matt | 3/3 | 14 | 4.7 | 0 |
| Johnson, Charles | 2/2 | 12 | 6.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Tate, Golden | 7/5 | 77 | 15.4 | 0 |
| Boldin, Anquan | 9/7 | 69 | 9.9 | 1 |
| Jones Jr., Marvin | 11/4 | 54 | 13.5 | 0 |
| Roberts, Andre | 4/2 | 19 | 9.5 | 0 |
| Riddick, Theo | 5/5 | 13 | 2.6 | 0 |
| Ebron, Eric | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Forbath, Kai | 1/1 | 2/2 | 2/2 | 0/0 | 0/0 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Prater, Matt | 1/1 | 3/3 | 1/1 | 2/2 | 0/0 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Slay, Darius | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Smith, Harrison | 6 | 0 | 0 |
| Barr, Anthony | 4 | 0 | 1 |
| Waynes, Trae | 4 | 1 | 0 |
| Kendricks, Eric | 4 | 1 | 0 |
| Munnerlyn, Captain | 4 | 1 | 0 |
| Rhodes, Xavier | 3 | 0 | 0 |
| Greenway, Chad | 3 | 1 | 0 |
| Robison, Brian | 2 | 0 | 0 |
| Sendejo, Andrew | 2 | 6 | 0.5 |
| Stephen, Shamar | 1 | 0 | 0 |
| Cole, Audie | 1 | 0 | 0 |
| Joseph, Linval | 1 | 1 | 0 |
| Griffen, Everson | 0 | 1 | 0 |
| Hunter, Danielle | 0 | 2 | 0.5 |
|
| Player | Tackles | Assists | Sacks |
| Whitehead, Tahir | 11 | 1 | 0 |
| Wilson, Tavon | 6 | 2 | 0 |
| Diggs, Quandre | 6 | 0 | 0 |
| Slay, Darius | 4 | 0 | 0 |
| Killebrew, Miles | 4 | 0 | 0 |
| Bynes, Josh | 3 | 1 | 0 |
| Quin, Glover | 2 | 2 | 0 |
| Lawson, Nevin | 1 | 0 | 0 |
| Ngata, Haloti | 1 | 0 | 0 |
| Robinson, A'Shawn | 1 | 0 | 0 |
| Williams, Antwione | 1 | 3 | 0 |
| Zettel, Anthony | 0 | 1 | 0 |
| Bush, Rafael | 0 | 3 | 0 |
|
|