| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Kaepernick, Colin | 29/46 | 296 | 3 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Tannehill, Ryan | 20/30 | 285 | 3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Kaepernick, Colin | 10 | 113 | 11.3 | 0 |
| Hyde, Carlos | 13 | 65 | 5.0 | 0 |
| Harris, DuJuan | 2 | 15 | 7.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Ajayi, Jay | 18 | 45 | 2.5 | 1 |
| Tannehill, Ryan | 6 | 34 | 5.7 | 0 |
| Drake, Kenyan | 1 | 9 | 9.0 | 0 |
| Williams, Damien | 1 | 7 | 7.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| McDonald, Vance | 8/4 | 60 | 15.0 | 0 |
| Draughn, Shaun | 6/6 | 49 | 8.2 | 0 |
| Streater, Rod | 5/4 | 46 | 11.5 | 0 |
| Harper, Chris | 4/2 | 32 | 16.0 | 0 |
| Hyde, Carlos | 6/5 | 30 | 6.0 | 1 |
| Smith, Torrey | 7/3 | 24 | 8.0 | 1 |
| Kerley, Jeremy | 4/2 | 24 | 12.0 | 0 |
| Celek, Garrett | 3/2 | 19 | 9.5 | 1 |
| Patton, Quinton | 1/1 | 12 | 12.0 | 0 |
| Bell, Blake | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Stills, Kenny | 6/3 | 72 | 24.0 | 1 |
| Parker, DeVante | 6/3 | 64 | 21.3 | 0 |
| Sims, Dion | 4/4 | 53 | 13.3 | 1 |
| Landry, Jarvis | 7/4 | 47 | 11.8 | 0 |
| Carroo, Leonte | 1/1 | 15 | 15.0 | 1 |
| Gray, MarQueis | 2/2 | 12 | 6.0 | 0 |
| Ajayi, Jay | 2/1 | 11 | 11.0 | 0 |
| Williams, Damien | 2/2 | 11 | 5.5 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Dawson, Phil | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Franks, Andrew | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Alonso, Kiko | 0 | 0 | 1 | 0 | 0 |
| Maxwell, Byron | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Alonso, Kiko | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Bethea, Antoine | 6 | 1 | 0 |
| Brock, Tramaine | 4 | 1 | 0 |
| Ward, Jimmie | 3 | 2 | 0 |
| Bellore, Nick | 3 | 4 | 0.5 |
| Buckner, DeForest | 3 | 1 | 0 |
| Blair, Ronald | 2 | 0 | 1 |
| Hodges, Gerald | 2 | 3 | 0 |
| Reaser, Keith | 2 | 1 | 0 |
| Wilhoite, Michael | 2 | 0 | 0 |
| Robinson, Rashard | 2 | 0 | 0 |
| Tartt, Jaquiski | 1 | 1 | 0 |
| Brooks, Ahmad | 1 | 3 | 0.5 |
| Dorsey, Glenn | 1 | 0 | 0 |
| Harold, Eli | 1 | 2 | 0 |
| Jones, Chris | 1 | 1 | 0 |
| Skov, Shayne | 0 | 1 | 0 |
| Jerod_Eddie, Tony | 0 | 1 | 0 |
| Johnson, Dontae | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Maxwell, Byron | 5 | 1 | 0 |
| Abdul_Quddus, Isa | 4 | 3 | 0 |
| Branch, Andre | 4 | 1 | 1 |
| Alonso, Kiko | 4 | 7 | 0 |
| Rambo, Bacarri | 4 | 3 | 0 |
| McCain, Bobby | 4 | 1 | 0 |
| Suh, Ndamukong | 3 | 0 | 0 |
| Jenkins, Jelani | 3 | 0 | 0 |
| Lippett, Tony | 3 | 1 | 0 |
| Hewitt, Neville | 2 | 4 | 0 |
| Wake, Cameron | 2 | 1 | 1 |
| Mitchell, Earl | 1 | 0 | 0 |
| Fede, Terrence | 1 | 2 | 0 |
| Butler, Donald | 0 | 4 | 0 |
| Williams, Mario | 0 | 1 | 0 |
|
|