|
|
Panthers 20
at
Broncos 21
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Newton, Cam | 18/33 | 194 | 1 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Siemian, Trevor | 18/26 | 178 | 1 | 2 |
|
| Player | Att | Yards | ave | TDs |
| Stewart, Jonathan | 15 | 64 | 4.3 | 0 |
| Newton, Cam | 11 | 54 | 4.9 | 1 |
| Ginn, Jr., Ted | 1 | 20 | 20.0 | 0 |
| Whittaker, Fozzy | 3 | 13 | 4.3 | 0 |
| Tolbert, Mike | 2 | 6 | 3.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Anderson, C.J. | 20 | 92 | 4.6 | 1 |
| Janovich, Andy | 1 | 28 | 28.0 | 1 |
| Siemian, Trevor | 5 | 20 | 4.0 | 0 |
| Booker, Devontae | 3 | 8 | 2.7 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Benjamin, Kelvin | 12/6 | 91 | 15.2 | 1 |
| Olsen, Greg | 9/7 | 73 | 10.4 | 0 |
| Brown, Philly | 2/1 | 11 | 11.0 | 0 |
| Funchess, Devin | 4/1 | 9 | 9.0 | 0 |
| Ginn, Jr., Ted | 1/1 | 5 | 5.0 | 0 |
| Whittaker, Fozzy | 1/1 | 4 | 4.0 | 0 |
| Tolbert, Mike | 1/1 | 1 | 1.0 | 0 |
| Stewart, Jonathan | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Sanders, Emmanuel | 8/5 | 49 | 9.8 | 0 |
| Thomas, Demaryius | 6/4 | 48 | 12.0 | 0 |
| Anderson, C.J. | 5/4 | 47 | 11.8 | 1 |
| Green, Virgil | 5/4 | 28 | 7.0 | 0 |
| Bibbs, Kapri | 1/1 | 6 | 6.0 | 0 |
| Norwood, Jordan | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Gano, Graham | 2/2 | 2/3 | 1/1 | 1/1 | 0/1 | 8 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| McManus, Brandon | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Thompson, Shaq | 0 | 0 | 1 | 0 | 0 |
| Johnson, Charles | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Benwikere, Bene | 1 | | 0 |
| Davis, Thomas | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Harris Jr., Chris | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Kuechly, Luke | 10 | 0 | 0 |
| Bradberry, James | 5 | 1 | 0 |
| McClain, Robert | 4 | 0 | 0 |
| Boston, Tre | 4 | 0 | 1 |
| Davis, Thomas | 4 | 0 | 0 |
| Thompson, Shaq | 3 | 0 | 0 |
| Johnson, Charles | 2 | 0 | 0 |
| Short, Kawann | 2 | 0 | 0 |
| Coleman, Kurt | 2 | 1 | 0 |
| Benwikere, Bene | 2 | 0 | 0 |
| Delaire, Ryan | 1 | 0 | 0 |
| Klein, A.J. | 1 | 0 | 0 |
| Butler, Vernon | 1 | 0 | 1 |
|
| Player | Tackles | Assists | Sacks |
| Marshall, Brandon | 6 | 0 | 0 |
| Davis, Todd | 6 | 1 | 0.5 |
| Roby, Bradley | 5 | 0 | 0 |
| Stewart, Darian | 5 | 0 | 0 |
| Ward, T.J. | 5 | 0 | 0 |
| Miller, Von | 3 | 0 | 1 |
| Nelson, Corey | 2 | 0 | 0 |
| Harris Jr., Chris | 2 | 0 | 0 |
| Ware, Demarcus | 2 | 1 | 1.5 |
| Wolfe, Derek | 2 | 0 | 0 |
| Crick, Jared | 1 | 0 | 0 |
| Simmons, Justin | 1 | 0 | 0 |
| Barrett, Shaquil | 1 | 0 | 0 |
| Webster, Kayvon | 1 | 0 | 0 |
| Williams, Sylvester | 1 | 0 | 0 |
| Kilgo, Darius | 1 | 0 | 0 |
| Ray, Shane | 1 | 1 | 0 |
| Talib, Aqib | 0 | 1 | 0 |
|
|