|
|
Falcons 43
at
Buccaneers 28
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 25/34 | 344 | 4 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Winston, Jameis | 23/37 | 261 | 3 | 0 |
| Glennon, Mike | 10/11 | 75 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Freeman, Devonta | 17 | 77 | 4.5 | 0 |
| Ward, Terron | 8 | 30 | 3.8 | 0 |
| Gabriel, Taylor | 2 | 24 | 12.0 | 1 |
| Ridley, Stevan | 3 | 7 | 2.3 | 0 |
| Ryan, Matt | 2 | 0 | 0.0 | 0 |
| Schaub, Matt | 2 | -2 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Barber, Peyton | 11 | 31 | 2.8 | 0 |
| Smith, Antone | 5 | 25 | 5.0 | 0 |
| Winston, Jameis | 3 | 11 | 3.7 | 0 |
| James, Mike | 1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jones, Julio | 11/8 | 111 | 13.9 | 1 |
| Sanu, Mohamed | 7/5 | 74 | 14.8 | 0 |
| Gabriel, Taylor | 5/5 | 52 | 10.4 | 0 |
| Hooper, Austin | 6/3 | 46 | 15.3 | 1 |
| Toilolo, Levine | 1/1 | 32 | 32.0 | 1 |
| Freeman, Devonta | 2/2 | 28 | 14.0 | 0 |
| DiMarco, Patrick | 1/1 | 1 | 1.0 | 1 |
| Perkins, Joshua | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Evans, Mike | 17/11 | 150 | 13.6 | 2 |
| Humphries, Adam | 7/5 | 46 | 9.2 | 1 |
| Brate, Cameron | 6/5 | 43 | 8.6 | 1 |
| Smith, Antone | 4/3 | 27 | 9.0 | 0 |
| Barber, Peyton | 5/4 | 24 | 6.0 | 0 |
| Shorts, Cecil | 4/1 | 20 | 20.0 | 0 |
| James, Mike | 3/3 | 17 | 5.7 | 0 |
| Martino, Freddie | 2/1 | 9 | 9.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 4/4 | 3/3 | 1/1 | 1/1 | 1/1 | 13 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Aguayo, Roberto | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Poole, Brian | 0 | 0 | 1 | 0 | 0 |
| Worrilow, Paul | 0 | 0 | 1 | 0 | 0 |
| Trufant, Desmond | 0 | 0 | 0 | 1 | 0 |
| Campbell, De'Vondre | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Smith, Daryl | 0 | 0 | 1 | 0 | 0 |
| McCoy, Gerald | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Campbell, De'Vondre | 8 | 1 | 0 |
| Neal, Keanu | 6 | 2 | 0 |
| Jones, Deion | 6 | 0 | 0 |
| Trufant, Desmond | 4 | 0 | 0 |
| Alford, Robert | 4 | 0 | 0 |
| Allen, Ricardo | 4 | 3 | 0 |
| Clayborn, Adrian | 3 | 0 | 1 |
| Poole, Brian | 3 | 0 | 0 |
| Collins, Jalen | 2 | 0 | 0 |
| Jarrett, Grady | 2 | 0 | 1 |
| Reed, Brooks | 2 | 2 | 0 |
| Babineaux, Jonathan | 2 | 3 | 0 |
| Beasley, Vic | 2 | 1 | 0 |
| Jackson, Tyson | 1 | 0 | 0 |
| Wheeler, Philip | 1 | 0 | 0 |
| Upshaw, Courtney | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Glanton, Adarius | 6 | 0 | 0 |
| McDougald, Bradley | 5 | 2 | 0 |
| Hargreaves, Vernon | 5 | 1 | 0 |
| Smith, Daryl | 4 | 2 | 0 |
| Adjei_Barimah, Jude | 4 | 0 | 0 |
| Conte, Chris | 4 | 0 | 0 |
| David, Lavonte | 4 | 0 | 0 |
| Gholston, William | 3 | 1 | 1 |
| Alexander, Kwon | 3 | 3 | 0 |
| McCoy, Gerald | 3 | 0 | 1 |
| Grimes, Brent | 3 | 0 | 0 |
| Lambert, DaVonte | 3 | 0 | 0 |
| Spence, Akeem | 3 | 1 | 0 |
| Hughes, John | 2 | 0 | 0 |
| Tandy, Keith | 1 | 0 | 0 |
| Ayers, Robert | 0 | 2 | 0 |
|
|