| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fitzpatrick, Ryan | 16/27 | 194 | 1 | 2 |
| Petty, Bryce | 2/2 | 19 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Tannehill, Ryan | 17/28 | 149 | 1 | 0 |
| Landry, Jarvis | 0/1 | 0 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Forte, Matt | 12 | 92 | 7.7 | 1 |
| Fitzpatrick, Ryan | 3 | 26 | 8.7 | 0 |
| Powell, Bilal | 6 | 22 | 3.7 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Ajayi, Jay | 24 | 111 | 4.6 | 1 |
| Williams, Damien | 5 | 29 | 5.8 | 0 |
| Darr, Matt | 1 | 0 | 0.0 | 0 |
| Tannehill, Ryan | 2 | -3 | -1.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Marshall, Jalin | 4/3 | 59 | 19.7 | 1 |
| Anderson, Robby | 6/4 | 49 | 12.3 | 0 |
| Marshall, Brandon | 8/5 | 46 | 9.2 | 0 |
| Powell, Bilal | 4/4 | 29 | 7.3 | 0 |
| Enunwa, Quincy | 4/1 | 25 | 25.0 | 0 |
| Forte, Matt | 2/1 | 5 | 5.0 | 0 |
| Seferian-Jenkins, Austin | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jones, Dominique | 4/3 | 42 | 14.0 | 1 |
| Landry, Jarvis | 6/3 | 33 | 11.0 | 0 |
| Williams, Damien | 3/2 | 20 | 10.0 | 0 |
| Ajayi, Jay | 4/3 | 19 | 6.3 | 0 |
| Stills, Kenny | 1/1 | 11 | 11.0 | 0 |
| Gray, MarQueis | 4/2 | 10 | 5.0 | 0 |
| Parker, DeVante | 4/2 | 8 | 4.0 | 0 |
| Drake, Kenyan | 1/1 | 6 | 6.0 | 0 |
| Grant, Jakeem | 1/0 | 0 | 0.0 | 0 |
| Carroo, Leonte | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Folk, Nick | 2/2 | 3/3 | 3/3 | 0/0 | 0/0 | 11 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Franks, Andrew | 3/3 | 2/2 | 2/2 | 0/0 | 0/0 | 9 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| McLendon, Steve | 0 | 0 | 0 | 1 | 0 |
| Spiller, C.J. | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Wake, Cameron | 0 | 0 | 0 | 2 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| McCain, Bobby | 1 | | 0 |
| Phillips, Jordan | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Harris, David | 4 | 1 | 0 |
| Williams, Leonard | 4 | 0 | 0 |
| McLendon, Steve | 3 | 1 | 0 |
| Stanford, Julian | 3 | 0 | 0 |
| Roberts, Darryl | 3 | 1 | 0 |
| Gilchrist, Marcus | 3 | 2 | 0 |
| Pryor, Calvin | 3 | 0 | 0 |
| Revis, Darrelle | 3 | 2 | 0 |
| Wilkerson, Muhammad | 3 | 3 | 0 |
| Skrine, Buster | 2 | 0 | 0 |
| Mauldin, Lorenzo | 2 | 1 | 0.5 |
| Jenkins, Jordan | 2 | 1 | 0 |
| Burris, Juston | 1 | 0 | 0 |
| Peake, Charone | 1 | 0 | 0 |
| Marshall, Nick | 1 | 0 | 0 |
| Spiller, C.J. | 1 | 0 | 0 |
| Miles, Rontez | 1 | 1 | 0 |
| Richardson, Sheldon | 1 | 5 | 0 |
| Catapano, Mike | 1 | 0 | 0 |
| Jones, Taiwan | 1 | 0 | 0 |
| Martin, Josh | 0 | 1 | 0.5 |
|
| Player | Tackles | Assists | Sacks |
| Paysinger, Spencer | 5 | 0 | 0 |
| Alonso, Kiko | 5 | 0 | 0 |
| Wake, Cameron | 4 | 0 | 2 |
| Suh, Ndamukong | 4 | 1 | 1 |
| Jenkins, Jelani | 3 | 0 | 0 |
| Lippett, Tony | 3 | 1 | 0 |
| McCain, Bobby | 3 | 0 | 0 |
| Maxwell, Byron | 3 | 1 | 0 |
| Abdul_Quddus, Isa | 2 | 2 | 0 |
| Branch, Andre | 2 | 0 | 0 |
| Butler, Donald | 1 | 0 | 0 |
| Rambo, Bacarri | 1 | 0 | 0 |
| Jones, Jason | 1 | 0 | 0 |
| Aikens, Walt | 1 | 0 | 0 |
| Hull, Mike | 1 | 1 | 0 |
| Thomas, Michael | 1 | 0 | 0 |
| Phillips, Jordan | 1 | 0 | 0 |
| Drake, Kenyan | 0 | 1 | 0 |
|
|