| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Roethlisberger, Ben | 23/45 | 264 | 1 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Flacco, Joe | 18/30 | 241 | 1 | 1 |
| Mallett, Ryan | 1/1 | 9 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bell, Le'Veon | 14 | 32 | 2.3 | 0 |
| Roethlisberger, Ben | 3 | 3 | 1.0 | 1 |
| Williams, DeAngelo | 1 | 1 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| West, Terrance | 15 | 21 | 1.4 | 0 |
| Dixon, Kenneth | 9 | 13 | 1.4 | 0 |
| Flacco, Joe | 3 | 12 | 4.0 | 0 |
| Moore, Chris | 1 | 2 | 2.0 | 0 |
| Juszczyk, Kyle | 1 | 2 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Rogers, Eli | 10/6 | 103 | 17.2 | 0 |
| Brown, Antonio | 11/7 | 85 | 12.1 | 1 |
| Bell, Le'Veon | 9/6 | 38 | 6.3 | 0 |
| Johnson, David | 2/1 | 15 | 15.0 | 0 |
| James, Jesse | 4/2 | 13 | 6.5 | 0 |
| Grimble, Xavier | 1/1 | 10 | 10.0 | 0 |
| Coates, Sammie | 5/0 | 0 | 0.0 | 0 |
| Hamilton, Cobi | 1/0 | 0 | 0.0 | 0 |
| Heyward-Bey, Darrius | 2/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Wallace, Mike | 6/4 | 124 | 31.0 | 1 |
| Smith Sr., Steve | 7/4 | 47 | 11.8 | 0 |
| Perriman, Breshad | 4/3 | 33 | 11.0 | 0 |
| Waller, Darren | 3/2 | 17 | 8.5 | 0 |
| Pitta, Dennis | 3/2 | 14 | 7.0 | 0 |
| Aiken, Kamar | 2/1 | 9 | 9.0 | 0 |
| West, Terrance | 3/1 | 6 | 6.0 | 0 |
| Dixon, Kenneth | 2/2 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Boswell, Chris | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tucker, Justin | 1/1 | 2/2 | 0/0 | 2/2 | 0/0 | 7 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Shazier, Ryan | 0 | 0 | 0 | 1 | 0 |
| Harrison, James | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Burns, Artie | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Jernigan, Timmy | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Timmons, Lawrence | 8 | 2 | 0 |
| Shazier, Ryan | 6 | 3 | 0.5 |
| Harrison, James | 5 | 0 | 2 |
| Jones, Jarvis | 4 | 1 | 0 |
| Chickillo, Anthony | 4 | 2 | 0.5 |
| Burns, Artie | 3 | 1 | 0 |
| Davis, Sean | 2 | 0 | 0 |
| Cockrell, Ross | 2 | 1 | 0 |
| Golden, Robert | 2 | 0 | 0 |
| Tuitt, Stephon | 2 | 1 | 0 |
| McCullers, Daniel | 1 | 1 | 0 |
| Heyward, Cameron | 1 | 1 | 0 |
| Mathews, Ricardo | 1 | 0 | 0 |
| Mitchell, Mike | 0 | 1 | 0 |
| Williams, Vince | 0 | 1 | 0 |
| Moats, Arthur | 0 | 2 | 0 |
| Hargrave, Javon | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Orr, Zachary | 8 | 2 | 0 |
| Mosley, C.J. | 6 | 0 | 0 |
| Webb, Lardarius | 5 | 0 | 0 |
| Young, Tavon | 4 | 1 | 0 |
| Judon, Matthew | 3 | 0 | 1 |
| Weddle, Eric | 2 | 2 | 0 |
| Smith, Jimmy | 2 | 0 | 0 |
| Williams, Brandon | 1 | 1 | 0 |
| McClellan, Albert | 1 | 0 | 0 |
| Guy, Lawrence | 1 | 0 | 0 |
| Suggs, Terrell | 1 | 0 | 0 |
| Pierce, Michael | 1 | 1 | 0 |
| Powers, Jerraud | 1 | 0 | 1 |
| Jernigan, Timmy | 0 | 2 | 0 |
| Smith, Za'Darius | 0 | 1 | 0 |
|
|