| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Taylor, Tyrod | 27/38 | 289 | 1 | 1 |
| Williams, Jonathan | 0/1 | 0 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 20/26 | 282 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McCoy, LeSean | 21 | 85 | 4.0 | 0 |
| Taylor, Tyrod | 8 | 43 | 5.4 | 1 |
| Gillislee, Mike | 8 | 32 | 4.0 | 1 |
| Felton, Jerome | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Lockett, Tyler | 1 | 13 | 13.0 | 0 |
| Wilson, Russell | 3 | 10 | 3.3 | 1 |
| Prosise, C.J. | 3 | 9 | 3.0 | 0 |
| Michael, Christine | 5 | 1 | 0.2 | 1 |
|
| Player | T/Rec | Yards | ave | TDs |
| Woods, Robert | 13/10 | 162 | 16.2 | 0 |
| Goodwin, Marquise | 5/4 | 43 | 10.8 | 0 |
| McCoy, LeSean | 5/4 | 35 | 8.8 | 0 |
| Bush, Reggie | 2/2 | 22 | 11.0 | 0 |
| Clay, Charles | 4/3 | 9 | 3.0 | 0 |
| Powell, Walter | 1/1 | 9 | 9.0 | 0 |
| Hunter, Justin | 1/1 | 5 | 5.0 | 1 |
| Gillislee, Mike | 2/2 | 4 | 2.0 | 0 |
| Felton, Jerome | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Graham, Jimmy | 8/8 | 103 | 12.9 | 2 |
| Baldwin, Doug | 6/6 | 89 | 14.8 | 0 |
| Kearse, Jermaine | 4/2 | 36 | 18.0 | 0 |
| Lockett, Tyler | 2/1 | 17 | 17.0 | 0 |
| Williams, Brandon | 2/1 | 16 | 16.0 | 0 |
| Richardson, Paul | 1/1 | 15 | 15.0 | 0 |
| Prosise, C.J. | 1/1 | 6 | 6.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Carpenter, Dan | 2/2 | 1/2 | 1/1 | 0/0 | 0/1 | 5 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 4/4 | 1/1 | 0/0 | 1/1 | 0/0 | 7 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Sherman, Richard | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Graham, Corey | 3 | 3 | 0 |
| Hughes, Jerry | 3 | 0 | 1 |
| Williams, Kyle | 3 | 1 | 1 |
| White, Corey | 2 | 1 | 0 |
| Gilmore, Stephon | 2 | 1 | 0 |
| Alexander, Lorenzo | 1 | 2 | 1 |
| Blanton, Robert | 1 | 3 | 0 |
| Lawson, Shaq | 1 | 0 | 1 |
| Seymour, Kevon | 1 | 0 | 0 |
| Robey_Coleman, Nickell | 1 | 0 | 0 |
| Brown, Preston | 1 | 5 | 0 |
| Darby, Ronald | 1 | 1 | 0 |
| Brown, Zach | 0 | 2 | 0 |
| Worthy, Jerel | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| McCray, Kelcie | 8 | 5 | 0 |
| Wagner, Bobby | 8 | 8 | 0.5 |
| Wright, K.J. | 7 | 4 | 1 |
| Shead, Deshawn | 4 | 4 | 0 |
| Coyle, Brock | 4 | 4 | 1 |
| Lane, Jeremy | 2 | 1 | 0 |
| Thomas, Earl | 2 | 7 | 0 |
| Moore, Damontre | 2 | 1 | 0 |
| Reed, Jarran | 1 | 1 | 0 |
| Avril, Cliff | 1 | 2 | 1.5 |
| Sherman, Richard | 1 | 4 | 0 |
| Rubin, Ahtyba | 1 | 0 | 0 |
| Clark, Frank | 0 | 3 | 1 |
| McDaniel, Tony | 0 | 1 | 0 |
| Siliga, Sealver | 0 | 1 | 0 |
|
|