|
|
Cardinals 20
at
Panthers 30
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Palmer, Carson | 35/46 | 363 | 3 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Newton, Cam | 14/27 | 212 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, David | 10 | 24 | 2.4 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Stewart, Jonathan | 25 | 95 | 3.8 | 2 |
| Newton, Cam | 7 | 43 | 6.1 | 0 |
| Tolbert, Mike | 2 | 2 | 1.0 | 0 |
| Whittaker, Fozzy | 2 | 1 | 0.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, David | 9/7 | 84 | 12.0 | 0 |
| Nelson, J.J. | 12/8 | 79 | 9.9 | 2 |
| Fitzgerald, Larry | 11/10 | 74 | 7.4 | 0 |
| Brown, John | 4/4 | 49 | 12.3 | 1 |
| Gresham, Jermaine | 5/3 | 32 | 10.7 | 0 |
| Golden, Brittan | 2/2 | 29 | 14.5 | 0 |
| Ellington, Andre | 1/1 | 16 | 16.0 | 0 |
| Momah, Ifeanyi | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Benjamin, Kelvin | 5/2 | 73 | 36.5 | 0 |
| Ginn, Jr., Ted | 6/5 | 53 | 10.6 | 0 |
| Funchess, Devin | 4/3 | 38 | 12.7 | 0 |
| Stewart, Jonathan | 2/1 | 25 | 25.0 | 0 |
| Olsen, Greg | 3/1 | 11 | 11.0 | 0 |
| Whittaker, Fozzy | 2/1 | 9 | 9.0 | 0 |
| Brown, Philly | 5/1 | 3 | 3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Catanzaro, Chandler | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Gano, Graham | 3/3 | 3/3 | 1/1 | 1/1 | 1/1 | 12 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Jefferson, Tony | 0 | 0 | 1 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Davis, Thomas | 0 | 0 | 1 | 0 | 0 |
| Lotulelei, Star | 0 | 0 | 0 | 1 | 0 |
| Johnson, Charles | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Ealy, Kony | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Cooper, Marcus | 5 | 1 | 0 |
| Swearinger, D.J. | 4 | 3 | 0 |
| Jefferson, Tony | 4 | 0 | 0 |
| Peterson, Patrick | 3 | 1 | 0 |
| Minter, Kevin | 2 | 7 | 0 |
| Bethel, Justin | 2 | 0 | 0 |
| Bucannon, Deone | 2 | 7 | 0 |
| Campbell, Calais | 1 | 8 | 0 |
| Simon, Tharold | 1 | 1 | 0 |
| Golden, Markus | 1 | 2 | 0 |
| Mathieu, Tyrann | 1 | 0 | 0 |
| Mauro, Josh | 1 | 1 | 0 |
| Martin, Gabe | 0 | 1 | 0 |
| Martin, Kareem | 0 | 1 | 0 |
| Peters, Corey | 0 | 3 | 0 |
| Rucker, Frostee | 0 | 2 | 0 |
| Jones, Chandler | 0 | 1 | 0 |
| Nkemdiche, Robert | 0 | 1 | 0 |
| Gunter, Rodney | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Worley, Daryl | 7 | 4 | 1 |
| Kuechly, Luke | 6 | 0 | 1 |
| Lotulelei, Star | 5 | 1 | 3 |
| Johnson, Leonard | 5 | 3 | 1 |
| Coleman, Kurt | 3 | 3 | 0 |
| Davis, Thomas | 3 | 3 | 0 |
| McClain, Robert | 2 | 3 | 0 |
| Short, Kawann | 1 | 2 | 1 |
| Thompson, Shaq | 1 | 0 | 0 |
| Johnson, Charles | 1 | 0 | 1 |
| Addison, Mario | 1 | 0 | 0 |
| Sanchez, Zack | 1 | 0 | 0 |
| Love, Kyle | 0 | 3 | 0 |
| Boston, Tre | 0 | 3 | 0 |
| Soliai, Paul | 0 | 1 | 0 |
|
|