| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stanton, Drew | 11/28 | 124 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Gabbert, Blaine | 18/31 | 162 | 1 | 2 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, David | 27 | 157 | 5.8 | 2 |
| Ellington, Andre | 6 | 19 | 3.2 | 0 |
| Stanton, Drew | 2 | -2 | -1.0 | 0 |
| Taylor, Stepfan | 2 | -2 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Hyde, Carlos | 22 | 78 | 3.5 | 1 |
| Gabbert, Blaine | 10 | 70 | 7.0 | 1 |
| Davis, Mike | 2 | 4 | 2.0 | 0 |
| Draughn, Shaun | 2 | -1 | -0.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Fitzgerald, Larry | 8/6 | 81 | 13.5 | 2 |
| Johnson, David | 6/3 | 28 | 9.3 | 0 |
| Brown, John | 5/1 | 11 | 11.0 | 0 |
| Gresham, Jermaine | 1/1 | 4 | 4.0 | 0 |
| Floyd, Michael | 3/0 | 0 | 0.0 | 0 |
| Brown, Jaron | 3/0 | 0 | 0.0 | 0 |
| Nelson, J.J. | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Kerley, Jeremy | 14/8 | 102 | 12.8 | 1 |
| Hyde, Carlos | 6/6 | 36 | 6.0 | 0 |
| Patton, Quinton | 2/2 | 16 | 8.0 | 0 |
| Bell, Blake | 2/1 | 4 | 4.0 | 0 |
| Celek, Garrett | 5/1 | 4 | 4.0 | 0 |
| Smith, Torrey | 1/0 | 0 | 0.0 | 0 |
| Streater, Rod | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Catanzaro, Chandler | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Dawson, Phil | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Martin, Kareem | 0 | 0 | 0 | 1 | 0 |
| Momah, Ifeanyi | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Bellore, Nick | 0 | 0 | 0 | 1 | 0 |
| Reid, Eric | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Campbell, Calais | 1 | | 0 |
| Cooper, Marcus | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Bucannon, Deone | 10 | 4 | 0 |
| Golden, Markus | 7 | 3 | 2 |
| Swearinger, D.J. | 6 | 1 | 1 |
| Minter, Kevin | 5 | 4 | 1.5 |
| Jefferson, Tony | 4 | 2 | 0 |
| Jones, Chandler | 4 | 1 | 0 |
| Cooper, Marcus | 3 | 0 | 0 |
| Mathieu, Tyrann | 3 | 0 | 0 |
| Campbell, Calais | 3 | 1 | 2 |
| Gunter, Rodney | 1 | 0 | 0 |
| Martin, Gabe | 1 | 0 | 0 |
| Okafor, Alex | 1 | 1 | 0.5 |
| Peterson, Patrick | 0 | 1 | 0 |
| Williams, Xavier | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Reid, Eric | 6 | 0 | 0 |
| Bellore, Nick | 5 | 4 | 0.5 |
| Bethea, Antoine | 5 | 1 | 0 |
| Dial, Quinton | 4 | 1 | 0 |
| Purcell, Mike | 4 | 0 | 0 |
| Lynch, Aaron | 2 | 0 | 0 |
| Armstead, Arik | 2 | 1 | 0 |
| Brock, Tramaine | 2 | 1 | 0 |
| Tartt, Jaquiski | 2 | 2 | 0 |
| Wilhoite, Michael | 2 | 1 | 0.5 |
| Robinson, Rashard | 2 | 1 | 0 |
| Hart, Taylor | 1 | 1 | 0 |
| Harold, Eli | 1 | 0 | 0 |
| Jerod_Eddie, Tony | 1 | 0 | 0 |
| Hodges, Gerald | 0 | 1 | 0 |
|
|