| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Rodgers, Aaron | 27/45 | 287 | 3 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 27/38 | 392 | 4 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Rodgers, Aaron | 4 | 46 | 11.5 | 0 |
| Montgomery, Ty | 3 | 17 | 5.7 | 0 |
| Hundley, Brett | 1 | 14 | 14.0 | 0 |
| Ripkowski, Aaron | 3 | 11 | 3.7 | 0 |
| Michael, Christine | 6 | 11 | 1.8 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Freeman, Devonta | 14 | 42 | 3.0 | 0 |
| Coleman, Tevin | 11 | 29 | 2.6 | 1 |
| Ryan, Matt | 3 | 23 | 7.7 | 1 |
| Sanu, Mohamed | 1 | 7 | 7.0 | 0 |
| Gabriel, Taylor | 1 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Cobb, Randall | 9/6 | 82 | 13.7 | 0 |
| Cook, Jared | 12/7 | 78 | 11.1 | 1 |
| Nelson, Jordy | 9/6 | 67 | 11.2 | 1 |
| Ripkowski, Aaron | 3/2 | 28 | 14.0 | 0 |
| Adams, Davante | 3/3 | 16 | 5.3 | 1 |
| Allison, Geronimo | 1/1 | 11 | 11.0 | 0 |
| Michael, Christine | 2/1 | 3 | 3.0 | 0 |
| Montgomery, Ty | 3/1 | 2 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jones, Julio | 12/9 | 180 | 20.0 | 2 |
| Sanu, Mohamed | 7/5 | 52 | 10.4 | 1 |
| Freeman, Devonta | 5/4 | 42 | 10.5 | 1 |
| Coleman, Tevin | 3/3 | 35 | 11.7 | 0 |
| DiMarco, Patrick | 1/1 | 31 | 31.0 | 0 |
| Gabriel, Taylor | 3/2 | 24 | 12.0 | 0 |
| Hooper, Austin | 2/2 | 23 | 11.5 | 0 |
| Toilolo, Levine | 2/1 | 5 | 5.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Crosby, Mason | 1/1 | 0/1 | 0/0 | 0/1 | 0/0 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 5/6 | 1/1 | 1/1 | 0/0 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Collins, Jalen | 0 | 0 | 1 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Allen, Ricardo | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Gunter, Ladarius | 6 | 0 | 0 |
| Thomas, Joe | 6 | 1 | 0 |
| Burnett, Morgan | 5 | 2 | 0 |
| Clinton_Dix, Ha Ha | 5 | 0 | 0 |
| Rollins, Quinten | 4 | 0 | 0 |
| Ryan, Jake | 3 | 1 | 0 |
| Daniels, Mike | 3 | 0 | 0 |
| Hyde, Micah | 2 | 1 | 0 |
| Peppers, Julius | 2 | 1 | 0 |
| Perry, Nick | 2 | 1 | 0 |
| Clark, Kenny | 2 | 0 | 0 |
| Martinez, Blake | 2 | 0 | 0 |
| Lowry, Dean | 1 | 0 | 0 |
| Randall, Damarious | 1 | 0 | 0 |
| Matthews, Clay | 1 | 0 | 0 |
| Guion, Letroy | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Poole, Brian | 6 | 1 | 0 |
| Alford, Robert | 5 | 0 | 0 |
| Neal, Keanu | 5 | 1 | 0 |
| Jones, Deion | 5 | 1 | 0 |
| Allen, Ricardo | 3 | 2 | 0 |
| Hageman, Ra'Shede | 3 | 0 | 1 |
| Jackson, Tyson | 2 | 0 | 1 |
| Collins, Jalen | 2 | 1 | 0 |
| Campbell, De'Vondre | 2 | 1 | 0 |
| Worrilow, Paul | 2 | 0 | 0 |
| Olatoye, Deji | 2 | 0 | 0 |
| Vellano, Joe | 1 | 0 | 0 |
| Reed, Brooks | 1 | 0 | 0 |
| Goodwin, C.J. | 1 | 0 | 0 |
| Jarrett, Grady | 0 | 1 | 0 |
| Freeney, Dwight | 0 | 1 | 0 |
|
|