| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 18/33 | 267 | 1 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wentz, Carson | 25/36 | 231 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Freeman, Devonta | 12 | 49 | 4.1 | 0 |
| Ward, Terron | 1 | -1 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Mathews, Ryan | 19 | 109 | 5.7 | 2 |
| Smallwood, Wendell | 13 | 70 | 5.4 | 0 |
| Sproles, Darren | 2 | 19 | 9.5 | 0 |
| Wentz, Carson | 4 | 10 | 2.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jones, Julio | 16/10 | 135 | 13.5 | 0 |
| Gabriel, Taylor | 5/1 | 76 | 76.0 | 1 |
| Freeman, Devonta | 3/3 | 32 | 10.7 | 0 |
| Sanu, Mohamed | 2/2 | 14 | 7.0 | 0 |
| Hooper, Austin | 3/1 | 8 | 8.0 | 0 |
| Robinson, Aldrick | 1/1 | 2 | 2.0 | 0 |
| Ward, Terron | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Matthews, Jordan | 10/6 | 73 | 12.2 | 0 |
| Sproles, Darren | 10/8 | 57 | 7.1 | 0 |
| Ertz, Zach | 7/6 | 55 | 9.2 | 0 |
| Mathews, Ryan | 2/2 | 30 | 15.0 | 0 |
| Celek, Brent | 1/1 | 9 | 9.0 | 0 |
| Agholor, Nelson | 5/2 | 7 | 3.5 | 0 |
| Smallwood, Wendell | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 0/1 | 3/4 | 1/1 | 2/2 | 0/1 | 9 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Sturgis, Caleb | 1/1 | 3/5 | 2/2 | 1/2 | 0/1 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Poole, Brian | 0 | 0 | 1 | 0 | 0 |
| Beasley, Vic | 0 | 0 | 0 | 1 | 0 |
| Neal, Keanu | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| McKelvin, Leodis | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Neal, Keanu | 9 | 0 | 0 |
| Jones, Deion | 9 | 2 | 0 |
| Collins, Jalen | 6 | 0 | 0 |
| Jarrett, Grady | 5 | 1 | 0 |
| Allen, Ricardo | 5 | 0 | 0 |
| Wheeler, Philip | 4 | 0 | 0 |
| Reynolds, LaRoy | 3 | 0 | 0 |
| Beasley, Vic | 3 | 1 | 2 |
| Hageman, Ra'Shede | 2 | 1 | 0 |
| Worrilow, Paul | 2 | 0 | 0 |
| Alford, Robert | 2 | 0 | 0 |
| Poole, Brian | 2 | 0 | 0 |
| Campbell, De'Vondre | 1 | 1 | 0 |
| Jackson, Tyson | 1 | 0 | 0 |
| Babineaux, Jonathan | 0 | 1 | 0 |
| Upshaw, Courtney | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Jenkins, Malcolm | 4 | 2 | 0 |
| Mills, Jalen | 4 | 2 | 0 |
| Kendricks, Mychal | 3 | 1 | 0 |
| Bradham, Nigel | 3 | 1 | 0 |
| McLeod, Rodney | 3 | 0 | 0 |
| Graham, Brandon | 3 | 0 | 1 |
| Hicks, Jordan | 2 | 1 | 0 |
| Barwin, Connor | 2 | 0 | 1 |
| Carroll, Nolan | 1 | 1 | 0 |
| Smith, Marcus | 1 | 0 | 0 |
| Curry, Vinny | 1 | 0 | 0 |
| Cox, Fletcher | 0 | 1 | 0 |
|
|